DQ3 Sage – Dragon Quest 3
You can create warrior at the Patty’s party planning place. You can choose a lot of equipment if you create females.
Sage
A sage can use priest and mage spells. A sage’s status is higher than a priest’s one. However, there is a week point of a sage. The weak point is the much more needed experience points than the other classes.
To create a sage, you should use Words of Wisdom or change a class from a gadabout to a sage. You have to level a gadabout up to 20 to change the class to a sage. It takes time and effort to change classes.
Spells
Lv | Spell | Effect | Cost |
---|---|---|---|
1 | Heal | Slightly restores one ally’s HP. | 3 |
1 | Frizz | Light Fire Damage to one foe | 2 |
2 | Poof | Can make one group disappear | 2 |
4 | Buff | Raises one ally’s defense | 3 |
5 | Acceleratle | Raises party’s agility | 3 |
5 | Crack | Light Ice Damage to one foe | 3 |
7 | Dazzle | Envelops one group in illusions | 4 |
7 | Sizz | Light Fire Damage to one group | 4 |
8 | Sap | Reduces the defense of one foe | 3 |
9 | Snooze | Puts one group to sleep | 3 |
9 | Evac | Allows the party to exist from dungeon | 8 |
9 | Kabuff | Raises all ally7s defense | 4 |
11 | Squelch | Cures 1 ally of the effects of poison | 3 |
11 | Bang | Damages all foes with a small explosion | 5 |
12 | Woosh | Light Wind Damage to one group | 4 |
12 | Zoom | Allows the party to return to certain places you have visited before | 1 |
12 | Decelerate | Reduces the agility of one group | 3 |
13 | Fizzle | Prevents one group from using magic | 3 |
14 | Midheal | Moderately restores one ally’s HP. | 5 |
14 | Sizzle | Medium Fire Damage to one group | 6 |
15 | Tingle | Cures one ally of the effects of paralysis | 6 |
15 | Drain Magic | Steals MP from one foe | 0 |
16 | Cock-A-Doodle-Doo | Cures all allies of the effects of sleep | 3 |
17 | Frizzle | Medium Fire Damage to one foe | 6 |
18 | Kasap | Reduces one group’s defense | 4 |
18 | Peep | Reveals the nature of a treasure chest’s contents | 3 |
19 | Safe Passage | Allows the party to float unharmed over hazardous surface | 2 |
20 | Blasto | Send one foe flying off into the distance | 7 |
20 | Crackle | Medium Ice Damage to one group | 6 |
21 | Oomph | Increases one ally’s attack power | 6 |
22 | Whack | Sends one foe to the hereafter | 7 |
23 | Boom | Engulfs all foes in a large explosion | 9 |
24 | Zing | Attempt a fifty percent chance to revives a fallen ally. | 10 |
24 | Bounce | Forms a barrier that reflects the spells of allies and foes alike | 8 |
25 | Tick-Tock | Turn day into night, and vice-versa | 12 |
26 | Swoosh | Medium Wind Damage to one group | 6 |
26 | Kacrack | Medium Ice Damage to all foes | 9 |
27 | Fuddle | Sends one foe into a status of confusion | 5 |
28 | Thwack | Sends one group to the hereafter | 7 |
29 | Kasizzle | Heavy Fire Damage to one group | 12 |
30 | Fullheal | Fully restores one ally’s HP | 7 |
30 | Sheen | Lifts a curse from one allay | 18 |
32 | Insulatle | Forms a barrier that protects all allies from fire- and ice-based attacks | 6 |
32 | Kacrackle | Heavy Ice Damage to one group | 12 |
33 | Fade | Make the party invisible for a while | 15 |
34 | Multiheal | Moderately restores party’s HP. | 18 |
34 | Puff! | Transform into a fire-breathing dragon | 24 |
35 | Click | Opens locked doors | 0 |
36 | Kaswoosh | Heavy Wind Damage to one group | 9 |
36 | Kafrizzle | Heavy Fire Damage to 1 foe | 12 |
37 | Morph | Take on the form of an ally | 12 |
38 | Kazing | Revives a fallen ally with full HP. | 20 |
38 | Kaboom | Blasts all foes with an incredibly violent explosion | 18 |
40 | Hocus Pocus | Take a chance with Lady Luck! Only she knows what will happen. | 20 |
41 | Kamikazee | Sacrifices your life to destroy all enemies | 1 |
Recommended Weapon
- Spiked Steel Whip
- Orochi’s Sword
- Zombiesbane
- Gringham Whip
Recommended Armour
- Cloak of Evasion
- Magic Armour
- Flowing Dress
- Dragon Robe
Recommended Shield
- Magic Shield
- Silver Shield
Recommended Headgear
- Mad Cap
- Mythril Helm
Recommended Personality
- Tough Cookie
- Vamp
Dragon Quest 3 – Contents
Bosses |
---|
All Bosses Strategy Guide |
Spells & Skills |
---|
List of Spells & Skills |
Personality |
---|
List of Personality |
First Questions |