DQ3 List of Spells & Skills – Dragon Quest 3
Be careful that there is a chance that your ally will not learn a spell on that level. If your ally does not learn it, your ally might learn the spell at the next level. If you don’t get it, we recommend that you load your saved data again.
Spells
Hero
Lv | Spell | Effect | MP |
---|---|---|---|
2 | Frizz | Light Fire Damage to one foe | 2 |
4 | Heal | Slightly restores one ally’s HP. | 3 |
6 | Poof | Can make one group disappear | 2 |
7 | Zoom | Allows the party to return to certain places you have visited before | 1 |
10 | Sizz | Light Fire Damage to one group | 4 |
12 | Clang | Turns all allies into iron statues. All allies take no damages while turning iron statues. | 6 |
14 | Evac | Allows the party to exist from dungeon | 8 |
16 | Snooze | Puts one group to sleep | 3 |
18 | Fizzle | Prevents one group from using magic | 3 |
19 | Holy Protection | Keeps weaker foes at bay while the party travel | 4 |
23 | Sizzle | Medium Fire Damage to one group | 6 |
26 | Zap | Medium Electric Damage to 1 foe | 8 |
29 | Midheal | Moderately restores one ally’s HP. | 5 |
31 | Whack | Sends one foe to the hereafter | 7 |
33 | Fullheal | Fully restores one ally’s HP | 7 |
35 | Zing | Attempt a fifty percent chance to revives a fallen ally. | 10 |
38 | Omniheal | Fully restores party’s HP. | 62 |
41 | Kazap | Heavy Electric Damage to all foes | 30 |
Priest
Lv | Spell | Effect | MP |
---|---|---|---|
1 | Heal | Slightly restores one ally’s HP. | 3 |
2 | Poof | Can make one group disappear | 2 |
5 | Acceleratle | Raises party’s agility | 3 |
7 | Dazzle | Envelops one group in illusions | 4 |
8 | Sap | Reduces the defense of one foe | 3 |
9 | Snooze | Puts one group to sleep | 3 |
11 | Squelch | Cures 1 ally of the effects of poison | 3 |
12 | Woosh | Light Wind Damage to one group | 4 |
13 | Fizzle | Prevents one group from using magic | 3 |
14 | Midheal | Moderately restores one ally’s HP. | 5 |
15 | Tingle | Cures one ally of the effects of paralysis | 6 |
16 | Cock-A-Doodle-Doo | Cures all allies of the effects of sleep | 3 |
18 | Kasap | Reduces one group’s defense | 4 |
20 | Blasto | Send one foe flying off into the distance | 7 |
22 | Whack | Sends one foe to the hereafter | 7 |
24 | Zing | Attempt a fifty percent chance to revives a fallen ally. | 10 |
26 | Swoosh | Medium Wind Damage to one group | 6 |
28 | Thwack | Sends one group to the hereafter | 7 |
30 | Fullheal | Fully restores one ally’s HP | 7 |
32 | Insulatle | Forms a barrier that protects all allies from fire- and ice-based attacks | 6 |
34 | Multiheal | Moderately restores party’s HP. | 18 |
36 | Kaswoosh | Heavy Wind Damage to one group | 9 |
38 | Kazing | Revives a fallen ally with full HP. | 20 |
41 | Kamikazee | Sacrifices your life to destroy all enemies | 1 |
Mage
Lv | Spell | Effect | MP |
---|---|---|---|
1 | Frizz | Light Fire Damage to one foe | 2 |
4 | Buff | Raises one ally’s defense | 3 |
5 | Crack | Light Ice Damage to one foe | 3 |
7 | Sizz | Light Fire Damage to one group | 4 |
9 | Evac | Allows the party to exist from dungeon | 8 |
9 | Kabuff | Raises all ally7s defense | 4 |
11 | Bang | Damages all foes with a small explosion | 5 |
12 | Decelerate | Reduces the agility of one group | 3 |
12 | Zoom | Allows the party to return to certain places you have visited before | 1 |
14 | Sizzle | Medium Fire Damage to one group | 6 |
15 | Drain Magic | Steals MP from one foe | 0 |
17 | Frizzle | Medium Fire Damage to one foe | 6 |
18 | Peep | Reveals the nature of a treasure chest’s contents | 3 |
19 | Safe Passage | Allows the party to float unharmed over hazardous surface | 2 |
20 | Crackle | Medium Ice Damage to one group | 6 |
21 | Oomph | Increases one ally’s attack power | 6 |
22 | Whack | Sends one foe to the hereafter | 7 |
24 | Bounce | Forms a barrier that reflects the spells of allies and foes alike | 8 |
25 | Tick-Tock | Turn day into night, and vice-versa | 12 |
26 | Kacrack | Medium Ice Damage to all foes | 9 |
27 | Fuddle | Sends one foe into a status of confusion | 5 |
29 | Kasizzle | Heavy Fire Damage to one group | 12 |
30 | Sheen | Lifts a curse from one allay | 18 |
32 | Kacrackle | Heavy Ice Damage to one group | 12 |
33 | Fade | Make the party invisible for a while | 15 |
34 | Puff! | Transform into a fire-breathing dragon | 24 |
35 | Click | Opens locked doors | 0 |
36 | Kafrizzle | Heavy Fire Damage to 1 foe | 12 |
37 | Morph | Take on the form of an ally | 12 |
38 | Kaboom | Blasts all foes with an incredibly violent explosion | 18 |
40 | Hocus Pocus | Take a chance with Lady Luck! Only she knows what will happen. | 20 |
Sage
Lv | Spell | Effect | Cost |
---|---|---|---|
1 | Heal | Slightly restores one ally’s HP. | 3 |
1 | Frizz | Light Fire Damage to one foe | 2 |
2 | Poof | Can make one group disappear | 2 |
4 | Buff | Raises one ally’s defense | 3 |
5 | Acceleratle | Raises party’s agility | 3 |
5 | Crack | Light Ice Damage to one foe | 3 |
7 | Dazzle | Envelops one group in illusions | 4 |
7 | Sizz | Light Fire Damage to one group | 4 |
8 | Sap | Reduces the defense of one foe | 3 |
9 | Snooze | Puts one group to sleep | 3 |
9 | Evac | Allows the party to exist from dungeon | 8 |
9 | Kabuff | Raises all ally7s defense | 4 |
11 | Squelch | Cures 1 ally of the effects of poison | 3 |
11 | Bang | Damages all foes with a small explosion | 5 |
12 | Woosh | Light Wind Damage to one group | 4 |
12 | Zoom | Allows the party to return to certain places you have visited before | 1 |
12 | Decelerate | Reduces the agility of one group | 3 |
13 | Fizzle | Prevents one group from using magic | 3 |
14 | Midheal | Moderately restores one ally’s HP. | 5 |
14 | Sizzle | Medium Fire Damage to one group | 6 |
15 | Tingle | Cures one ally of the effects of paralysis | 6 |
15 | Drain Magic | Steals MP from one foe | 0 |
16 | Cock-A-Doodle-Doo | Cures all allies of the effects of sleep | 3 |
17 | Frizzle | Medium Fire Damage to one foe | 6 |
18 | Kasap | Reduces one group’s defense | 4 |
18 | Peep | Reveals the nature of a treasure chest’s contents | 3 |
19 | Safe Passage | Allows the party to float unharmed over hazardous surface | 2 |
20 | Blasto | Send one foe flying off into the distance | 7 |
20 | Crackle | Medium Ice Damage to one group | 6 |
21 | Oomph | Increases one ally’s attack power | 6 |
22 | Whack | Sends one foe to the hereafter | 7 |
23 | Boom | Engulfs all foes in a large explosion | 9 |
24 | Zing | Attempt a fifty percent chance to revives a fallen ally. | 10 |
24 | Bounce | Forms a barrier that reflects the spells of allies and foes alike | 8 |
25 | Tick-Tock | Turn day into night, and vice-versa | 12 |
26 | Swoosh | Medium Wind Damage to one group | 6 |
26 | Kacrack | Medium Ice Damage to all foes | 9 |
27 | Fuddle | Sends one foe into a status of confusion | 5 |
28 | Thwack | Sends one group to the hereafter | 7 |
29 | Kasizzle | Heavy Fire Damage to one group | 12 |
30 | Fullheal | Fully restores one ally’s HP | 7 |
30 | Sheen | Lifts a curse from one allay | 18 |
32 | Insulatle | Forms a barrier that protects all allies from fire- and ice-based attacks | 6 |
32 | Kacrackle | Heavy Ice Damage to one group | 12 |
33 | Fade | Make the party invisible for a while | 15 |
34 | Multiheal | Moderately restores party’s HP. | 18 |
34 | Puff! | Transform into a fire-breathing dragon | 24 |
35 | Click | Opens locked doors | 0 |
36 | Kaswoosh | Heavy Wind Damage to one group | 9 |
36 | Kafrizzle | Heavy Fire Damage to 1 foe | 12 |
37 | Morph | Take on the form of an ally | 12 |
38 | Kazing | Revives a fallen ally with full HP. | 20 |
38 | Kaboom | Blasts all foes with an incredibly violent explosion | 18 |
40 | Hocus Pocus | Take a chance with Lady Luck! Only she knows what will happen. | 20 |
41 | Kamikazee | Sacrifices your life to destroy all enemies | 1 |
Skills
Thief
Lv | Skill | Effect | MP |
---|---|---|---|
8 | Eye for Distance | Tells you how far it is to castles, towns, and other important places | 0 |
10 | Storeteller | Tells you which level of a dungeon and a building the party on | 2 |
13 | Nose for Treasure | Tells you how many treasures are nearby | 0 |
17 | Padfoot | Allows the party to travel undetected by monsters for a while | 0 |
20 | Snoop | Shows you nearby treasure | 2 |
Merchant
Lv | Skill | Effect | MP |
---|---|---|---|
12 | Dig | Unearths buried treasure | 0 |
17 | Service Call | Summons a wandering merchant to your side | 15 |
Gadabout
Lv | Skill | Effect | MP |
---|---|---|---|
13 | Whistle | Attracts the attention of nearby monsters | 0 |
Dragon Quest 3 – Contents
Bosses |
---|
All Bosses Strategy Guide |
Spells & Skills |
---|
List of Spells & Skills |
Personality |
---|
List of Personality |
First Questions |