DQ3 Headgear List – Dragon Quest 3
This article is for Dragon Quest 3 smartphone version.
Headgear List
Shield | Price | Defense | Classes | Note |
---|---|---|---|---|
Leather Hat | 80G | 2 | Hero, Warrior, Priest, Mage, Merchant, Gadabout, Sage, Thief | |
Golden Crown | – | 6 | Hero, Warrior, Priest, Mage, Merchant, Gadabout, Sage, Thief | |
Hardwood Headwear | 140G | 6 | Hero, Warrior, Priest, Merchant, Gadabout, Sage, Thief | |
Turban | 160G | 8 | Merchant, Gadabout | |
Mad Cap | – | 8 | Priest, Mage, Merchant, Gadabout, Sage, Thief | Spells cost 3/4 |
Fur Hood | 250G | 10 | All | Female Only |
Bunny Ears | – | 15 | Merchant, Gadabout | Female Only |
Iron Helmet | 1000G | 16 | Hero, Warrior, Priest, Sage | |
Black Bandana | 1200G | 18 | Martial Artist, Thief | |
Top Hat | – | 20 | Merchant, Gadabout | Male Only |
Silver Tiara | 760G | 20 | All | Female Only |
Pointy Hat | 2300G | 21 | Priest, Gadabout, Sage | |
Iron Mask | 3500G | 25 | Hero, Warrior | |
Ortega’s Helm | – | 30 | Hero | Avoid Sap, Snooze, and Dazzle spells easier |
Hapless Helm | – | 35 | Hero, Warrior | Cursed Reduces luck down to zero |
Mythril Helm | 18000G | 38 | Hero, Warrior, Priest, Mage, Merchant, Sage, Thief | |
Great Helm | 35000G | 45 | Hero, Warrior | |
Mask of Implacability | – | 255 | All | Cursed Confused permanently |
Dragon Quest 3 – Contents
Bosses |
---|
All Bosses Strategy Guide |
Spells & Skills |
---|
List of Spells & Skills |
Personality |
---|
List of Personality |
First Questions |