DQ3 Weapon List – Dragon Quest 3
This article is for Dragon Quest 3 smartphone version.
Weapon List
Weapon | Price | Attack | Classes | Note |
---|---|---|---|---|
Cypress Stick | 5G | 2 | All | |
Oaken Club | 30G | 7 | Hero, Warrior, Priest, Martial Artist, Merchant, Gadabout, Sage, Thief | |
Bronze Knife | 80G | 8 | Mage, Theif, Gadabout | |
Poison Needle | 10G | 1 | Mage, Theif, | 12% of Death to one foe |
Copper Sword | 100G | 12 | Hero, Warrior, Priest, Martial Artist, Merchant, Gadabout, Sage, Thief | |
Divine Dagger | 200G | 14 | All | |
Chain Sickle | 320G | 16 | Hero, Warrior, Priest, Martial Artist, Merchant, Gadabout, Sage, Thief | |
Wizard’s Staff | 1500G | 15 | Mage, Sage | Casts Frizz |
Thorn Whip | – | 18 | Hero, Mage, Thief, Sage | Takes damage to one group |
Boomerang | – | 19 | Hero, Mage, Merchant, Gadabout, Thief | Takes damage to all foes |
Staff of Antimagic | 3300G | 20 | Priest, Mage, Sage | Casts Fizzle |
Edged Boomerang | – | 24 | Hero, Mage, Merchant, Gadabout, Thief | Takes damage to all foes |
Iron Claws | 870G | 25 | Martial Artist | |
Assassin’s Dagger | – | 25 | Mage, Thief | Low chance of death to one foe |
Iron Lance | 650G | 26 | Hero, Warrior, Priest, Martial Artist, Merchant, Gadabout, Sage | |
Chain Whip | 1000G | 27 | Merchant, Gadabout, Sage, Thief | Takes damage to one group |
Morning Star | 1700G | 30 | Priest, Sage | Takes damage to one group |
Snooze Stick | 4200G | 30 | Priest, Mage, Sage | Casts Snooze |
Slapstick | 1300G | 31 | Merchant, Gadabout | |
Steel Broadsword | 1300G | 33 | Hero, Warrior, Martial Artist, Sage | |
Staff of strife | – | 33 | Priest, Mage, Sage | Casts Bounce |
Staff of Resurrection | – | 33 | Priest, Sage | Casts Zing |
Holy Lance | 2300G | 35 | Priest, Sage | |
Staff of Sentencing | 2700G | 37 | Priest, Sage | Casts Woosh |
Iron Axe | 2500G | 37 | Hero, Warrior, Priest, Martial Artist, Merchant, Gadabout | |
Spiked Steel Whip | 3100G | 40 | Hero, Gadabout, Thief, Sage | Takes damage to one group |
Rune Staff | – | 40 | Priest, Mage, Sage | |
Knuckledusters | 7100G | 40 | Martial Artist, Thief | |
Flametang Boomerang | – | 42 | Hero, Mage, Merchant, Gadabout, Thief | |
Lightning Staff | – | 45 | Mage, Sage | Casts Sizzle |
Abracadabracus | 7700G | 45 | Merchant | |
Sizeable Scissors | 4700G | 47 | Warrior | |
Golden Claws | – | 50 | Martial Artist | |
Siren Sword | – | 50 | Warrior, Merchant, Gadabout, Thief | Female Only Casts Fuddle |
Sage’s Staff | 15000G | 50 | Priest, Mage, Sage | Casts Midheal |
Mountaincleaver | – | 51 | Hero, Warrior | |
Dragontail Whip | – | 52 | Hero, Warrior, Gadabout, Sage, Thief | Takes damage to one group |
Sledgehammer | 6500G | 55 | Warrior | |
Battleaxe | 8700G | 60 | Warrior | |
Orochi’s Sword | – | 65 | Hero, Warrior, Sage | Casts Kasap |
Somatic Staff | 2500G | 65 | Priest, Mage, Sage | Reduce 3 MP per attack |
Zombiesbane | 9800G | 67 | Hero, Warrior, Priest, Merchant, Sage | Deals 150ï¼… damage to undead foes |
War Hammer | 9500G | 70 | Warrior | |
Dragonsbane | 15000G | 79 | Hero, Warrior | Deals 150% damage to dragon foes |
Thunderbolt Blade | – | 82 | Hero, Warrior | Casts Boom |
Dragon Claws | – | 85 | Martial Artist, Thief | Deals damage up to dragon foes |
Blizzard Blade | 23000G | 90 | Hero, Warrior | Casts Crackle |
Staff of Rain | – | 16 | Priest, Mage, Sage | |
Falcon Blade | 25000G | 5 | Hero, Merchant, Thief, Sage | Attacks twice per your turn |
Stormlord’s Sword | – | 95 | Hero, Warrior | Casts Kasizzle |
Beast Claws | – | 95 | Martial Artist, Thief | |
Headsman’s Axe | – | 105 | Warrior | Normal Attack, Critical Hit, or miss |
Gringham Whip | – | 105 | Hero, Warrior, Gadabout, Sage, Thief | Takes damage to one group |
Astraea’s Abacus | – | 110 | Merchant | |
Bastard Sword | 31000G | 105 | Hero, Warrior | |
Sword of Ruin | – | 110 | Hero, Warrior | Cursed |
Double-edged Sword | – | 115 | Hero, Warrior | Cursed |
Sword of King | 35000G | 120 | Hero | Casts Kaswoosh |
Destructiball | – | 135 | Hero, Warrior, Martial Artist, Sage, Thief | Takes damage to all foes |
Dragon Quest 3 – Contents
Bosses |
---|
All Bosses Strategy Guide |
Spells & Skills |
---|
List of Spells & Skills |
Personality |
---|
List of Personality |
First Questions |