Fay – Mercenaries Blaze
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Mercenaries Blaze.
Fay
Fay’s class is as below.
- Witch
- Sorceress
- Shaman
- High Witch
- Matriarch
- Summoner
- Prophetess
Blaze Exceed
Earth God’s Call | All allies avoid MP decrease for 4 turns | BP3, Range 0-0, Scope ∞ |
---|
Witch
Fire Ball | Attack with blazing flames | Lv1: MP8, Range 1-2 Lv8: MP22, Range 1-3 |
---|---|---|
Air Slash | Attack with vacuum blade | Lv1: MP9, Range 1-3 Lv4: MP14, Range 1-4 Lv8, MP22, Range 1-5 |
Brightness | Blinds enemy | Lv1: MP4, Scope 1 Lv8: MP11, Scope 2 |
Trance | Causes sleep. MAT+ | Lv1: MAT+10 Lv8: MAT+25 |
INT Increase | [Passive] INT+ | Lv1: INT+3 Lv8: INT+25 |
Sorceress
Volcano | Erupts fire from the ground | Lv1: MP16, Range 2-2 Lv4: MP23, Range 3-3 Lv8: MP30, Range 4-4 |
---|---|---|
Land Spear | Attack with sharp rocks | Lv1: MP13, Range 1-5 Lv4: MP16, Range 1-4 Lv8: MP22, Range 1-3 |
Silence | Silences enemy | Lv1: MP10, Range 1-2 Lv8: MP21, Range 1-5 |
Mana Snatch | Absorb MP from a foe | Lv1: MP1, Range 1-3 Lv8: MP16, Range 1-4 |
MP Increase | [Passive] Max MP+ | Lv1: Max MP+10 Lv8: Max MP+75 |
Shaman
Icicle | Attack with ice pillar | Lv1: MP9, Range 1-3 Lv4: MP15, Range 1-4 Lv8: MP18, Range 1-4 |
---|---|---|
Crack | Target the ground beneath your foe. DMG+SLW | Lv1: MP10, Range 1-3 Lv4: MP14, Range 1-4 Lv8: MP22, Range 1-5 |
Air Guard | Reduces damage from Bow/Gun | Lv1: Reduces damage from Bow/Gun by 20%, Scope 2 Lv4: Reduces damage from Bow/Gun by 65%, Scope 2 Lv5: Reduces damage from Bow/Gun by 15%, Scope 3 Lv8: Reduces damage from Bow/Gun by 45%, Scope 3 |
MEN Increase | [Passive] MEN+ | Lv1: MEN+3 Lv8: MEN+25 |
Adjacent Evade | [Psv] When close RNG attacked AVD+ | Lv1: AVD+15 Lv8: AVD+50 |
High Witch
Hell Fire | Conjures the fires of hell | Lv1: MP32 Lv8: MP60 |
---|---|---|
Earthquake | Attack all enemies with quake | Lv1: MP48 Lv8: MP97 |
Paralyze | Paralyzes enemy | Lv1: MP28, Range 1-2 Lv8: MP39, Range 1-5 |
Weaken | Weakening magic. STS down | Lv1: MP12, STS down 10%, Scope 1 Lv8: MP32, STS down 25%, Scope 2 |
Magic Res. | [Passive] ALL-RES+ | Lv1: ALL-RES+10 Lv8: ALL-RES+25 |
Matriarch
Land Press | Crushing boulder attack. DMG+Paralysis | Lv1: MP30, Range 1-4, Scope 1 Lv8: MP42, Range 1-4, Scope 1 |
---|---|---|
Freeze Mist | Attack with freezing mist. DMG+MP REC 0 | Lv1: MP18, Range 1-2, Scope 2 Lv5: MP28, Range 1-3, Scope 2 Lv8: MP40, Range 1-3, Scope 2 |
Aura Weapon | Null. weapon type | Lv1: MP24, Range 0-3, Scope 1 Lv5: MP22, Range 0-3, Scope 2 Lv8: MP16, Range 0-3, Scope 2 |
Earth Soma | MAT+, MDF+, MPR+ | Lv1: MP17, MAT+10%, MDF+10%, MPR+5% Lv8: MP24, MAT+20%, MDF+20%, MPR+15% |
VIT Increase | [Passive] VIT+ | Lv1: VIT+3 Lv8: VIT+25 |
Summoner
Summon Spirit | Summon undead. Uses MP/turn | Lv1: MP24, Range 1-1 Lv5: MP18, Range 1-2 Lv8: MP14, Range 1-3 |
---|---|---|
Return Spirit | Dismiss summoned undead | Lv1: MP10, Range 0-0, Scope ∞ |
Life Shield | Converts HP damage to MP damage | Lv1: MP32 Lv8: MP18 |
AGI Increase | [Passive] AGI Increase | Lv1: AGI+5 Lv8: AGI+30 |
Meditation | [Passive] MPR+ | Lv1: MPR+3% Lv8: MPR+10% |
Prophetess
Meteor | Meteor shower attack | Lv1: MP74, Range 0-3 Lv5: MP91, Range 0-4 Lv8: MP99, Range 0-4 |
---|---|---|
Liberation | Strengthens allies within area Stats + | Lv1: MP30, Stats + 10% Lv8: MP52, Stats + 20% |
Prophecy | Senses a split second of the future +AVD | Lv1: MP14, +AVD50 Lv8: MP28, +AVD85 |
Healing Rain | Area-recover HP | Lv1: MP35, Area-recover 30% HP, Range 0-0, Scope 3 Lv4: MP50, Area-recover 45% HP, Range 0-0, Scope 3 Lv5: MP45, Area-recover 25% HP, Range 0-0, Scope 4 Lv8: MP70, Area-recover 40% HP, Range 0-0, Scope 4 |
HP Increase | [Passive] Max HP+ | Lv1: Max HP+10 Lv8: Max HP+100 |