Chapter 9 (Knight Route) – Mercenaries Blaze Walkthrough

26/03/2022

Lester heads to Doro Roads as a volunteer.

Chapter 9 Promise
Reference Lv. 16
Reward 600G
Soul Stone

 

Walkthrough

It’s an easy stage. Gazers are a little stronger than others, but there is no problem to defeat them. Don’t forget to get items at the sparkling points.

 

Treasures

  • Sparkly Points: 2

 

Stimulant Medicine. Cures confusion in 1 ally.
Type
Range 0-0
Scope

 

Puzzle Piece Ancient items that Moh Ku is collecting.
Type
Range 0-0
Scope

 

 

Enemies (Normal ver.)

Corpo Lv. 16 Wild Boar
HP 249 Exp 0 ATK 118 DEF 198 HIT 100
MP 71 Aggro 0 MAT 86 MDF 113 AVD 116
CRT 15% GRD 0% JMP 1.5 MOV 4.4 MPR 15%
Resistance Fire -10 Wind 0 Holy 0
Ice 0 Earth -10 Dark 0

 

Listorio Lv. 16 Wild Boar
HP 249 Exp 0 ATK 118 DEF 198 HIT 100
MP 71 Aggro 0 MAT 86 MDF 113 AVD 116
CRT 15% GRD 0% JMP 1.5 MOV 4.4 MPR 15%
Resistance Fire -10 Wind 0 Holy 0
Ice 0 Earth -10 Dark 0

 

Zusha Lv. 17 Gazer
HP 258 Exp 0 ATK 98 DEF 142 HIT 102
MP 154 Aggro 0 MAT 133 MDF 176 AVD 119
CRT 17% GRD 0% JMP 2.5 MOV 4.2 MPR 27%
Resistance Fire 0 Wind -20 Holy -25
Ice 0 Earth 100 Dark 25

 

Buzag Lv. 17 Gazer
HP 258 Exp 0 ATK 98 DEF 142 HIT 102
MP 154 Aggro 0 MAT 133 MDF 176 AVD 119
CRT 17% GRD 0% JMP 2.5 MOV 4.2 MPR 27%
Resistance Fire 0 Wind -20 Holy -25
Ice 0 Earth 100 Dark 25

 

Ipple Lv. 17 Venom Slime
HP 145 Exp 0 ATK 106 DEF 139 HIT 66
MP 66 Aggro 0 MAT 66 MDF 106 AVD 85
CRT 14% GRD 0% JMP 1.5 MOV 4.0 MPR 21%
Resistance Fire -35 Wind 10 Holy -10
Ice 25 Earth 0 Dark 0

 

Zodea Lv. 16 Blood Bat
HP 174 Exp 0 ATK 115 DEF 143 HIT 115
MP 98 Aggro 0 MAT 101 MDF 138 AVD 163
CRT 20% GRD 0% JMP 3.0 MOV 4.6 MPR 24%
Resistance Fire 0 Wind -25 Holy -15
Ice 0 Earth 100 Dark 0

 

Ozen Lv. 17 Venom Slime
HP 145 Exp 0 ATK 106 DEF 139 HIT 66
MP 66 Aggro 0 MAT 66 MDF 106 AVD 85
CRT 14% GRD 0% JMP 1.5 MOV 4.0 MPR 21%
Resistance Fire -35 Wind 10 Holy -10
Ice 25 Earth 0 Dark 0

 

Akriva Lv. 16 Griffon
HP 224 Exp 0 ATK 125 DEF 163 HIT 98
MP 103 Aggro 0 MAT 111 MDF 147 AVD 154
CRT 18% GRD 0% JMP 2.0 MOV 4.6 MPR 21%
Resistance Fire -10 Wind 25 Holy -15
Ice 25 Earth -25 Dark 0