Armor List – Final Fantasy 2 Pixel Remaster
This is the armor list of the Final Fantasy 2 Pixel Remaster version.
Armors
- Body
- Head
- Arms
Body
Name | Defense | Magic Defense | Weight | Memo |
---|---|---|---|---|
Clothes | 1 | 5 | 5 | |
Leather Armor | 2 | 5 | 6 | |
Bronze Armor | 5 | 5 | 14 | |
Copper Cuirass | 5 | 10 | 5 | |
Mythril Armor | 10 | 10 | 14 | |
Silver Cuirass | 10 | 10 | 5 | |
Golden Armor | 15 | 10 | 19 | Resistance to Poison |
Ruby Cuirass | 15 | 10 | 5 | |
Knight’s Armor | 22 | 10 | 26 | |
Gold Cuirass | 22 | 10 | 5 | |
Power Sash | 25 | 10 | 5 | Strength + 10 Guards against psychic status ailments, such as darkness. |
Flame Armor | 29 | 10 | 33 | |
White Robe | 30 | 26 | 5 | Spirit + 10 Guards against elemental attacks and status ailments. |
Black Robe | 35 | 26 | 5 | Intellect + 10 Resistant to elemental attacks |
Ice Armor | 36 | 10 | 40 | |
Black Garb | 40 | 10 | 0 | Agility + 10 Guards against physical status ailments, such as stone. |
Diamond Armor | 43 | 10 | 47 | Resistant to lightning |
Diamond Cuirass | 43 | 10 | 5 | |
Dragon Armor | 50 | 10 | 54 | Resistant to elemental attacks. |
Genji Armor | 75 | 15 | 79 | Guards against instant death. |
head
Name | Defense | Magic Defense | Weight | Memo |
---|---|---|---|---|
Leather Cap | 1 | 5 | 2 | |
Bronze Helm | 2 | 5 | 5 | |
Mythril Helm | 4 | 10 | 5 | |
Giant’s Helm | 6 | 10 | 13 | Strength + 10 |
Gold Hairpin | 11 | 15 | 2 | Agility + 10 Resistant to lightning |
Twist Headband | 12 | 10 | 2 | Strength + 10 Guards against mental status ailments, such as sleep. |
Flame Helm | 13 | 10 | 14 | Resistant to ice |
Diamond Helm | 17 | 10 | 18 | Resistant to lightning |
Genji Helm | 30 | 15 | 31 | Guards against physical status ailments, such as stone. |
Ribbon | 10 | 26 | 0 | Guards against elemental attacks and status effects. |
Arms
Name | Defense | Magic Defense | Weight | Memo |
---|---|---|---|---|
Leather Gloves | 1 | 5 | 3 | |
Bronze Gloves | 3 | 5 | 8 | |
Mythril Gloves | 6 | 10 | 8 | |
Theif’s Gloves | 15 | 10 | 3 | Agility + 10 |
Giant’s Gloves | 15 | 10 | 17 | Strength + 10 |
Power Armlet | 19 | 10 | 3 | Strength + 10 |
Ice Gloves | 20 | 10 | 22 | Resistant to ice |
Diamond Gloves | 25 | 10 | 27 | Resistant to lightning |
Gengi Gloves | 45 | 15 | 47 | Guards against mental status ailments, such as sleep. |
Protect Ring | 18 | 26 | 3 | Guards against instant death |