Etrian Odyssey III HD: Legguards
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Etrian Odyssey III HD.
Legguards
Name | Defense | Price | Slot | Material | Notes |
---|---|---|---|---|---|
Shuro’s Sandals | 2 | 20 | STR x1 | – | |
Strap Shoes | 4 | 90 | VIT x1 | Slimy Leg x1 | |
Guard’s Boots | 5 | – | Crushing x2 Lightning x2 |
Oceanic Quest “Dark Forest” Rewards | |
Puple Leggings | 6 | 230 | TP x2 | Purple Scale x3 | |
Coin Loafers | 7 | 410 | HP x2 | Spherical Bone x1 | |
Ivy Anklet | 8 | 580 | LUC x3 | Tough Tentacle x1 | |
Slip-ons | 9 | 770 | VIT x2 | Cilial Sucker x1 Jet x3 |
|
Jackboots | 10 | 1,160 | HP x1 TP x1 |
Red Fragment x1 | |
Poleyn | 11 | 1,870 | Slashing x1 Piercing x1 Crushing x1 |
Crocodile Hide x1 | |
Front Cuisse | 11 | 1,680 | HP x3 | Pup Horn x1 | |
Rock Boots | 12 | 2,010 | VIT x2 | Round Eggshell x3 | |
Evil Sea Boots | 13 | 2,590 | TEC x3 | Swordfish Skin x1 | |
War Greaves | 14 | 3,680 | AGI x4 | Serpentinite x1 Silver Snakeskin x1 |
|
Kilt Tassels | 15 | 4,080 | TP x2 | Horned Cap x1 | |
Sabaton | 16 | 5,420 | HP x2 | Poison Branch x1 | |
Morbarabakets | 18 | 6,860 | VIT x1 AGI x1 |
Biting Vine x1 | |
Solid Moccasin | 19 | 11,600 | – | Sea King Ice x1 Fiery Stone x1 |
|
Spica Pumps | 20 | 12,900 | HP x1 LUC x1 |
Cursed Hypha x3 Dragonfly Nest x1 |
|
Cianontedae | 21 | 17,500 | AGI x3 | Tiny Tooth x7 Invader’s Eye x1 |