DQ5 Fandangow – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Fandangow
Fandangow is a recruitable monster. Its skills are weak also its status is low.
Information
Place | Around Coburg |
---|---|
Recruit rate | 1/32 |
Status
Attribute | Starting Status | Maximum Status |
Level | 3 | 25 |
HP | 43 | 210 |
MP | 0 | 0 |
Strength | 37 | 120 |
Agility | 14 | 100 |
Resilience | 31 | 80 |
Wisdom | 12 | 40 |
Luck | 62 | 120 |
Exp | 530 | 777170 |
Name | Resistant Rate |
Sap | 1 |
Poison | 1 |
Snooze | 4/5 |
Dazzle | 1 |
Fizzle | 0 |
Fuddle | 1 |
Paralysis | 4/5 |
Drain Magic | 0 |
Stun | 1 |
Poof | 1 |
Kamikazee | 1 |
Death | 4/5 |
Frizz | 1 |
Sizz | 4/5 |
Crack | 1 |
Woosh | 4/5 |
Bang | 4/5 |
Zap | 1 |
Flame Breath | 4/5 |
Ice Breath | 1 |
Spell / Skill
Spell / Skill | Level |
---|---|
Weird Dance | Learned |
Weirder Dance | 5 |
Sleep Attack | 10 |
Weirdest Dance | 15 |
Paralysis Attack | 20 |
Body Slam | 25 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Bone stake | 6 | 10 | |
Thorn whip | 18 | 350 | |
Poison moth knife | 24 | 900 | It can induce paralysis on strike with a rate of 1/8th. |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Chain whip | 28 | 1200 | It is designed to attack a group of enemies. |
Lightning staff | 29 | – | When used as a tool in battle, it can unleash Sizzle to damage a group of enemies. |
Staff of divine wrath | 35 | – |  It casts woosh in battle. |
Staff of antimagic | 40 | – | When used as a tool in battle, it casts Fizzle. |
Magma staff | 63 | – | When used as a tool in battle, it casts Bang. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Staff of resurrection | 66 | 45000 | When used as a tool, it can cast Zing. |
Cobra claw | 90 | – | It has a 25 percent chance of inflicting venom. |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Leather klit | 12 | 220 | Â |
Fur cape | 18 | 550 | Â |
Iron cuirass | 23 | 1000 | Â |
Silver cuirass | 40 | 5000 | Â |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Pot lid | 2 | 40 | |
Leather shield | 4 | 70 | |
Scale shield |
7 | 180 |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hardwood headwear | 6 | 120 | |
Iron helmet | 16 | 1100 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Great helm | 45 | 20000 |