Tactics Ogre Reborn – Palace of the Dead Walkthrough
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
Palace of the Dead
The Palace of the Dead is a dungeon that becomes accessible after reading the Warren report titled ‘Mysterious Blast on Exeter.’ While it is not mandatory to visit this dungeon, it contains numerous relic weapons and armors, making it worth considering for exploration.
When you first reach the Palace of the Dead, the Union Level is set to 32. However, the enemies in the palace are quite strong, so it is recommended to venture after you reach Union Level 40. It’s important to note that the Palace of the Dead implements Level Sync, meaning that even if your Union Level is 50, it will be scaled down to level 40. This also applies to your status and the effectiveness of your weapons and armor, which will be adjusted accordingly.
The Palace of the Dead is the largest dungeon in the game, consisting of a total of 115 levels. To access the first three levels, you need to reach the 100th level and find a hidden door on the third level. During Episode 2 of CODA, you can complete 98 levels, which will unlock access to the 115th level. The dungeon allows for immediate escape at any level and multiple reentries. This dungeon is infested with undead monsters, so it is recommended to bring ample holy water and characters capable of exorcism. Additionally, levels 24, 65, and 103 of this dungeon feature shops where you can purchase various tools and magic. This will allow you to acquire useful spells and restock your supply of holy water.
If your character falls into an abyss, you will lose it. Be careful. You may consider setting the Steadfast skill or equipping items such as Winged boots, Winged Ring, Sidhe Shoes, and Sidhe Ring. Additionally, Hawkman, Hyppogriph, and Cockatrice are capable of avoiding falls.
Merits
- Gathering useful items
- Gathering status charms
- Gathering Relic weapons and armors
Items
Level | Item | Enemy | Notes |
---|---|---|---|
All Levels | Glass Pumpkin | – | |
15 – 25 | Weapon Enchiridion | – | All Weapons |
18 – | Armor Enchiridion | – | Helm, Armguard, Legguard, Shield |
18 | Winged Ring | Orc Warrior | |
19 | Winged Ring | Flame Dragon | |
20 | Winged Ring | Lizard Hoplite | |
20 | Winged Ring | Onyx Dragon | |
21 | Winged Ring | Gryphon | |
22 | Curse II | Georges | Nybeth Event Battle |
22 | Winged Ring | Gryphon | |
22 | Sidhe Ring | Female Archer | |
23 | Winged Ring | Lamia Witch | |
23 | Sidhe Ring | Lizard Patriarch | |
25 | Winged Ring | Male Necromancer | |
25 | Sidhe Ring | Wizard Ghost | |
26 | Sidhe Ring | Blood Hunter | |
26 | Holy Crown | Lizard Hoplite | |
27 | Sidhe Ring | Lizard Hoplite | |
27 | Holy Crown | Lizard Patriarch | |
27 | Sidhe Ring | Naga | |
27 | Holy Crown | Naga | |
28 | Sidhe Ring | Winged Archer | |
28 | Holy Crown | Winged Rune Fencer | |
29 | Sidhe Ring | Male Wizard | |
29 | Holy Crown | Wight | |
30 | Holy Crown | Dark Dragon | |
30 | Musty Gauntlets | Orc Terror Knight | Reeking Set |
31 | Holy Crown | Female Wizard | |
31 | Musty Gauntlets | Dreadnought | Reeking Set |
32 | Holy Crown | Orc Hoplite | |
32 | Musty Gauntlets | Uruk | Reeking Set |
33 | Ring of the Dead | Cenobite | |
33 | Winged Boots | Scylla | |
33 | Musty Gauntlets | Clay Golem | Reeking Set |
33 | Musty Gauntlets | Flame Dragon | Reeking Set |
33 | Daedalus Pinion | Allocer | Unknown |
33 | Daedalus Rack | Allocer | Unknown |
33 | Orichalcum | Allocer | Unknown |
34 | Winged Boots | Executioner | |
34 | Musty Gauntlets | Flood Dragon | Reeking Set |
35 | Winged Boots | Stone Golem | |
35 | Musty Gauntlets | Baldur Golem | Reeking Set |
36 | Winged Boots | Gryphon | |
36 | Winged Boots | Cockatrice | |
36 | Musty Gauntlets | Baldur Golem | Reeking Set |
36 | Aqua Hammer | Orc Warrior | |
37 | Winged Boots | Night Crow | |
37 | Aqua Hammer | Blood Gavial | |
38 | Winged Boots | Scylla | |
38 | Aqua Hammer | Scylla | |
39 | Winged Boots | Crimson Uhlan | |
39 | Aqua Hammer | Dark Stalker | |
39 | Aqua Hammer | Baldur Golem | |
39 | Daedalus Pinion | Aym | Unknown |
39 | Daedalus Rack | Aym | Unknown |
39 | Orichalcum | Aym | Unknown |
40 | Aqua Hammer | Shadow Knight | |
40 | Sidhe Shoes | Dark Stalker | |
41 | Aqua Hammer | Basilisk | |
41 | Sidhe Shoes | Basilisk | |
41 | Black Plume | Beelzebuth | Nybeth Event Battle |
42 | Aqua Hammer | Grim Reaper | |
42 | Sidhe Shoes | Crimson Uhlan | |
43 | Sidhe Shoes | Cloud Dragon | |
43 | Sidhe Shoes | Thunder Dragon | |
44 | Sidhe Shoes | Cannibal | |
45 | Sidhe Shoes | Lizard Berserker | |
45 | Odiferous Waster | Cyclops | Reeking Set |
45 | Daedalus Pinion | Aym | Unknown |
45 | Daedalus Rack | Aym | Unknown |
45 | Orichalcum | Aym | Unknown |
46 | Sidhe Shoes | Hydra | |
46 | Odiferous Waster | Uruk | Reeking Set |
47 | Odiferous Waster | Cyclops | Reeking Set |
48 | Odiferous Waster | Lamia Witch | Reeking Set |
48 | Odiferous Waster | Baldur Golem | Reeking Set |
49 | Odiferous Waster | Shadow Knight | Reeking Set |
49 | Odiferous Waster | Golem | Reeking Set |
50 | Odiferous Waster | Grim Reaper | Reeking Set |
51 | Odiferous Waster | Orc Hoplite | Reeking Set |
53 | Ring of the Dead | Death Eater | |
53 | Daedalus Pinion | Allocer | Unknown |
53 | Daedalus Rack | Allocer | Unknown |
53 | Orichalcum | Allocer | Unknown |
61 | Heretic’s Mark | Witch King | |
62 | Book of the Dead | Male Lich | |
64 | Boreas | Incubus | |
64 | Boreas | Cockatrice | |
64 | Boreas | Gryphon | |
64 | Boreas | Cyclops | |
66 | Ji’ygla’s Bracers | Cyclops | Ji’ygla Set |
66 | Ji’ygla’s Bracers | Basilisk | Ji’ygla Set |
67 | Ji’ygla’s Bracers | Gladiator | Ji’ygla Set |
68 | Ji’ygla’s Bracers | Dark Stalker | Ji’ygla Set |
69 | Ji’ygla’s Bracers | Flame Dragon | Ji’ygla Set |
69 | Glistening Helm | Flame Dragon | Reeking Set |
70 | Ji’ygla’s Bracers | Grimson Uhlan | Ji’ygla Set |
70 | Glistening Helm | Orc Berserker | Reeking Set |
71 | Abyss | Onyx Dragon | |
71 | Ji’ygla’s Bracers | Hyppogriph | Ji’ygla Set |
71 | Glistening Helm | Hyppogriph | Reeking Set |
72 | Ji’ygla’s Bracers | Thunder Dragon | Ji’ygla Set |
72 | Glistening Helm | Cloud Dragon | Reeking Set |
72 | Glistening Helm | Wraith | Reeking Set |
72 | Daedalus Pinion | Allocer | Unknown |
72 | Daedalus Rack | Allocer | Unknown |
72 | Orichalcum | Allocer | Unknown |
73 | Glistening Helm | Wraith | Reeking Set |
73 | Heretic’s Mark | Witch Queen | |
74 | Glistening Helm | Uruk | Reeking Set |
74 | Curse III | Beelzebuth | Nybeth Event Battle |
75 | Glistening Helm | Night Crow | |
75 | Oracion | Gladiator | |
76 | Prox | Flesh Golem | |
76 | Prox | Crimson Uhlan | |
76 | Prox | Kraken | |
76 | Oracion | Skelton Warrior | |
76 | Oracion | Kraken | |
77 | Oracion | Basilisk | |
77 | Daedalus Pinion | Ahurama | Heavenly Generals |
77 | Daedalus Rack | Ahurama | Heavenly Generals |
77 | Orichalcum | Ahurama | Heavenly Generals |
77 | Asura | Ahurama | Heavenly Generals |
77 | Annihilation II | Ahurama | Heavenly Generals |
78 | Oracion | Onyx Dragon | |
78 | Shaytan’s Bulova | Onyx Dragon | |
79 | Oracion | Dark Stalker | |
79 | Shaytan’s Bulova | Dark Stalker | |
80 | Oracion | Shadow Knight | |
80 | Shaytan’s Bulova | Shadow Knight | |
81 | Oracion | Basilisk | |
81 | Shaytan’s Bulova | Basilisk | |
81 | Ji’ygla’s Darkcoat | Incubus | Ji’ygla Set |
81 | Daedalus Pinion | Aym | Unknown |
81 | Daedalus Rack | Aym | Unknown |
81 | Orichalcum | Aym | Unknown |
82 | Ji’ygla’s Darkcoat | Cannibal | Ji’ygla Set |
83 | Reeking Armor | Night Crow | Reeking Set |
83 | Ji’ygla’s Darkcoat | Wight | Ji’ygla Set |
83 | Daedalus Pinion | Allocer | Unknown |
83 | Daedalus Rack | Allocer | Unknown |
83 | Orichalcum | Allocer | Unknown |
84 | Shaytan’s Bulova | Uruk | |
84 | Reeking Armor | Night Crow | Reeking Set |
84 | Ji’ygla’s Darkcoat | Uruk | Ji’ygla Set |
84 | Ji’ygla’s Darkcoat | Shadow Knight | Ji’ygla Set |
85 | Reeking Armor | Dark Stalker | Reeking Set |
85 | Ji’ygla’s Darkcoat | Blood Hunter | Ji’ygla Set |
86 | Heretic’s Mark | Witch King | |
86 | Reeking Armor | Flesh Golem | Reeking Set |
86 | Reeking Armor | Boogeyman | Reeking Set |
86 | Daedalus Pinion | Vija | Heavenly Generals |
86 | Daedalus Rack | Vija | Heavenly Generals |
86 | Orichalcum | Vija | Heavenly Generals |
86 | Vaisravana | Vija | Heavenly Generals |
86 | Iceover II | Vija | Heavenly Generals |
87 | Reeking Armor | Uruk | Reeking Set |
87 | Ji’ygla’s Darkcoat | Incubus | Ji’ygla Set |
88 | Reeking Armor | Basilisk | Reeking Set |
89 | Reeking Armor | Hyppogiph | Reeking Set |
89 | Daedalus Pinion | Aym | Unknown |
89 | Daedalus Rack | Aym | Unknown |
89 | Orichalcum | Aym | Unknown |
89 | Daedalus Pinion | Asurama | Heavenly Generals |
89 | Daedalus Rack | Asurama | Heavenly Generals |
89 | Orichalcum | Asurama | Heavenly Generals |
89 | Sagara | Asurama | Heavenly Generals |
89 | Diablo’s Spite II | Asurama | Heavenly Generals |
92 | Huitzilopochtli’s Rays | Skelton Archer | |
93 | Huitzilopochtli’s Rays | Gladiator | |
93 | Daedalus Pinion | Chandra | Heavenly Generals |
93 | Daedalus Rack | Chandra | Heavenly Generals |
93 | Orichalcum | Chandra | Heavenly Generals |
93 | Kshuparaka | Chandra | Heavenly Generals |
93 | Iceover II | Chandra | Heavenly Generals |
94 | Huitzilopochtli’s Rays | Boogeyman | |
94 | Heretic’s Mark | Witch King | |
95 | Huitzilopochtli’s Rays | Grim Reaper | |
95 | Huitzilopochtli’s Rays | Blood Gavial | |
96 | Huitzilopochtli’s Rays | Basilisk | |
96 | Daedalus Pinion | Ijana | Heavenly Generals |
96 | Daedalus Rack | Ijana | Heavenly Generals |
96 | Orichalcum | Ijana | Heavenly Generals |
96 | Ishana | Ijana | Heavenly Generals |
96 | Deluge II | Ijana | Heavenly Generals |
97 | Huitzilopochtli’s Rays | Fresh Golem | |
98 | Huitzilopochtli’s Rays | Uruk | |
99 | Ring of the Dead | Cenobite | |
99 | Euros | Executioner | |
99 | Euros | Flesh Golem | |
99 | Euros | Titan | |
99 | Notos | Flesh Golem | |
99 | Notos | Dreadnought | |
99 | Notos | Titan | |
99 | Ji’ygla’s Bow | Loremaster | Ji’ygla Set |
100 | Book of the Dead | Lich Queen | Normal Battle |
100 | Book of the Dead | Lich King | Normal Battle |
100 | Secrets of the Master | Lich King | Normal Battle |
100 | Ji’ygla’s Bow | Onyx Dragon | Ji’ygla Set Normal Battle |
100 | Secrets of the Master | Nybeth | Nybeth Battle Event |
100 | Palace Guidebook III | Nybeth | Nybeth Battle Event |
100 | Daedalus Pinion | Nybeth | Nybeth Battle Event |
100 | Daedalus Rack | Nybeth | Nybeth Battle Event |
100 | Crest of Fire | Blackmoor | Blackmoor Battle |
100 | Heaven’s Fork | Blackmoor | Blackmoor Battle |
100 | Ogre Blade | Lich Queen | Blackmoor Battle |
100 | Ogre Helm | Lich Queen | Blackmoor Battle |
100 | Ogre Armor | Lich Queen | Blackmoor Battle |
100 | Ogre Shield | Lich Queen | Blackmoor Battle |
100 | Ogre Blade | Lich King | Blackmoor Battle |
100 | Ogre Helm | Lich King | Blackmoor Battle |
100 | Ogre Armor | Lich King | Blackmoor Battle |
100 | Ogre Shield | Lich King | Blackmoor Battle |
101 | Ji’ygla’s Bow | Gorgon | Ji’ygla Set |
101 | Gorgon Head | Gorgon | |
102 | Ji’ygla’s Bow | Flesh Golem | Ji’ygla Set |
102 | Ji’ygla’s Bow | Wight | Ji’ygla Set |
104 | Ji’ygla’s Bow | Night Crow | Ji’ygla Set |
105 | Ji’ygla’s Bow | Sniper | Ji’ygla Set |
105 | Ji’ygla’s Bow | Scylla | Ji’ygla Set |
106 | Ji’ygla’s Bow | Hyppogriph | Ji’ygla Set |
109 | Ring of the Dead | Cenobite | |
109 | Aegis | Wight | |
109 | Luminant Gauntlets | Night Crow | |
110 | Aegis | Uruk | |
110 | Luminant Gauntlets | Uruk | |
111 | Aegis | Flesh Golem | |
111 | Luminant Gauntlets | Wight | |
111 | Abyss II | Onyx Dragon | |
111 | Abyss II | Dark Dragon | |
112 | Gorgon Head | Gorgon | |
112 | Aegis | Basilisk | |
112 | Aegis | Blood Gavial | |
112 | Aegis | Cyclops | |
112 | Luminant Gauntlets | Banshee | |
112 | Luminant Gauntlets | Blood Gavial | |
112 | Luminant Gauntlets | Cyclops | |
113 | Aegis | Boogeyman | |
113 | Luminant Gauntlets | Boogeyman | |
114 | Book of the Dead | Cenobite | |
114 | Aegis | Hyppogriph | |
114 | Luminant Gauntlets | Scylla | |
115 | Palace Guidebook x3 | Rodrick | CODA Episode 2 |
115 | Palace Guidebook II x3 | Rodrick | CODA Episode 2 |
115 | Palace Guidebook III x3 | Rodrick | CODA Episode 2 |
115 | Ogre Blade | Rodrick | CODA Episode 2 |
115 | Heaven’s Fork | Rodrick | CODA Episode 2 |
Numerous other weapons, armor, and items are also available, but only the main ones are introduced here.
Guides
Name | Chapter | Level | Notes |
---|---|---|---|
Rudlum Recruitment | Chapter 4 | 2 | Rudlum is fleeing from enemies. Save him. |
Hidden Door | Chapter 4 CODA |
3 | To proceed, you must find the hidden door in this level. |
Item shop | Chapter 4 CODA |
24, 65, 103 | Items and magic can be purchased. Weapons and armor are not sold. The items available for purchase will vary based on the progression of the story. |
Nybeth Event Battle | Chapter 4 | 5, 22, 41, 74, 100 | You need to engage in battles and defeat the enemy bosses at each level. |
Blackmoor Battle | CODA | 100 | You can get Ogre Equipment set in this Blackmoor battle. ・Ogre Blade ・Ogre Helm ・Ogre Armor ・Ogre Shield |
Search For Warren | CODA (Episode 2) |
88, 98, 105, 115 | You must defeat the boss at Palace of the Dead Level 115. |
Unknown | Chapter 4 CODA |
33, 39, 45, 53, 72, 81, 83, 89 | The “Unknown” is a Level 60 enemy that can sometimes appear in certain levels of the Palace of the Dead. |
Heavenly Generals | Chapter 4 CODA |
76, 86, 89, 93, 96 | Heavenly Generals are level 62 enemies that only appear when you possess the Heavenly Fork. |
Rudlum Recruitment
Rudlum is a Warlock who is being chased by enemies on Level 2 of Palace of the Dead. If you manage to keep him alive until the end of the battle, he will join your party.
Hidden Door
If you fail to open the hidden door on this level, you won’t be able to progress. The hidden door can be opened by having someone stand in front of it and finish the action. For the location of the hidden door, please refer to the video and click the provided link in the YouTube video description to quickly locate it.
Nybeth Event Battle
You need to engage in battles and defeat the enemy bosses at level 5, 22, 41, 74, and 100. Another article summarizing “Nybeth Event Battle” is available. Please refer to it here.
Blackmoor Battle
After defeating Nybeth, collect four specific weapons and proceed to the 100th level to challenge Blackmoor. By defeating Blackmoor in this battle, you will obtain the Ogre set (Ogre Blade, Ogre Helm, Ogre Armor, Ogre Shield). Another article summarizing “Blackmoor” is available. Please refer to it here.
Search For Warren
This is the Episode 2 of the CODA. You must defeat the boss at Palace of the Dead Level 115. Another article summarizing “Search For Warren” is available. Please refer to it here.
Unknown
The “Unknown” is a Level 60 enemy that can sometimes appear in certain levels of the Palace of the Dead. Another article summarizing “Unknown” is available. Please refer to it here.
Heavenly Generals
Heavenly Generals are level 62 enemies that only appear when you possess the Heavenly Fork. Five out of the twelve are present here in the Palace of the Dead. Another article summarizing “Heavenly Generals” is available. Please refer to it here.
Tips
Here are some tips to help you maximize your experience in Palace of the Dead.
How to Complete Palace of the Dead with Relative Ease
By recruiting Level 50 enemies with your Union Level of 32, you can make clearing the Palace of the Dead much easier. If you’re in Chapter 4, you can even challenge the Palace of the Dead at Level 50 without triggering Level sync. For the detailed method on recruiting higher-level enemies, please refer to our another article. This method is applicable regardless of your unit level, even if it is 40. Click here.
Here is a video showcasing all 115 levels of the Palace of the Dead. The videos will provide you with an overview of what Palace of the Dead is all about.