Xan – Mercenaries Blaze
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Mercenaries Blaze.
Xan
Xan’s class is as below.
- Wizard
- Sorcerer
- Philosopher
- Rune Master
- Mystic
- Wise Man
- Hermit
Blaze Exceed
Mana Depletion | Depletes enemy MP within area + MPR 0 for 4 turns | BP3, Range 0-5, Scope 3 |
---|
Wizard
Fire Ball | Attack with blazing flames | Lv1: MP8, Range 1-2 Lv8: MP22, Range 1-3 |
---|---|---|
Air Slash | Attack with vacuum blade | Lv1: MP9, Range 1-3 Lv4: MP14, Range 1-4 Lv8: MP22, Range 1-5 |
Poison | Poisons enemy | Lv1: MP3, Scope 1 Lv8: MP10, Scope 2 |
Brightness | Brinds enemy | Lv1: MP4, Scope 1 Lv8: MP11, Scope 2 |
INT Increase | [Passive] INT+ | Lv1: INT+3 Lv8: INT+25 |
Sorcerer
Icicle | Attack with ice pillar | Lv1: MP9, Range 1-3 Lv8: MP18, Range 1-4 |
---|---|---|
Land Spear | Attack with sharp rocks | Lv1: MP13, Range 1-5 Lv2: MP15, Range 1-5 Lv3: MP17, Range 1-5 Lv4: MP16, Range 1-4 Lv5: MP18, Range 1-4 Lv6: MP20, Range 1-4 Lv7: MP21, Range 1-3 Lv8: MP22, Range 1-3 |
Life Barrier | Converts HP dmg to MP dmg | Lv1: MP27 Lv8: MP17 |
Paralyze | Paralyzes enemy | Lv1: MP28, Range 1-2 Lv8: MP39, Range 1-5 |
MP Increase | [Passive] Max MP+ | Lv1: Max MP+10 Lv8: Max MP+75 |
Philosopher
Crack | Target the ground beneath your foe. DMG+SLW | Lv1: MP10, Range 1-3, Scope 1 Lv4: MP14, Range 1-4, Scope 1 Lv8: MP22, Range 1-5, Scope 1 |
---|---|---|
Mana Scratch | Absorb MP from a foe | Lv1: MP1, Range 1-3 Lv8: MP16, Range 1-4 |
Silence | Silences enemy | Lv1: MP10, Range 1-2 Lv8: MP21, Range 1-5 |
Confuse | Confuses enemy | Lv1: MP17, Range 1-3 Lv8: MP32, Range 1-4 |
Distant Evade | [Passive] Gun/bow AVD+ | Lv1: Gun/bow AVD+20 Lv8: Gun/bow AVD+75 |
Rune Master
Ignition | High DMG to enemies with negative fire resistance | Lv1: MP45 Lv8: MP80 |
---|---|---|
Blizzard | Attack with an ice storm | Lv1: MP42, Range 0-3, Scope 3 Lv8: MP76, Range 0-3, Scope 4 |
Life Drain | Absorb DMG done as HP | Lv1: MP20 Lv8: MP39 |
Stone Curse | Petrifies enemy | Lv1: MP30, Range 1-2 Lv8: MP42, Range 1-3 |
Magic Res. | [Passive] ALL-RES+ | Lv1: ALL-RES+10 Lv8: ALL-RES+25 |
Mystic
Meteor | Meteor shower attack | Lv1: MP74, Range 0-3 Lv8: MP99, Range 0-4 |
---|---|---|
Freeze Dry | Petrifies enemies with negative ice resistance | Lv1: MP38, Range 0-3 Lv8: MP73, Range 0-3 |
Death | Low accuracy fatal magic | Lv1: MP35, Range 1-2 Lv8: MP50, Range 1-3 |
Meditation | [Passive] MPR+% | Lv1: MPR+3% Lv8: MPR+10% |
VIT Increase | [Passive] VIT+ | Lv1: VIT+3 Lv8: VIT+25 |
Wise Man
Land Press | Crushing boulder attack. DMG+Paralysis | Lv1: MP30 Lv8: MP42 |
---|---|---|
Seal Cloud | Silences enemy | Lv1: MP30, Range 0-2 Lv8: MP45, Range 0-3 |
Dispel | Negate positive effects | Lv1: MP18, Range 1-2 Lv4: MP20, Range 1-3 Lv8: MP20, Range 1-4 |
MEN Increase | [Passive] MEN+ | Lv1: MEN+3 Lv8: MEN+25 |
Item Increase | [Passive] Inc. items’s effect |
Hermit
Korapus | Gas attack. DMG and stats- | Lv1: MP25, Stats-10% Lv8: MP36, Stats-25% |
---|---|---|
Fossil Gas | Petrifies enemies with negative earth resistance | Lv1: MP45, Range 0-3, Scope 2 Lv8: MP87, Range 0-3, Scope 2 |
Curse | PSN+SLOW+BLI+SIL+PARA enemy | Lv1: MP50, Range 1-3, Scope 1 Lv8: MP62, Range 1-3, Scope 1 |
Earth Soma | MAT+ MDF+ MPR+ | Lv1: MAT+10%, MDF+10% MPR+5% Lv8: MAT+20%, MDF+20% MPR+15% |
HP Increase | [Passive] Max HP+ | Lv1: Max HP+10 Lv8: Max HP+100 |