Tactics Ogre Reborn – Cudgels
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
Cudgels
Name | ATK | Weight | RT | Type & Affinity | Battle Ability | Status | Note |
---|---|---|---|---|---|---|---|
Sibyl’s Staff | 1 | 4 | +16 | Crushing | MP+5, VIT+1, INT+2, MND+4, RES+3 | Two-handed | |
Sibyl’s Staff +1 | 1 | 5 | +16 | Crushing, Phantom | Spell Range: +1 | MP+5, VIT+1, INT+2, MND+4, RES+3 | Two-handed |
Mage Staff | 1 | 4 | +10 | Crushing | Spell Range: +1 | MP+8, AVD+1, INT+5, MND+2 | One-handed |
Mage Staff +1 | 1 | 4 | +10 | Crushing, Divine | Spell Range: +2 | MP+8, AVD+1, INT+5, MND+2 | One-handed |
Baldur Mace | 36 | 6 | +23 | Crushing | Spell Range: +1 | HP+8, MP+5, STR+3, VIT+2, INT+4, MND-2, LUK-1 | Two-handed |
Baldur Mace +1 | 52 | 6 | +26 | Crushing, Beast | Spell Range: +2 | HP+8, MP+5, STR+3, VIT+2, INT+4, MND-2, LUK-1 | Two-handed |
Exarch’s Staff | 1 | 6 | +16 | Crushing | Spell Range: +1 | MP+8, VIT+2, INT+2, MND+7 | Two-handed |
Exarch’s Staff +1 | 1 | 6 | +16 | Crushing | Spell Range: +2 | MP+8, VIT+2, INT+2, MND+7 | Two-handed On hit: Silenced |
Magus Staff | 1 | 5 | +10 | Crushing | Spell Range: +2 | MP+10, VIT+1, INT+8, MND+1 | One-handed |
Magus Staff +1 | 1 | 5 | +10 | Crushing | Spell Range: +3 | MP+10, VIT+1, INT+8, MND+1 | One-handed |
Damascus Mace | 68 | 7 | +30 | Crushing, Human | Spell Range: +3 | HP+5, STR+4, DEX+3 | Two-handed |
Damascus Mace +1 | 84 | 8 | +33 | Crushing, Golem | Spell Range: +4 | HP+5, STR+4, DEX+3 | Two-handed On hit: Paralyzed |
Staff of Restoration | 1 | 6 | +10 | Crushing, Light, Phantom |
Spell Range: +5 | MP+12, VIT+3, INT+5, MND+9 | One-handed Effect: Recover HP 300 x3 |
Staff of Purification | 1 | 6 | +10 | Crushing, Light, Phantom |
Spell Range: +5 | MP+12, VIT+3, INT+9, MND+5 | One-handed Effect: Exocism x3 |
Malitza’s Staff | 1 | 6 | +10 | Crushing, Umbra |
Spell Range: +5 | MP+10, STR+3, VIT+6, AVD+3, INT+8, MND+8, RES+10 |
One-handed Effect: MP Charge 100 x3 |
Wand of Air | 1 | 6 | +10 | Crushing, Wind | Spell Range: +5 | MP+16, VIT+3, INT+11, MND+4, RES+2 | One-handed On hit: Wind Averse Effect: MP Charge 100 x3 |
Wand of Earth | 1 | 6 | +10 | Crushing, Earth | Spell Range: +5 | MP+16, VIT+3, INT+11, MND+4, RES+2 | One-handed On hit: Earth Averse Effect: MP Charge 100 x3 |
Wand of Lightning | 1 | 6 | +10 | Crushing, Lightning | Spell Range: +5 | MP+16, VIT+3, INT+11, MND+4, RES+2 | One-handed On hit: Lightning Averse Effect: MP Charge 100 x3 |
Wand of Water | 1 | 6 | +10 | Crushing, Water | Spell Range: +5 | MP+16, VIT+3, INT+11, MND+4, RES+2 | One-handed On hit: Water Averse Effect: MP Charge 100 x3 |
Wand of Fire | 1 | 6 | +10 | Crushing, Fire | Spell Range: +5 | MP+16, VIT+3, INT+11, MND+4, RES+2 | One-handed On hit: Fire Averse Effect: MP Charge 100 x3 |
Wand of Ice | 1 | 6 | +10 | Crushing, Ice | Spell Range: +5 | MP+16, VIT+3, INT+11, MND+4, RES+2 | One-handed On hit: Ice Averse Effect: MP Charge 100 x3 |
Ripple’s Rod | 1 | 7 | +10 | Crushing, Light, Human | Spell Range: +5 | HP+5, MP+20, STR+1, VIT+6, INT+12, MND+7, LUK+10 | One-handed On hit: Light Averse Effect: MP Charge 100 x3 |
Sage Staff | 1 | 10 | +16 | Crushing, Light | Spell Range: +5 | MP+25, VIT+4, INT+13, MND+13, RES+10 | Two-handed On hit: Light Averse Effect: MP Charge 100 x3 |
Wiseman’s Staff | 1 | 10 | +16 | Curshing, Dark | Spell Range: +5 | HP+15, MP+35, VIT+6, AVD+3, INT+15, MND+15, RES+3 |
Two-handed On hit: Dark Averse Effect: MP Charge 100 x3 |
Sagara | 113 | 11 | +33 | Curshing, Dark | Spell Range: +5 | HP+115, STR+16, VIT+5, DEX+14, AGI+10, AVD+12, INT+17, MND+17, RES+13, LUK+5 | One-handed Cudgel skill +30 On hit: Dark Averse Effect: MP Charge 100 x3 |
Cursed Weapon | 0 | 0 | 0 | Spell Range: +5 | Two-handed Effect: Snapdragon x1 |