Chapter 10 (Knight Route) – Mercenaries Blaze Walkthrough

26/03/2022

Lester receives the order to arrest Alvah for the murder.

Chapter 10 Desire
Reference Lv. 18
Reward 600G

 

Walkthrough

Lester’s party fights against the Twin Dragons. However, it is not hard to defeat them.

There are two priests in enemies. According to the iron rule, defeat two priests first. Alvah, Connie, and Melissa might not go down, so we climb up after defeating the lower enemies. As you already know, Connie and Melissa can attack remotely. So defeat both as soon as possible. Alvah has a higher HP than others, but there is no problem to defeat.

You can get items after defeating Alvah, Connie, and Melissa. 

Treasures

  • Sparkly Points: 3

 

Dwarf’s Mallet Dwarf’s Mallet. Confuses one foe.
Type
Range 1-3
Scope 1

 

Numbing Needle Numbing Needle. Paralyzes one foe.
Type
Range 1-3
Scope 1

 

Puzzle Piece Ancient items that Moh Ku is collecting.
Type
Range 0-0
Scope

 

 

Enemies (Normal ver.)

McNeil Lv. 17 Twin Dragons
HP 189 Exp 0 ATK 152 DEF 200 HIT 117
MP 65 Aggro 0 MAT 82 MDF 119 AVD 82
CRT 16% GRD 23% JMP 1.5 MOV 4.1 MPR 19%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Haris Lv. 17 Twin Dragons
HP 189 Exp 0 ATK 153 DEF 190 HIT 115
MP 65 Aggro 0 MAT 90 MDF 112 AVD 97
CRT 10% GRD 0% JMP 1.5 MOV 4.1 MPR 19%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Matthew Lv. 17 Twin Dragons
HP 171 Exp 0 ATK 115 DEF 196 HIT 110
MP 95 Aggro 0 MAT 125 MDF 176 AVD 104
CRT 15% GRD 25% JMP 1.5 MOV 4.0 MPR 25%
Resistance Fire 0 Wind 0 Holy 0
Ice 15 Earth 0 Dark 0

 

Roland Lv. 17 Twin Dragons
HP 189 Exp 0 ATK 152 DEF 200 HIT 117
MP 65 Aggro 0 MAT 82 MDF 119 AVD 82
CRT 16% GRD 23% JMP 1.5 MOV 4.1 MPR 19%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Samuel Lv. 17 Twin Dragons
HP 171 Exp 0 ATK 115 DEF 196 HIT 110
MP 95 Aggro 0 MAT 125 MDF 176 AVD 104
CRT 15% GRD 25% JMP 1.5 MOV 4.0 MPR 25%
Resistance Fire 0 Wind 0 Holy 0
Ice 15 Earth 0 Dark 0

 

Connie Lv. 17 Twin Dragons
HP 185 Exp 0 ATK 148 DEF 148 HIT 126
MP 66 Aggro 0 MAT 70 MDF 117 AVD 181
CRT 17% GRD 0% JMP 1.5 MOV 4.4 MPR 22%
Resistance Fire 0 Wind 0 Holy 0
Ice 15 Earth 0 Dark 0

 

Melissa Lv. 18 Twin Dragons
HP 165 Exp 0 ATK 92 DEF 160 HIT 92
MP 111 Aggro 0 MAT 146 MDF 156 AVD 121
CRT 14% GRD 0% JMP 1.5 MOV 4.0 MPR 26%
Resistance Fire 0 Wind 0 Holy 0
Ice 15 Earth 0 Dark 0

 

Alvah Lv. 18 Twin Dragons
HP ??? Exp 0 ATK ??? DEF ??? HIT ???
MP ??? Aggro 0 MAT ??? MDF ??? AVD ???
CRT ???% GRD ???% JMP ?.? MOV ?.? MPR ???%
Resistance Fire ??? Wind ??? Holy ???
Ice ??? Earth ??? Dark ???