DQ5 Hero’s Daughter – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Hero’s Daughter
Hero’s Daughter can cast practical attack spells. She is the legendary hero’s twin sister in DQ5. Her hair color is inherited from her mother.
Spells
Name | MP cost | Level |
---|---|---|
Crack | 2 | 5 |
Zoom | 1 | 5 |
Dazzle | 4 | 5 |
Evac | 1 | 9 |
Bang | 5 | 11 |
Crackle | 5 | 14 |
Oomph | 6 | 16 |
Tick-tock | 4 | 18 |
Snooze | 3 | 20 |
Kasap | 4 | 22 |
Boom | 8 | 24 |
Bounce | 4 | 27 |
Kacrackle | 12 | 30 |
Puff! | 18 | 32 |
Kaboom | 15 | 36 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Paring knife | 6 | 50 | Bianca equips first. |
Bronze knife | 12 | 150 | |
Poison needle | 1 | 2900 | It inflicts instant death by 1/6th chance. Except for that, it damages 1 point. |
Thorn whip | 18 | 350 | It is designed to attack a group of enemies. |
Poison moth knife | 24 | 900 | It can induce paralysis on strike with a rate of 1/8th. |
Chain whip | 28 | 1200 | It is designed to attack a group of enemies. |
Lightning staff | 29 | – | When used as a tool in battle, it can unleash Sizzle to damage a group of enemies. |
Falcon knife earrings | 35 | (10,000 tokens) | It attacks twice per turn. |
Staff of divine wrath | 35 | – | It casts woosh in battle. |
Staff of antimagic | 40 | – | When used as a tool in battle, it casts Fizzle. |
Morning star | 45 | 3000 | Recommended Weapon. It is designed to attack a group of enemies. |
Somatic staff | 55 | 2500 | It drains 3 MP while attacking. |
Stolos’ staff |
60 | – | When used as a tool, it can cast Tingle to one ally. |
Magma staff | 63 | – | When used as a tool in battle, it casts Bang. |
Spiked steel whip | 65 | 7400 | It is designed to attack a group of enemies. |
Staff of resurrection | 66 | 45000 | Recommended Weapon. When used as a tool, it can cast Zing. |
Siren sword | 70 | 9800 | It can confuse enemies in battle. |
Faerie foil | 85 | 7700 | When used as a tool in battle, it can cast Buff on an ally. |
Gringham whip | 100 | (250,000 tokens) | Recommended Weapon. It is designed to attack a group of enemies. |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Plain clothes | 4 | 30 | |
Handwoven cape | 6 | – | Hero equips first. |
Silk apron | 10 | 110 | |
Silk robe |
13 | – | |
Leather dress | 17 | 380 | |
Fur cape | 18 | 550 | |
Dancer’s costume | 20 | 1300 | |
Iron curass | 23 | 1000 | |
Cloak of evasion | 28 | 3000 | It increases the wearer’s evasion to a 1/6. |
Robe of serenity | 33 | – | It reduces damages half if the wearer is asleep or paralyzed. |
Lacy bustier | 35 | 5500 | |
Glombolero | 37 | (17 Mini Medals) | It sometimes absorbs half the MP from incoming spells. |
Shimmering dress | 45 | 8800 | It sometimes reflects magic back to the caster. |
Sage’s robe | 50 | 12000 | It reduces Fire, Ice, Wind elemental magical damages by 15 points. |
Flowing dress | 55 | 14800 | Recommended Armour. It reduces fire-elemental damages by 25 points. |
Silk bustier | 60 | 18800 | |
Angel leotard | 70 | 21000 | Recommended Armour. It reduces ice-elemental damages by 25 points. Also, it increases instant-kill resistance. |
Princess’s robe | 80 | – | Recommended Armour. It reduces fire or ice elemental breath damages by 40 points. |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Pod Lid | 2 | 40 | |
Leather shield | 4 | 70 | |
Scale shield |
7 | 180 | |
Silver shield | 55 | 33000 | Recommended Shield. |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hairband | 7 | 150 | |
Fur hood | 11 | 400 | |
Silver tiara | 14 | 450 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Happy hat | 35 | – | It recovers MP when walking on the field. |
Golden tiara | 45 | – | Recommended Headgear. It provides resistance against instance-kill, Snooze, Fuddle, and Fizzle. |