DQ5 Hero’s Son – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Hero’s Son
Hero’s son is a legendary hero. He can equip Zenithian sword, armour, shield, and helm so he is helpful from the beginning. Also, he can learn practical magic, such as Multiheal, Kazing, and Kazap.
Spells
Spell | MP cost | Level |
---|---|---|
Fizzle | 3 | 5 |
Kabuff | 3 | 8 |
Holy protection | 4 | 10 |
Midheal | 5 | 12 |
Sizzle | 6 | 13 |
Tingle | 2 | 14 |
Safe passage | 2 | 15 |
Fullheal | 7 | 16 |
Peep | 3 | 18 |
Sheen | 10 | 20 |
Insulatle | 3 | 23 |
Zap | 6 | 25 |
Kazing | 20 | 27 |
Multiheal | 18 | 30 |
Kazap | 10 | 34 |
Kazapple |
10 x 4 (All party member’s MP) |
38 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Cypress stick | 2 | 10 | Hero equips first. |
Bamboo spear | 5 | 50 | |
Oaken staff | 9 | 130 | |
Copper sword | 13 | 270 | |
Boomerang | 15 | 420 | It is designed to attack all enemies. |
Iron staff | 22 | 850 | |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Steel broadsword | 33 | 2000 | |
Pankraz’s sword | 40 | – | |
Morning star | 45 | 3900 | It is designed to attack a group of enemies. |
Cautery sword | 45 | 4400 | When used as a tool in battle, it can unleash Sizz to damage a group of enemies. |
Dream blade | 55 | 6300 | It has a 25 percents chance of putting enemies to sleep per slash. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Zombiesbane | 80 | 11500 | It deals 50% more damage to creatures from the zombie family. |
Dragonsbane | 90 | 15000 | It deals 50% more damage to creatures from the dragon family. |
Miracle sword | 100 | – (23 Mini Medals) |
When it successfully lands a hit on an enemy, it restores the user’s HP by one quarter of the damage dealt. |
Blizzard blade | 105 | 21000 | Its damage will be multiplied by 1.5 when attacking an enemy with weak against ice-elemental attacks. |
Zenithian sword | 110 | – | Recommended Weapon. When used as a tool, it radiates a disruptive wave. |
Metal king sword | 130 | – | 50000 Tokens |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Plain clothes | 4 | 30 | Hero equips first. |
Wayfarer’s clothes | 7 | 70 | |
Leather armour | 11 | 180 | |
Scale armour | 15 | 350 | |
Bronze armour | 21 | 700 | |
Iron armour | 25 | 1200 | |
Full plate armour | 30 | 2300 | |
Silver mail | 40 | 4800 | |
Powjamas | 40 | – | 12 Mini Medals. The wearer will attack a single enemy at random once every turn until they awaken if they fall asleep. |
Dragon mail | 50 | 7500 | Recommended Armour. It protects against fire breath by ten damages. |
Magic armour | 60 | 12000 | It reduces magical damage by ten. |
Flame armour | 70 | 15000 | It reduces ice-elemental damage by ten. |
Sacred armour | 75 | – (28 Mini Medals) |
It recovers 30 HP every turn. |
Mirror armour | 80 | 30000 | It reflects magic back to the caster 33.3% of the time. |
Zenithian armour | 85 | – | Recommended Armour. It reduces fire, ice, wind elemental magical damage, and fire or ice elemental breath damage by 30 points. |
Metal king armour | 95 | – | Metal Dragon drops the armour 1/256th of the time. |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Ruinous sheild | 0 | 0 | Cursed shield. It raises Frizz, Sizz, Crack, and Woosh by 20 damages. Also, it lowers defense to zero. |
Leather shield | 4 | 70 | |
Scale shield | 7 | 180 | |
Bronze shield | 11 | 370 | |
Iron shield | 16 | 720 | It reduces fire and ice-elemental damage by four. |
Magic shield | 22 | 3400 | It reduces fire-elemental damage by seven. |
Dragon shield | 30 | 7100 | It reduces fire and ice-elemental damage by fifteen. |
Tempest shield | 35 | 4700 | It blows away all enemies when used as an item. Also, it reduces all magical and breath damage by ten points. |
Flame shield | 40 | 17000 | It reduces ice-elemental damage by fifteen points. |
Power shield | 45 | 25000 | It can cast Midheal on oneself when used as a tool in battle. |
Silver shield | 55 | 33000 | It reduces fire-elemental damage by fifteen points. |
Zenithian shield | 60 | – | Recommended shield. It cast Bounce when used as a tool in battle. It reduces fire or ice-elemental damage by fifteen points. |
Metal king shield | 70 | – (50 Mini Medals) |
It reduces the accuracy of Snooze, Dazzle, Fuddle, and instant death. |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Fur hood | 11 | 400 | |
Iron helmet | 16 | 1100 | |
Iron Mask | 25 | 3500 | |
Crown of Uptaten | 30 | – | |
Thinking cap | 40 | 13000 | It is designed to augment its wearer’s intelligence by fifteen points. |
Great helm | 45 | 20000 | |
Zenithian helm | 50 | – | Recommended Helm. |
Metal king helm | 70 | – | Treasure chest in Mt. Zugzwang |