DQ5 Blizzybody – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Blizzybody
Blizzybody is a recruitable monster. Ice-elemental attack does not work for the monster, but its resilience is low.
Information
Place | In the Estuary Sanctuary |
---|---|
Recruit rate | 1/64 |
Status
Attribute | Starting Status | Maximum Status |
Level | 4 | 40 |
HP | 130 | 450 |
MP | 12 | 80 |
Strength | 60 | 170 |
Agility | 56 | 128 |
Resilience | 35 | 52 |
Wisdom | 20 | 160 |
Luck | 15 | 40 |
Exp | 4,070 | 1,747,141 |
Name | Resistant Rate |
Sap | 1 |
Poison | 1/3 |
Snooze | 1/3 |
Dazzle | 4/5 |
Fizzle | 1 |
Fuddle | 4/5 |
Paralysis | 1/3 |
Drain Magic | 0 |
Stun | 4/5 |
Poof | 1/3 |
Kamikazee | 4/5 |
Death | 1/3 |
Frizz | 1 |
Sizz | 1 |
Crack | 0 |
Woosh | 4/5 |
Bang | 1 |
Zap | 1 |
Flame Breath | 1 |
Ice Breath | 0 |
Spell / Skill
Spell / Skill | Level |
---|---|
Cool Breath | Learned |
Snooze | 8 |
Crackle | 12 |
Whack | 16 |
Kasnooze | 20 |
Freezing Blizzard | 30 |
Weapons
Name | Attack | Gold | Memo |
---|---|---|---|
Paring Knife | 6 | 50 | |
Bronze knife | 12 | 150 | |
Copper sword | 12 | 270 | |
Chain sickle | 27 | 900 | |
Steel broadsword | 33 | 2000 | |
Cautery sword | 45 | 4400 | When used as a tool in battle, it can unleash Sizz to damage a group of enemies. |
Dream blade | 55 | 6300 | It has a 25 percent chance of putting enemies to sleep per slash. |
Zombiesbane | 80 | 11500 | It deals 50% more damage to creatures from the zombie family. |
Dragonsbane |
90 | 15000 | It deals 50% more damage to creatures from the dragon family. |
Massacre sword | 95 | – | Cursed. The wielder’s defense is zero. |
Double-edged sword | 99 | – | Cursed. It strikes the wielder with 25% recoil damage. |
Demon spear | 99 | 25000 | It inflicts instant death by 1/6th chance. |
Miracle sword | 100 | 23 Mini medal | When it successfully lands a hit on an enemy, it restores the user’s HP by one quarter of the damage dealt. |
Blizzard blade | 105 | 21000 | Its damage will be multiplied by 1.5 when attacking an enemy with weak against ice-elemental attacks. |
Flail of destruction | 125 | – | It is designed to attack all enemies. Treasure chest in Extra dungeon. |
Metal king sword | 130 | 50000 Tokens | |
Falcon blade | 67 | 35 Mini medal | It attacks twice per turn, but each hit is 75% of her actual attack stat. |
Armours
Name | Defense | Gold | Memo |
---|---|---|---|
Leather armour | 11 | 180 | |
Boxer shorts | 15 | 10 | |
Scale armour | 15 | 350 | |
Chain mail | 19 | 500 | |
Slime gooniform | 20 | 330 | |
Bronze armour | 21 | 700 | |
Iron armour | 25 | 1200 | |
Full plate armour | 30 | 2300 | |
Pawjamas | 40 | (12 Mini medal) | The wearer will attack a single enemy at random once every turn until they awaken if they fall asleep. |
Silver mail | 40 | 4800 | |
Dragon mail | 50 | 7500 | It protects against fire breath by ten damages. |
Spiked armour | 55 | – | It sometimes reflects 1/4th damage. |
Magic armour | 60 | 12800 | It reduces Fire, Ice, Wind elemental magical damages by 10 points. |
Flame armour | 70 | 15000 | It reduces ice-elemental damage by fifteen. |
Sacred armour | 75 | (28 Mini medal) | It recovers 30 HP every turn. |
Mirror armour | 80 | 30000 | It reflects magic back to the caster 33.3% of the time. |
Metal king armour | 95 | – | Metal Dragon drops the armour 1/256th of the time. |
Shields
Name | Defense | Gold | Memo |
---|---|---|---|
Ruinous sheild | 0 | 0 | Cursed shield. It raises Frizz, Sizz, Crack, and Woosh by 20 damages. Also, it lowers defense to zero. |
Leather shield | 4 | 70 | |
Scale shield | 7 | 180 | |
Bronze shield | 11 | 370 | |
Iron shield | 16 | 720 | It reduces fire and ice-elemental damage by four. |
Magic shield | 22 | 3400 | It reduces fire-elemental damage by seven. |
Dragon shield | 30 | 7100 | It reduces fire and ice-elemental damage by fifteen. |
Tempest shield | 35 | 4700 | It blows away all enemies when used as an item. Also, it reduces all magical and breath damage by ten points. |
Dark shield | 37 | – | When used as a tool during a battle, it casts Absorb Magic. |
Power shield | 45 | 25000 | It can cast Midheal on oneself when used as a tool in battle. |
Ogre shield | 48 | – | It reduces ice or fire breath damage by ten. |
Silver shield | 55 | 33000 | It reduces fire-elemental damage by fifteen points. |
Metal king shield | 70 | – (50 Mini Medals) |
It reduces the accuracy of Snooze, Dazzle, Fuddle, and instant death. |
Headgears
Name | Defense | Gold | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hardwood headwear | 6 | 120 | |
Iron helmet | 16 | 1100 | |
Iron mask | 25 | 3500 | |
Thinking cap | 40 | 13000 | It is designed to augment its wearer’s intelligence by fifteen points. |
Great helm | 45 | 20000 | |
Metal king helm | 70 | – | Treasure chest in Mt. Zugzwang |
Accesories
Name | Stats | Gold | Memo |
---|---|---|---|
– | – | – |