Tactics Ogre Reborn – Finishing Moves
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
Finishing Moves
Fists
10 | Flaming Fists | Fire | |
20 | Rapid Strike | Stun | |
30 | Howling Rage | ||
40 | Retribution | Dark |
Daggers
10 | Heart Crusher | Wind | |
20 | Shadowpin | Stop | |
30 | Double Fang | 2 hits | |
40 | Overwhelm |
Swords
10 | Reinding Gale | 2 hits | |
20 | Vile Wound | Poison | |
30 | Cherry Round | Ice | |
40 | Papillion Reel | Divine |
Greatswords
10 | Sonic Blade | ||
20 | Lightning Strike | Lightning | |
30 | Cyclone Saber | Wind | |
40 | Grand Cross | Lightning |
Axes
10 | Ice Prison | Ice | |
20 | Mistral Edge | Silence | |
30 | Mantis Strike | 2 hits | |
40 | Infinity | Earth |
Spears
10 | Ruination | ||
20 | Scythe Wind | Breached | |
30 | Giga Tempest | Lightning | Multipul |
40 | Spiral Scourge | 3 hits |
Hammers
10 | Tyrant’s Mace | Ice | |
20 | Gaia Sunder | Weakened | |
30 | Crimson Reach | Fire | |
40 | Dancing Sprite | Lightning |
1H-Katanas
10 | Dark Blade | ||
20 | Thunder Wave | Lightning | |
30 | Swallow Slash | 2 hits | |
40 | Advent Sign | Divine | Multipul |
2H-Katanas
10 | Skyrend | ||
20 | Stonebloom | Petrified | |
30 | Sunblossom | Fire | Falsestrike |
40 | Ghostwail | Dark |
Cudgels
10 | Wrathful Strike | Divine | |
20 | Raining Blows | Divine | 2 hits |
30 | Pressure Whirl | Divine | Enfeeble |
40 | Trinity Pulse | Divine | 3 hits |
Whips
10 | Flood Lash | Water | |
20 | Wrenching Coil | Slow | |
30 | Swift Thrash | 2 hits | |
40 | Armageddon | ||
(Ozma Only) | Demon Rose | Ice | Charm |
Spellbooks
10 | Disembrain | Earth | |
20 | Raging Pummel | Leadened | |
30 | Eviscerate | 2 hits | |
40 | Devastate | Dark |
Instruments
10 | Aggressive Rendition | 2 hits | |
20 | Harmonic Blast | Wind | |
30 | Torrential Rhapsody | Water | |
40 | Forced Fermata | Stopped |
Blowguns
10 | Frigid Blast | Ice | |
20 | Scorpion Shot | Ice | |
30 | Venom Sting | Poisoned | |
40 | Heaven’s Scorn | Divine |
Bows
10 | Dark Weight | Leadened | |
20 | Slumber Shot | Asleep | |
30 | Flaming Blast | Fire | Charm |
40 | Empyreal Shot | Lightning | Stop |
Crossbows
10 | Dullbind | Blind | |
20 | Brimstone Hail | Fire | |
30 | Sanctus Flare | Stop | |
40 | Deathwail | 3 hits |
Fusils
10 | Mirage Strike | Stagger | |
20 | Rapid Blast | Misstep | |
30 | Atonement | Lightning | Silenced |
40 | Scatter Shot | Wind | 2 hits |