Tactics Ogre Reborn – Two-handed Katana
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
Two-handed Katana
Name | ATK | Weight | RT | Type & Affinity | Battle Ability | Status | Note |
---|---|---|---|---|---|---|---|
Tachi | 72 | 7 | +30 | Slashing | Counterattack I | STR+2, AVD+1 | |
Superior Tachi | 83 | 8 | +33 | Slashing | Counterattack I | STR+2, AVD+1 | |
Siege Sword | 76 | 7 | +31 | Crusing | Counterattack I | STR+1, DEX+2 | |
Sawblade | 88 | 8 | +34 | Crusing | Counterattack I | STR+1, DEX+2 | |
Nodachi | 84 | 8 | +33 | Slashing | Counterattack I | STR+1, VIT+2, AVD+1 | |
Superior Nodachi | 93 | 8 | +35 | Slashing, Human | Counterattack I | STR+1, VIT+2, AVD+1 | |
Mageblade | 87 | 8 | +33 | Slashing | Counterattack I | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | |
Superior Mageblade | 98 | 8 | +36 | Slashing, Umbra | Counterattack II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | On hit: Silent |
Cane Blade | 92 | 8 | +34 | Slashing | Counterattack II | STR+2, DEX+3, AVD+1, MND+1 | |
Superior Cane Blade | 103 | 8 | +37 | Slashing | Counterattack II | STR+2, DEX+3, AVD+1, MND+1 | |
Dechevalier | 97 | 8 | +35 | Slashing | Counterattack II | VIT+2, AGI+1, RES+2 | |
Superior Dechevalier | 108 | 9 | +38 | Slashing | Counterattack II | VIT+2, AGI+1, RES+2 | |
Blacksteel Blade | 102 | 8 | +36 | Slashing | Counterattack II | STR+1, VIT+1, DEX+2, MND+2, LUK-5 | |
Laquersteel Blade | 113 | 9 | +39 | Slashing | Counterattack II | STR+1, VIT+1, DEX+2, MND+2, LUK-5 | |
Helm Halver | 107 | 8 | +37 | Slashing | Counterattack II | HP+5, STR+2, DEX+1, INT+1 | |
Superior Helm Halver | 115 | 9 | +39 | Slashing, Golem | Counterattack II | HP+5, STR+2, DEX+1, INT+1 | On hit: Paralyzed |
Oakblade | 110 | 9 | +38 | Slashing | Counterattack II | STR+2, VIT+1, AGI+2, RES+3 | |
Nene Bane | 118 | 10 | +40 | Slashing | Counterattack II | STR+2, VIT+1, AGI+2, RES+3 | |
Whispertouch Blade | 113 | 10 | +39 | Slashing, Dark | Counterattack II | STR+2, DEX+2, INT+3, MND+1 | On hit: Dark Averse |
Firefly | 121 | 11 | +40 | Slashing, Wind | Counterattack II | STR+2, DEX+2, INT+3, MND+1 | On hit: Wind Averse |
Macuahuitl | 116 | 10 | +39 | Slashing, Earth, Beast |
Counterattack II | STR+2, VIT+3, DEX+1, AGI+3, AVD+1, RES+4 | On hit: Earth Averse |
Bringer of Light | 124 | 11 | +41 | Slashing, Lightning | Counterattack II | STR+2, VIT+3, DEX+1, AGI+3, AVD+1, RES+4 | On hit: Lightning Averse |
Crescent Sword | 120 | 11 | +40 | Slashing, Water | Counterattack II | STR+3, VIT+2, AGI+4, INT+5, RES+6, LUK+5 | On hit: Water Averse |
Beadbound Blade | 128 | 11 | +42 | Slashing, Ice | Counterattack II | HP+5, VIT+5, DEX+2, AVD+1, INT+1, RES+1 | On hit: Ice Averse Effect: Iceblast III x3 |
Obresbane | 136 | 12 | +43 | Slashing, Lightning, Undead | Counterattack II | HP+3, STR+4, VIT+2, AGI+1, INT+2, RES+3 | On hit: Light Averse |
Sweepblade | 144 | 12 | +45 | Slashing, Dark, Human | Counterattack II | HP+10, STR+2, VIT+6, DEX+2, AVD+1, MND+3, RES+1 | On hit: Dark Averse Effect: Hellbound x3 |
Asura | 157 | 12 | +47 | Slashing, Fire, Dragon | Counterattack II | HP+100, STR+11, VIT+12, DEX+13, AGI+7, AVD+7, INT+5, MND+13, RES+5 |
Two-handed Katana +30 On hit: Fire Averse Effect: Firestorm IV x3 |
Cursed Weapon | 0 | 0 | 0 | Counterattack II | Effect: Snapdragon x1 |