Lester – Mercenaries Blaze
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Mercenaries Blaze.
Lester
Lester’s class is as below.
- Esquire
- Marshall
- Swordman
- Constable
- Vanguard
- Sword Master
- Battle Master
Blaze Exceed
Blue Impact | Ice/Phys Area damage + Attract | BP3, Type: Ice, Range 1-3, Scope 3 |
---|
Esquire
Disarm | Strike away weapon. DMG & ATK – | Lv1: -10% Lv8: -25% |
---|---|---|
Feint | Higher HIT than normal ATK | Lv1: MP4 Lv8: MP11 |
Provoke | Draws enemies Attention. Aggro + | Lv1:+100 Lv8:+500 |
First Aid | Recover HP | Lv1:+20 Lv8:+100 |
VIT Increase | [Passive] VIT + | Lv1:+3 Lv8:+25 |
Marshall
Guard Break | Lower DEF. DMG+DEF down | Lv1 -15% Lv8 -30% |
---|---|---|
Sweep | Swings weapon in a large arc | Scope 3 Lv1: MP14 Lv8: MP28 |
Leg Sweep | Leg Attack. Damage + Slow | Lv1: MP5 Lv8: MP9 |
Iron Heart | ABN-STS RES | Lv1:+50 Lv8:+90 |
STR Increase | [Passive] STR+ | Lv1:+3 Lv8:+25 |
Swordman
Tornado Blade | Attack with a shockwave | Range 2-3 |
---|---|---|
Rollover | Inc. AVD & CTR-ATK behind enemy | |
Store | Next Attack: increase ATK & CRT | Lv1: ATK +20%, CRT +5% Lv8: ATK +35%, CRT +15% |
Divine Stance | Take on offensive stance. | Lv1: HIT +15 Lv8: HIT +35 |
Concentrate | [Passive] HIT+ | Lv1: HIT+5 Lv8: HIT+30 |
Constable
Ice Edge | Attack with an ice weapon | Type: Ice Lv1: MP10 Lv8: MP22 |
---|---|---|
Spark Edge | Attack with an electric wire | Type: Wind Lv1: MP10 Lv8: MP22 |
Iron Wall | Increase defencse | Lv1: DEF+20% Lv8: DEF+50% |
WargroundHeal | Heal HP | Lv1: Heal 60HP + PSN Lv8: Heal 180 + PSN/SLW/BLI/SIL |
HP Increase | [Passive] Max HP+ | Lv1: Max HP+10 Lv8: Max HP+100 |
Vanguard
Earth Edge | Infuse weapon with earth and ATK | Type: Earth Lv1: MP10 Lv8: MP22 |
---|---|---|
Battle Flag | Area-rec. MP+ & ATK/MAT/HIT+ | Lv1: 10MP & ATK/MAT/HIT+10 Lv8: 30MP & ATK/MAT/HIT+17 |
Aura Heal | Recover HP area-wide | Lv1: 60 HP area-wide Lv8: 140 HP area-wide |
Lone Struggle | [Passive] ATK&DEF + when surrounded | |
MP Increase | [Passive] Max MP+ | Lv1: MP+10 Lv8: MP+75 |
Need Rank Insignia. You can exchange it using two Puzzle Pieces.
Sword Master
Void Slash | Attack with high critical hit chance | Lv1: MP14 Lv8: MP22 |
---|---|---|
Thunder Behead | Attack with a gust of cutting wind | Lv1: Range 1-3, MP20 Lv4: Range 1-4, MP28 Lv8: Range 1-5, MP38 |
Hilt Hit | Hilt attack. Damage+paralysis | Lv1: MP11 Lv8: MP26 |
Tranquility | Calm the mind. RES+ | Lv1: RES+10 Lv8: RES+25 |
Lethal Tech. | [Passive] CRT+ | Lv1: CRT+3% Lv8: CRT+10% |
Battle Master
Ignore | Attack ingores 25 points of the nemy’s RES. | Lv1: MP12 Lv8: MP24 |
---|---|---|
Master Hit | Attack with 100% accuracy | Lv1: MP10 Lv8: MP22 |
Lure | Attack and slip behind enemy | Lv1: MP10 Lv8: MP17 |
Accelerate | Invigorate body. DEX/AGI+ | Lv1: +10% Lv8: +30% |
Vigilance | [Passive] Lowers back and side damage |
Need War Scroll. You can exchange it using two Puzzle Pieces.