Connie – Mercenaries Blaze
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Mercenaries Blaze.
Connie
Connie’s class is as below.
- Gunner
- Shooter
- Scout
- Engineer
- Mechanic
- Recon
- Medic
Blaze Exceed
Trick Mist | Evades enemies till the next turn | BP3, Range 0-5, Scope 4 |
---|
Gunner
First Aid | Recover HP | Lv1: Recovers 20 HP Lv8: Recovers 100HP |
---|---|---|
Poison Shot | Poison arrow attack. DMG+PSN | Lv1: MP1 Lv8: MP8 |
Steal | Steal item from enemy | Lv1: MP1 Lv8: MP6 |
Abandon | Prepare for next attack.AVD+ | Lv1: AVD+15 Lv8: AVD+50 |
AGI Increase | [Passive] AGI+ | Lv1: AVD+5 Lv8: AVD+30 |
Shooter
Aim Arm | Arm attack. DMG&ATK – | Lv1: DMG&ATK -10% Lv8: DMG&ATK -17% |
---|---|---|
Paint Shot | Covers enemy in pain. AVD – | Lv1: AVD-30, scope 1 Lv8: AVD-45, scope 2 |
Oil Pod | Throw oil. Slow and Fire RES – | Lv1: RES-40, Range 2-4, scope 1 Lv8: RES-60, Range 2-4, scope 2 |
STR Increase | [Passive] STR+ | Lv1: STR+3 Lv8: STR+25 |
Long Throw | [Passive] Item range+ | Lv1: Item range+1 Lv2: Item range+2 Lv3: Item range+3 |
Scout
Molotv | Throw a flaming bottle to attack | Lv1: Range 2-3 Lv8: Range 2-4 |
---|---|---|
Dash | Inc. MOV for limited time | Lv1: MP14 Lv8: MP4 |
Hide | Unable to be targeted for 1 turn | Lv1: MP16 Lv8: MP9 |
Unlock | Remove treasure’s trap and open | Lv1: MP12 Lv8: MP1 |
Concentrate | [Passive] HIT+ | Lv1: HIT+5 Lv8: AVD+30 |
Engineer
Freeze Shot | Attack that freezes upon impact | Lv1: MP6 Lv8: MP22 |
---|---|---|
Powder Ball | Throw iron powder.BLI&WindRES- | Lv1: WindRES-40 Lv8: WindRES-60 |
Decoy | Summon decoy doll to take aggro | Lv1: MP23, Range 1-3 Lv8: MP45, Range 1-4 |
MEN Increase | [Passive] MEN+ | Lv1: MEN+3 Lv8: MEN+25 |
Item Increase | [Passive] Inc. items’ effect |
Mechanic
Spark Bomb | Attack weakpoint. DMG+PARA | Lv1: MP24, Range 1-2 Lv8: MP38, Range 1-3 |
---|---|---|
Full Burst | High attack power but low HIT | Lv1: MP16 Lv8: MP24 |
Set Crossbow | Sets a crossbow on the map | Lv1: Range 1-2 Lv4: Range 1-3 Lv8: Range 1-4 |
MP Increase | [Passive] Max MP+ | Lv1: Max MP+10 Lv8: Max MP+75 |
Long Range | [Passive] Gun/bow range+ | Lv1: Gun/bow range+1 |
Recon
Scatter Shot | Attack a wide area of enemies | Lv1: MP14 Lv8: MP24 |
---|---|---|
Snipe | Attack with 100% accuracy | Lv1: MP11 Lv8: MP26 |
Mind’s Eye | + ATK & + CRT | Lv1: +20% ATK & +5% CRT Lv8: +35% ATK & +15% CRT |
HP Increase | [Passive] Max HP+ | Lv1: Max HP+10 Lv8: Max HP+100 |
DEX Increase | [Passive] DEX+ | Lv1: DEX+5 Lv8: DEX+30 |
Medic
Repair Shot | Healing arrow. Recovers HP | Lv1: Recovers 50% HP Lv8: Recovers 100% HP |
---|---|---|
Booster | Agility arrow. DEX/AGI+ | Lv1: DEX/AGI+10% Lv8: DEX/AGI+25% |
Solidifier | Shield arrow. DEF/MDF+% | Lv1: DEF/MDF+20% Lv8: DEF/MDF+30% |
Revive | Revive with 1 HP. | Lv1: 65% chance Lv8: 85% chance |
Magic Res. | [Passsive] ALL-RES+ | Lv1: ALL-RES+10 Lv8: ALL-RES+25 |