Etrian Odyssey III HD: Guns
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Etrian Odyssey III HD.
Guns
Name | Attack | Price | Slot | Material | Notes |
---|---|---|---|---|---|
Fire Lance | 15 | 80 | – | – | |
Culverin | 24 | 210 | TP x2 Empty x1 |
Small Shell x1 | |
Hakenbuechse | 29 | 380 | Empty x 2 | Elastic Tongue x1 | |
Flame Lance | 36 | 760 | Fire x4 | Pseudopod x1 Palm Trunk x3 |
|
Arquebus | 44 | 1,450 | Empty x2 | Red Core x1 | |
Venom Gun | 47 | 1,890 | Poison x2 | Dark Red Horn x1 Red Shell x1 |
|
Torador | 51 | 2,060 | Empty x3 | Pungent Coral x1 | |
Serpentinelock | 59 | 2,610 | Empty x1 | Abyssal Twig x1 Century Shell x2 |
|
Elephant Gun | 67 | 4,070 | Empty x1 | Red Tusk x1 | |
Ocean Gun | 75 | 4,680 | Empty x4 | Whale Fumarole x1 | |
Volt Gun | 77 | 4,990 | Empty x2 | Flat Beak x1 | |
Fire Cannon | 83 | 6,110 | Fire x3 | Flame Claw x1 Poinciana Pod x5 |
|
Steel Gun | 90 | 8,080 | Empty x2 | Deathly Stem x1 | |
Wyrmhunter | 99 | 9,620 | Empty x1 | Magic Shard x1 | |
Ice Cannon | 106 | 11,190 | Ice x3 | Dryad Statue x1 | |
Shadow Piercer | 110 | 13,500 | SPD x3 Empty x2 |
Tempest Bead x1 Ebony Shard x1 |
|
Pepperbox | 114 | 14,100 | Empty x1 | Forked Tail x1 Rat’s Fang x2 |
|
Leg Eater | 117 | 16,300 | Leg x3 Empty x1 |
Scales x1 Siamese Senna x1 |
|
Thunder Cannon | 121 | 18,200 | Lightning x3 | Needle Tail x2 | |
Hundred Eye Gun | 130 | 21,200 | HIT x3 Empty x3 |
Iron Tusk x5 | |
Dragoon | 135 | 31,000 | Empty x1 | Fairy’s Core x3 | |
Agbuster | 141 | 40,500 | Empty x2 | Cursed Bone x2 | |
Antioch Gun | 145 | 51,300 | Empty x3 | Vicious Claw x2 Stardust Twig x3 |
|
Barsus Gun | 152 | 73,000 | Empty x4 | Eye of Insanity x1 | |
Deathbringer | 163 | 233,000 | LIM x2 Empty x2 |
Giant’s Core x1 | |
Yatagarasu | 171 | 281,000 | HP x2 TP x2 SPD |
Offset Funnel x1 |