Etrian Odyssey III HD: Daggers
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Etrian Odyssey III HD.
Daggers
Name | Attack | Price | Slot | Material | Notes |
---|---|---|---|---|---|
Blinding Dagger | 1 | – | Blind x6 | – | B5 C-2 |
Dagger | 13 | 50 | – | – | initial equipment |
Makiri | 20 | 170 | STR x1 Empty x1 |
Green Thorn x1 | |
Eared Dagger | 26 | 260 | Empty x3 | Tough Feeler x1 | |
Main Gauche | 32 | 590 | VIT x1 Empty x1 |
Frog Cheek x2 Soft Bark x1 |
|
Antennae Dagger | 38 | 1,160 | Instant Death x1 Empty x2 |
Prying Needle x1 | |
Spatha | 40 | 1,220 | Empty x1 | Shell Piece ×2 | |
Ring Dagger | 46 | 1,840 | Empty x2 | Muscled Arm ×2 Jutting Tusk ×2 |
|
Tusk Knife | 55 | 2,310 | Empty x2 | Jutting Tusk ×5 Sea Beast Fur ×5 |
|
Cinquedea | 58 | 3,660 | HP x2 Empty x2 |
Depth Scale ×1 Red Core ×5 |
|
Kunai | 61 | 3,710 | Empty x3 | Eggshell Piece ×1 | |
Machete | 65 | 4,580 | Empty x3 | Blue Shell x1 | |
Katar | 69 | 4,720 | Empty x2 | Mole Claw x1 | |
Parazonium | 75 | 5,610 | Empty x3 | Fiery Stone x5 | |
Dirk | 81 | 7,880 | Empty x2 | Gold Caruncle x1 Swordfish Skin x3 |
|
Azoth | 84 | 9,000 | Empty x4 | Clay Plating x1 | |
Aikuchi | 89 | 9,370 | Empty x3 | Charmed String x1 | |
Roundel Dagger | 93 | 10,380 | Empty x3 | Rending Fin x1 Muddle Hypha x1 |
|
Ballock Knife | 96 | 10,630 | Empty x3 | Wheel Blade x1 | |
Baselard | 105 | 12,800 | Empty x2 | Rat’s Fang x1 | |
Keris | 110 | 17,100 | Empty x3 | Biting Vine x2 Iron Tusk x1 |
|
Balisong | 116 | 19,800 | Poison x3 | Poison Branch x4 | |
Liuyedao | 122 | 29,450 | Empty x3 | Starry Shell x5 Thorny Bone x1 |
|
Kukuri | 129 | 38,900 | Empty x2 | Stink Scutellum x1 Infernal Scale x1 |
|
Shuriken | 134 | 49,600 | ATK x2 Empty x1 |
Infinite Toungue x4 | |
Futsuno Mitama | 158 | 236,000 | Empty x6 | Holy Horn x1 Wrenching Jaw x1 |
|
Danda-chakra | 163 | 266,000 | HP x2 TP x2 Empty x1 |
Execution Jaw x1 |