Etrian Odyssey III HD: Crossbows
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Etrian Odyssey III HD.
Crossbows
Name | Attack | Price | Slot | Material | Notes |
---|---|---|---|---|---|
Crossbow | 23 | 90 | – | – | |
Ooyumi | 30 | 250 | HIT x2 Empty x1 |
Pungent Ivy x1 | |
Repeater Bow | 41 | 510 | AGI x1 Empty x 1 |
Tough Tooth x1 Pungent Ivy x3 |
|
Ahtlatl | 47 | 880 | Empty x2 | Sharp Fang x1 | |
Scorpion | 56 | 1,600 | – | Coral Arm x1 | |
Reshef’s Bow | 63 | 2,080 | HIT x2 Empty x4 |
Volt Whisker x1 | |
Ballista | 68 | 2,220 | Empty x2 | Sharp Knob x1 | |
Cranequin | 75 | 2,690 | Empty x3 | Icicle Fang x1 | |
Gandivam | 81 | 4,010 | Empty x4 | Pig Iron Fang x1 | |
Spear-thrower | 85 | 4,180 | Empty x2 | Trileaf Stalk x1 Red Fragment x1 |
|
Helepolis | 92 | 5,130 | LEG x4 | Ghost Keel x1 Century Shell x1 |
|
Shoushido | 95 | 5,210 | Empty x1 | Long Tongue x1 | |
Bombard | 104 | 6,190 | Empty x3 | Igneous Rock x10 | |
Trebuchet | 114 | 8,240 | Empty x1 | Ebony Nail x1 | |
Ribauldequin | 122 | 9,690 | Empty x3 | Broken Rock x3 | |
Dardanelles Bow | 129 | 11,310 | Empty x2 | Siamese Senna x5 | |
Apollo’s Bow | 135 | 13,100 | Fire x4 | Inferno Bead x1 Ebony Shard x1 |
|
Senpuuhou | 138 | 14,700 | Empty x1 | Stun Hypha x1 | |
Naien | 142 | 15,500 | Empty x3 | Butterfly Wing x1 Deathly Stem x1 |
|
Serpentine | 147 | 18,800 | Empty x2 | Poison Branch x1 | |
Dreadnought | 155 | 21,800 | Empty x3 | Biting Vine x3 Paulownia Bark x3 |
|
Shaternal | 161 | 32,000 | Empty x2 | Star Driftwood x1 | |
Mons Meg | 165 | 41,300 | Empty x3 | Invader’s Eye x6 Polyamide Fiber x6 |
|
Basilisk | 171 | 52,200 | Empty x2 | Longhorn Hull x4 | |
Joukahainen Bow | 183 | 256,000 | Curse x2 Empty x2 |
Dimension Disc x1 | |
Ameno Makagoyumi | 199 | 298,000 | TP x3 HIT x3 |
Fullmoon Crown x1 |