DQ5 Snowbird – Dragon Quest V
SPOILERS!
W1arning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Snowbird
Snowbird is a recruitable monster. Its wisdom is low and it cannot equip any good armors.
Information
Place | Around Mantleplace Around Precaria |
---|---|
Recruit rate | 1/32 |
Status
Attribute | Starting Status | Maximum Status |
Level | 3 | 25 |
HP | 166 | 306 |
MP | 22 | 70 |
Strength | 88 | 150 |
Agility | 80 | 130 |
Resilience | 90 | 130 |
Wisdom | 10 | 30 |
Luck | 46 | 60 |
Exp | 2,287 | 807,518 |
Name | Resistant Rate |
Sap | 4/5 |
Poison | 4/5 |
Snooze | 0 |
Dazzle | 4/5 |
Fizzle | 4/5 |
Fuddle | 1/3 |
Paralysis | 1/3 |
Drain Magic | 4/5 |
Stun | 1/3 |
Poof | 1/3 |
Kamikazee | 1 |
Death | 1/3 |
Frizz | 1 |
Sizz | 1 |
Crack | 0 |
Woosh | 1/3 |
Bang | 4/5 |
Zap | 1/3 |
Flame Breath | 1 |
Ice Breath | 0 |
Spell / Skill
Spell / Skill | Level |
---|---|
Cool Breath | Learned |
Freezing Breath | Learned |
Thwack | Learned |
Weirdest Dance | 8 |
Multiheal | 15 |
C-c-cold Breath | 23 |
Weapons
Name | Attack | Gold | Memo |
---|---|---|---|
Bone stake | 6 | 10 | |
Poison needle | 1 | 2900 | It inflicts instant death by 1/6th chance. Except for that, it damages 1 point. |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Staff of divine wrath | 35 | – | It casts woosh in battle. |
Staff of antimagic | 40 | – | When used as a tool in battle, it casts Fizzle. |
Magma staff | 63 | – | When used as a tool in battle, it casts Bang. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Staff of resurrection | 66 | Â | Â |
Icicle dirk | 70 | 9000 | Its damage will be multiplied by 1.5 when attacking an enemy with weak against ice-elemental attacks. |
Faerie foil | 85 | 7700 | When used as a tool, it can cast Buff to one ally. |
Cobra claw | 90 | – | It has a 25 percent chance of inflicting venom. |
Armours
Name | Defense | Gold | Memo |
---|---|---|---|
Fur cape | 18 | 550 | |
Iron cuirass | 23 | 1000 | |
Cloak of evasion | 28 | 3000 | It increases the wearer’s evasion to a 1/6. |
Tortoise shell | 33 | 2500 | |
Legerdemantle | 37 | 6800 | It sometimes absorbs half the MP from incoming spells. |
Silver cuirass | 40 | 5000 | |
Flowing dress | 55 | 14800 | It reduces fire-elemental damages by 25 points. |
Dark robe | 55 | 16000 | It reduces Fire, Ice, Wind elemental magical damages by 20 points. |
Shields
Name | Defense | Gold | Memo |
---|---|---|---|
– | – | – | – |
Headgears
Name | Defense | Gold | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Pointy hat | 3 | 70 | |
Fur hood | 11 | 400 | |
Top hat | 20 | 2000 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Accesories
Name | Stats | Gold | Memo |
---|---|---|---|
– | – | – |