DQ5 Powie yowie – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Powie Yowie
Powie yowie is a recruitable monster. Any ice-related attack does not work for it, but all its status does not increase so much. It is hard to continue to join your party.
Information
Place | Around Coburg |
---|---|
Recruit rate | 1/32 |
Status
Attribute | Starting Status | Maximum Status |
Level | 1 | 40 |
HP | 40 | 350 |
MP | 0 | 150 |
Strength | 56 | 90 |
Agility | 23 | 95 |
Resilience | 46 | 90 |
Wisdom | 8 | 90 |
Luck | 25 | 90 |
Exp | 0 | 617,946 |
Name | Resistant Rate |
Sap | 1 |
Poison | 1 |
Snooze | 4/5 |
Dazzle | 4/5 |
Fizzle | 4/5 |
Fuddle | 4/5 |
Paralysis | 4/5 |
Drain Magic | 4/5 |
Stun | 1 |
Poof | 4/5 |
Kamikazee | 1 |
Death | 4/5 |
Frizz | 1 |
Sizz | 1 |
Crack | 0 |
Woosh | 4/5 |
Bang | 1 |
Zap | 1 |
Flame Breath | 1 |
Ice Breath | 4/5 |
Spell / Skill
Spell / Skill | Level |
---|---|
War cry | Learned |
Cool breath | 5 |
Sweet breath | 8 |
Muster strength | 12 |
Crackle | 15 |
Tongue lashing | 20 |
Freezing blizzard | 22 |
Kacrackle | 30 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Oaken staff | 9 | 130 | Â |
Copper sword | 13 | 270 | |
Boomerang | 15 | 420 | It is designed to attack all enemies. |
Thorn whip | 18 | 350 | It is designed to attack a group of enemies. |
Stone exe | 20 | 700 | |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Chain sickle | 27 | 900 | |
Chain whip | 28 | 1200 | It is designed to attack a group of enemies. |
Morning star | 45 | 3000 | It is designed to attack a group of enemies. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Spiked steel whip | 65 | 7400 | It is designed to attack a group of enemies. |
Gringham whip | 100 | (250,000 tokens) | It is designed to attack a group of enemies. |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Leather Kilt | 12 | 220 | |
Fur cape | 18 | 550 | Â |
Cloak of evasion | 28 | 3000 | It increases the wearer’s evasion to a 1/6. |
Robe of serenity | 33 | – | It reduces damages half if the wearer is asleep or paralyzed. |
Legerdemantle | 37 | 6800 | It reduces fire-elemental magical damages by 15 points. |
Silver cuirass | 40 | 5000 | Â |
Dark robe | 55 | 16000 | It reduces Fire, Ice, Wind elemental magical damages by 20 points. |
Flowing dress | 55 | 14800 | It reduces fire-elemental damages by 25 points. |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Ruinous sheild |
0 | – | Cursed shield. It raises Frizz, Sizz, Crack, and Woosh by 20 damages. Also, it lowers defense to zero. |
Leather shield | 4 | 70 | |
Scale shield |
7 | 180 | |
Bronze shield | 11 | 370 | Â |
Iron shield | 16 | 720 | It reduces fire and ice-elemental damage by four. |
Flame shield | 40 | 17000 | It reduces ice-elemental damage by fifteen points. |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hardwood headwear | 6 | 120 | |
Iron helmet | 16 | 1100 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Thinking cap | 40 | 13000 | It is designed to augment its wearer’s intelligence by fifteen points. |