Etrian Odyssey III HD: Clubs
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Etrian Odyssey III HD.
Clubs
Name | Attack | Price | Slot | Material | Notes |
---|---|---|---|---|---|
Macana | 26 | 90 | – | – | |
Spiked Club | 32 | 230 | HIT x1 Empty x2 |
Gigapede Leg x1 | |
Crushing Club | 44 | 490 | Empty x 1 | Palm Trunk x1 Tough Tooth x4 |
|
Light Mace | 50 | 860 | Empty x1 | Bloody Blade x3 Steel Shell x3 |
|
Tauret Hammer | 55 | 1,220 | HIT x2 Empty x2 |
Hippo Tusk x1 Small Shell x8 |
|
Stalk Cutter | 57 | 1,290 | Empty x2 | Red Core x2 | Farmer Only |
Meteor Hammer | 58 | 1,530 | Empty x1 | Spherical Bone ×5 | |
Tewhatewha | 70 | 2,180 | AGI x2 Empty x1 |
Coral Jaw x1 | |
Black Breaker | 75 | 2,480 | STR x2 VIT x1 |
Hammer Skull ×1 Blue Arm x1 |
|
Heavy Mace | 80 | 2,670 | Enpty x2 | Sharp Knob x5 | |
Goudendag | 89 | 4,140 | Empty x3 | Pagoda Branch ×1 | |
Langyabang | 100 | 5,200 | Empty x2 | Torn Tail ×1 Trileaf Stalk x1 |
|
Nirili | 108 | 6,170Â | Empty x1Â | Trileaf Stalk x10 Long Tongue x4 |
|
Curved Bone | 117 | 8,220 | Empty x2 | Monster Bone x1 | |
Dramborleg | 122 | 9,400 | Empty x3 | Crushing Arm x1 | |
War Pick | 126 | 9,670 | Empty x2 | Shining Feather x1 Cast-iron Hilt x2 |
|
Bolt Warhammer | 133 | 11,240 | Lightning x3 | Hard Skull x5 Swordfish Fin x5 |
|
Kuretataki | 141 | 13,100 | Empty x4 | Rat’s Fang x2 | |
Jadagna | 143 | 14,600 | Empty x3 | Hazard Bulb x3 | |
Aymur | 146 | 17,770 | STR x4 | Mithril Shard x1 | |
Kanasibou | 152 | 18,780 | Empty x2 | Mahogany x1 | |
Cataphract | 160 | 21,700 | Empty x1 | Stun Hypha x4 Pink Bird’s Leg x5 |
|
Bicchuuguwa | 163 | 29,800 | Empty x4 | Starry Shell x3 | |
Bec de Corbin | 165 | 31,680 | Empty x3 | Tin Tooth x2 | |
Morning Star | 168 | 32,510 | Empty x3 | Heavy Piece x1 | |
Eliminator | 170 | 40,980 | Instant Death x2 | Tiny Tooth x8 Wrenching Jaw x1 |
|
Sentence Hammer | 175 | 52,000 | Empty x3 | Stardust Twig x5 | |
Yagrush | 186 | 253,000 | LIM x2 Empty x2 |
Trembling Fin x1 | |
Ukonvasara | 202 | 289,000 | HP x4 TP x2 |
Thunder Horn x1 |