Tactics Ogre Reborn – Hammers
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
Hammer
Name | ATK | Weight | RT | Type & Affinity | Battle Ability | Status | Note |
---|---|---|---|---|---|---|---|
Halt Hammer | 53 | 5 | +21 | Crushing | Parry I | STR+3, AVD-3 | One-handed |
Halt Hammer+1 | 58 | 5 | +22 | Crushing | Parry I | STR+3, AVD-3 | One-handed |
Caldia | 18 | 4 | +14 | Crushing | Parry I | MP+3, DEX+4, INT+5, MND+1, RES+5, LUK+5 | One-handed Effect: Charm x1 |
Iron Fan | 64 | 6 | +23 | Crushing, Human | Parry I | MP+3, DEX+4, INT+5, MND+1, RES+5, LUK+5 | One-handed On hit: Paralyzed |
Morning Star | 62 | 5 | +22 | Crushing | Parry I | HP+2, STR+2, MND+1 | One-handed |
Morning Star+1 | 72 | 6 | +24 | Crushing, Reptile | Parry I | HP+2, STR+2, MND+1 | One-handed |
Baldur Hammer | 88 | 8 | +34 | Crushing | Counterattack II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | Two-handed |
Baldur Hammer+1 | 100 | 8 | +36 | Crushing, Divine | Counterattack II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | Two-handed On hit: Silenced |
War Hammer | 80 | 6 | +26 | Piercing | Parry II | STR+4, DEX+2 | One-handed |
War Hammer+1 | 90 | 6 | +28 | Piercing | Parry II | STR+4, DEX+2 | One-handed |
War Maul | 105 | 8 | +37 | Crushing | Counterattack II | STR+1, VIT+2, INT+1 | Two-handed |
War Maul+1 | 117 | 9 | +39 | Crushing | Counterattack II | STR+1, VIT+2, INT+1 | Two-handed |
Spiked Flail | 94 | 7 | +29 | Crushing | Parry II | HP+2, STR+2, DEX+1, MND+2 | One-handed |
Spiked Flail+1 | 104 | 7 | +31 | Crushing | Parry II | HP+2, STR+2, DEX+1, MND+2 | One-handed |
Damascus Hammer | 122 | 9 | +40 | Crushing, Golem | Counterattack II | MP+2, VIT+3, DEX+1, AGI+2, RES+2 | Two-handed |
Damascus Hammer+1 | 130 | 10 | +42 | Crushing | Counterattack II | MP+2, VIT+3, DEX+1, AGI+2, RES+2 | Two-handed On hit: Paralyzed |
Dragon Hammer | 108 | 8 | +32 | Crushing, Dragon | Parry III | STR+2, AVD+4, MND+1, LUK+5 | One-handed |
Sanguine Hammer | 116 | 8 | +33 | Crushing, Dragon | Parry III | STR+2, AVD+4, MND+1, LUK+5 | One-handed Effect: Pralytic Wave×1 |
Yggdrasil Gnarl | 136 | 11 | +43 | Crushing | Counterattack III | MP+3, VIT+4, DEX+2, INT+1, MND+1, RES+2 | Two-handed |
Glacies | 143 | 11 | +45 | Crushing, Ice, Beast | Counterattack III | MP+3, VIT+4, DEX+2, INT+1, MND+1, RES+2 | Two-handed On hit: Ice Averse |
Aqua Hammer | 122 | 8 | +34 | Crushing, Water | Parry III | HP+8, STR+3, VIT+2, AGI+2, AVD+4, RES+2 | One-handed On hit: Water Averse |
Flame Flail | 132 | 8 | +36 | Crushing, Fire | Parry III | VIT+2, AGI+2, AVD+2, MND+4, LUK+5 | One-handed On hit: Fire Averse Effect: Sparksphere III x3 |
Euros | 149 | 12 | +46 | Crushing, Wind | Counterattack III | RES+3 | Two-handed On hit: Wind Averse |
Dagda’s Hammer | 151 | 12 | +46 | Crushing, Dark | Counterattack III | HP+8, MP+12, STR+3, VIT+5, INT+5, MND+3, RES+8 | Two-handed On hit: Dark Averse Effect: Petriburst x3 |
Veritas | 155 | 13 | +47 | Crushing Light, Undead |
Counterattack III | VIT+3, DEX+5, AGI+5, AVD+3, RES+2, LUK+5 | Two-handed On hit: Light Averse Effect: Spiritsurge III x3 |
Vajra | 164 | 13 | +43 | Crushing, Lightning | Parry III | HP+100, STR+7, VIT+16, DEX+12, AGI+13, AVD+5, INT+5, MND+6, RES+7 |
One-handed Hammer Skill +30 On hit: Lightning Averse |
Sanscion | 169 | 11 | +50 | Crushing, Earth, Reptile |
Counterattack III | HP+110, MP+5, STR+18, VIT+16, DEX+13, AGI+13, AVD+15, INT+9, MND+6, RES+11 | Two-handed Hammer Skill +30 On hit: Earth Averse Effect: Angel of Death x3 |
Cursed weapon | 0 | 0 | 0 | Counterattack III | Two-handed |