Tactics Ogre Reborn – One-handed Sword
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
One-handed Sword
Name | ATK | Weight | RT | Type & Affinity | Battle Ability | Status | Note |
---|---|---|---|---|---|---|---|
Short Sword | 41 | 4 | +18 | Slashing | Parry I | STR+2 | |
Short Sword +1 | 46 | 4 | +19 | Slashing | Parry I | STR+2 | |
Gladius | 50 | 4 | +20 | Piercing | Parry I | STR+1, DEX+2 | |
Gladius+1 | 57 | 5 | +21 | Piercing | Parry I | STR+1, DEX+2 | |
Rapier | 55 | 5 | +21 | Piercing | Parry I | VIT+2, DEX+1 | |
Rapier+1 | 62 | 5 | +22 | Piercing | Parry I | VIT+2, DEX+1 | |
Shamshir | 58 | 5 | +22 | Slashing | Parry I | HP+2, STR+1, AGI+1 | |
Shamshir+1 | 65 | 6 | +23 | Slashing | Parry I | HP+2, STR+1, AGI+1 | |
Baldur Sword | 63 | 6 | +23 | Slashing | Parry II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | |
Baldur Sword +1 | 72 | 6 |  +24 | Slashing | Parry II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | |
Cutlass | 70 | 6 |  +24 | Slashing | Parry II | HP+4, STR+2, AGI+1, MND+2 | |
Cutlass +1 | 79 | 6 | +26 | Slashing | Parry II | HP+4, STR+2, AGI+1, MND+2 | |
Khora | 77 | 6 | +25 | Slashing | Parry II | STR+1, DEX+2, AGI+1, RES+1 | |
Khora +1 | 86 | 6 | +27 | Slashing | Parry II | STR+1, DEX+2, AGI+1, RES+1 | |
Damascus Sword | 84 | 6 | +27 | Slashing | Parry II | HP+2, VIT+3, AVD+1, RES+3 | |
Damascus Sword +1 | 92 | 7 | +28 | Slashing | Parry II | HP+2, VIT+3, AVD+1, RES+3 | |
Walloon Sword | 87 | 6 | +27 | Piercing | Parry II | STR+2, DEX+1, AGI+2, LUK-1 | |
Lightning Sword | 95 | 7 | +29 | Piercing, Lightning, Umbra | Parry III | STR+2, DEX+1, AGI+2, LUK-1 | On hit: Lightning Averse |
Ice Blade | 90 | 7 | +28 | Slashing, Ice | Parry III | MP+2, STR+2, VIT+4, MND+2 | On hit: Ice Averse |
Isberg | 98 | 7 | +30 | Slashing, Ice  | Parry III | MP+2, STR+2, VIT+4, MND+2 | On hit: Ice Averse |
Kukri | 93 | 7 | +29 | Slashing | Parry III | STR+3, VIT+2, DEX+1 | |
Fandango | 101 | 8 | +30 | Slashing, Fire, Phantom | Parry III | STR+3, VIT+2, DEX+1 | On hit: Fire Averse |
Odiferous Waster | 104 | 8 | +31 | Crushing | Parry III | MP+5, STR+4, VIT+5, DEX+2, RES+5, LUK-5 | |
Brynhildr | 112 | 9Â | +32 | Slashing, Light, Umbra | Parry III | HP+15, MP+15, STR+4, VIT+6, DEX+2, INT+5, MND+3, LUK+10 | On hit: Light Averse Effect: Resurrect x3 |
Daedalus Blade | 116 | 9 | +33 | Slashing, Lightning | Parry III | STR+5, DEX+2, AVD+1 | On hit: Lightning Averse Effect: Lightning Bow III x1 |
Oracion | 120 | 9 | +34 | Slashing, Light, Phantom | Parry III | STR+4, VIT+5, DEX+1, INT+2, RES+8 | On hit: Light Averse Effect: Exocism II x3 |
Fafnir’s Heart | 124 | 10 | +35 | Slashing, Dark, Dragon | Parry III | HP+5, STR+4, VIT+2, DEX+3, AVD+3 | On hit: Dark Averse Effect: Word of Pain III x3 |
Leksar’s Beloved | 128 | 10 | +36 | Slashing, Fire, Divine | Parry III | STR+5, VIT+5, DEX+3, MND+6, RES+1 | On hit: Fire Averse Effect: Sparksphere III x3 |
Kumbhira | 137 | Â 10 | +37 | Slashing, Earth |
Parry III | HP+90, STR+14, VIT+6, DEX+13, AGI+6, AVD+13, INT+6, MND+14, RES+6, LUK-10 | 1h Sword skill +30 On hit: Earth Averse |
Lombardia | 99 | 8 | +30 | Slashing, Lightning | Counterattack III | HP+5, STR+2, VIT+4, INT+3, RES+4 | On hit: Lightning Averse |
Nifrit Sword | 142 |  8 |  +38 | Slashing, Water | Counterattack III | HP+102, STR+15, VIT+8, DEX+7, AGI+7, AVD+7, INT+8, MND+6, RES+8 | 1h Sword skill +30 On hit: Water Averse Effect:Venomous Strike x3 |
Ambicion | 145 | 8 | +39 | Slashing, Light, Human | Counterattack III | HP+110, MP+10, STR+18, VIT+11, DEX+13, AGI+8, AVD+13, INT+7, MND+8, RES+13 |
1h Sword skill +30 On hit: Light Averse Effect:Apocalypse x3 |
Brynhildr | 150 | 9 | +40 | Slashing, Light, Umbra | Counterattack III | HP+115, MP+15, STR+18, VIT+12, DEX+14, AGI+8, AVD+13, INT+12, MND+15, RES+7, LUK+10 | 1h Sword skill +30 On hit: Light Averse Effect:Resurrect II x3 |
Cursed weapon | 0 | 0 | 0 | Â | Parry III | Â | Effect: Snapdragon x1 |