Alvah – Mercenaries Blaze
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Mercenaries Blaze.
Alvah (Mercenary Route)
Alvah’s class is as below in the Mercenary Route.
- Fighter
- Warrior
- Striker
- War Lord
- Berserker
- Duelist
- Champion
Blaze Exceed
Crimson Rage | High damage fire element DMG + prevent HPR | BP3, Type:Fire, Range 1-1, Scope 1 |
---|
Fighter
Rapid Attack | Consecutively slash at target | Lv1: MP8 Lv8: MP16 |
---|---|---|
Feint | Higher HIT than normal ATK | Lv1: MP4 Lv8: MP11 |
Provoke | Draws enemies Attention. Aggro + | Lv1:+100 Lv8:+500 |
STR Increase | [Passive] VIT + | Lv1:+3 Lv8:+25 |
CounterAttack | [Passive] Inc. CTR-ATK damage |
Warrior
Power Swing | Heavy attack with low accuracy | Lv1: MP12 Lv8: MP19 |
---|---|---|
Sweep | Swing weapon in a large arc | Lv1: MP14, Scope 3 Lv8: MP28, Scope 3 |
Mana Break | Reduce target’s MP | Lv1: MP7 Lv8: MP14 |
Store | Next Attack: ATK+, CRT+ | Lv1: ATK+20%, CRT+5% Lv8: ATK+35%, CRT+15% |
DEX Increase | [Passive] DEX + | Lv1:+5 Lv8:+30 |
Striker
Below the Belt | Poisonous punch. DMG+PSN. Poisons user too. | Lv1: MP15 Lv8: MP26 |
---|---|---|
Lure | Attack and slip behind enemy | Lv1: MP10 Lv8: MP17 |
Head Bash | Head ATK. Causes damage+silence | Lv1: MP9 Lv1: MP20 |
Ground Stance | Take up a low profile. AVD+ | Lv1: AVD+25 Lv8: AVD+60 |
Lethal Tech. | [Passive] CRT+ | Lv1:CRT+3% Lv8:CRT+10% |
War Lord
Full Strike | Gather strength and unleash it | Lv1: MP16 Lv8: MP30 |
---|---|---|
Merciless Blow | Higher HIT the lower the enemy | Lv1: MP12 Lv8: MP19 |
Coerce | Repress the enemy. Causes confuse | Lv1: MP13 Lv8: MP20 |
Display Faith | Show your faith. Avoid K.O + | Lv1: Avoid K.O.+10% Lv8: Avoid K.O.+25% |
HP Increase | [Passive] Max HP+ | Lv1:Max HP+10 Lv8:Max HP+100 |
Berserker
Blazing Slash | Converts will power into a burning attack | Lv1: MP20, Range 1-3 Lv4: MP28, Range 1-4 Lv8: MP38, Range 1-5 |
---|---|---|
Rampage | Violent area attack | Lv1:MP15, Scope 2 Lv8:MP32, Scope 2 |
Boiling Blood | Lower HP to 1, Stats + | Lv1: Stats+10% Lv8: Stats+25% |
AGI Increase | [Passive] AGI + | Lv1: AGI+5 Lv8: AGI+30 |
Last Stand | [Passive] ATK up when low on HP | Lv1 only |
Duelist
End Rush | Attack that can’t be countered | Lv1-10% Lv8:-25% |
---|---|---|
Quake Hit | Send a shockwave running! | Lv1: MP20, Range 1-3 Lv4: MP28, Range 1-4 Lv8: MP38, Range 1-5 |
Hurl Stone | Throw a pebble as hard as possible | Lv1: MP12, Range 2-4 Lv8: MP25, Range 2-4 |
Enhance | Raises energy. MPR+ | Lv1: MPR+10% Lv8: MPR+20% |
AbsSts Res. | [Passiive] ABN-STS-RES+ | Lv1: ABN-STS-RES+10 Lv8: ABN-STS-RES+25 |
Champion
Lore Impact | DMG up when attacking from back | Lv1: MP10 Lv8: MP22 |
---|---|---|
Master Hit | Attack with 100% accuracy | Lv1: MP10 Lv8: MP22 |
Bone Breaker | Attack to break bones. DMG+PAR | Lv1: MP13 Lv8: MP28 |
Release Spirit | ATK/DEF+, but MPR=0 | Lv1: ATK/DEF+10% Lv8: ATK/DEF+25% |
Survival Skill | [Passive] 3% chance to avoid K.O. | Lv1:+3% Lv8:+20% |
Alvah (Knight Route)
Alvah’s class is as below in the Knight route.
- Fighter
- Warrior
- Barbarian
- War Lord
- Avenger
- Rebel
- Highlander
Blaze Exceed
Crimson Rage | High damage fire element DMG + prevent HPR | BP3, Type:Fire, Range 1-1, Scope 1 |
---|
Fighter
Rapid Attack | Consecutively slash at target | Lv1: MP8 Lv8: MP16 |
---|---|---|
Feint | Higher HIT than normal ATK | Lv1: MP4 Lv8: MP11 |
Provoke | Draws enemies Attention. Aggro + | Lv1:+100 Lv8:+500 |
STR Increase | [Passive] VIT + | Lv1:+3 Lv8:+25 |
CounterAttack | [Passive] Inc. CTR-ATK damage |
Warrior
Power Swing | Heavy attack with low accuracy | Lv1: MP12 Lv8: MP19 |
---|---|---|
Sweep | Swing weapon in a large arc | Lv1: MP14, Scope 3 Lv8: MP28, Scope 3 |
Mana Break | Reduce target’s MP | Lv1: MP7 Lv8: MP14 |
Store | Next Attack: ATK+, CRT+ | Lv1: ATK+20%, CRT+5% Lv8: ATK+35%, CRT+15% |
DEX Increase | [Passive] DEX + | Lv1:+5 Lv8:+30 |
Barbarian
Flame Edge | Attack with a flaming weapon | Lv1: MP10 Lv8: MP22 |
---|---|---|
Head Bash | Head ATK. Causes damage+silence | Lv1: MP9 Lv1: MP20 |
Lure | Attack and slip behind enemy | Lv1: MP10 Lv8: MP17 |
Ground Stance | Take up a low profile. AVD+ | Lv1: AVD+25 Lv8: AVD+60 |
Lethal Tech. | [Passive] CRT+ | Lv1:CRT+3% Lv8:CRT+10% |
War Lord
Full Strike | Gather strength and unleash it | Lv1: MP16 Lv8: MP30 |
---|---|---|
Merciless Blow | Higher HIT the lower the enemy | Lv1: MP12 Lv8: MP19 |
Coerce | Repress the enemy. Causes confuse | Lv1: MP13 Lv8: MP20 |
Display Faith | Show your faith. Avoid K.O + | Lv1: Avoid K.O.+10% Lv8: Avoid K.O.+25% |
HP Increase | [Passive] Max HP+ | Lv1:Max HP+10 Lv8:Max HP+100 |
Avenger
Deathbringer | Chance of an instakill | Lv1: MP18 Lv8: MP30 |
---|---|---|
Blazing Slash | Converts will power into a burning attack | Lv1: MP20, Range 1-3 Lv4: MP28, Range 1-4 Lv8: MP38, Range 1-5 |
Rampage | Violent area attack | Lv1:MP15, Scope 2 Lv8:MP32, Scope 2 |
Critical Burst | ATK&DEF+ / DMG each turn | Lv1: ATK&DEF+10% Lv8: ATK&DEF+25% |
MP Increase | [Passive] Max MP | Lv1:Max MP+10 Lv8: Max MP+75 |
Rebel
End Rush | Attack that can’t be countered | Lv1-10% Lv8:-25% |
---|---|---|
Evil Edge | Attack with a dark weapon | Lv1: MP10 Lv8: MP22 |
Quake Hit | Send a shockwave running! | Lv1: MP20, Range 1-3 Lv4: MP28, Range 1-4 Lv8: MP38, Range 1-5 |
Enhance | Raises energy. MPR+ | Lv1: MPR+10% Lv8: MPR+20% |
Close Call | [Passiive] Status rises the more K.O.’d allies there are |
Highlander
Lore Impact | DMG up when attacking from back | Lv1: MP10 Lv8: MP22 |
---|---|---|
Master Hit | Attack with 100% accuracy | Lv1: MP10 Lv8: MP22 |
Stun Blow | Strong attack. Dmg+paralysis | Lv1:+15 Lv8:+26 |
AGI Increase | [Passive] AGI+ | Lv1: AGI+5 Lv8: AGI+30 |
Survival Skill | [Passive] 3% chance to avoid K.O. | Lv1:+3% Lv8:+20% |