Tactics Ogre Reborn – Two-handed Sword
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Tactics Ogre Reborn.
Two-handed Sword
Name | ATK | Weight | RT | Type & Affinity | Battle Ability | Status | Note |
---|---|---|---|---|---|---|---|
Broadsword | 54 | 6 | +27 | Slashing | Counterattack I | HP+5, STR+4, DEX-1, AVD-1 | |
Broadsword +1 | 59 | 6 | +28 | Slashing | Counterattack I | HP+5, STR+4, DEX-1, AVD-1 | |
Viking Sword | 62 | 6 | +28 | Piercing | Counterattack I | STR+3, VIT+1, AGI-1 | |
Viking Sword +1 | 67 | 7 | +29 | Piercing | Counterattack I | STR+3, VIT+1, AGI-1 | |
Zweihander | 70 | 7 | +30 | Crushing | Counterattack I | STR+3, VIT+2, AVD-1, MND-1 | |
Zweihander +1 | 75 | 7 | +31 | Crushing, Phantom | Counterattack I | STR+3, VIT+2, AVD-1, MND-1 | On hit: Breached |
Baldur Blade | 72 | 7 | +30 | Slashing | Counterattack II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | |
Baldur Blade +1 | 83 | 8 | +33 | Slashing, Umbra | Counterattack II | MP+5, VIT+2, DEX+1, INT+4, LUK-1 | |
Bastard Sword | 80 | 8 | +32 | Slashing | Counterattack II | HP+2, STR+3, DEX+2, RES+1 | |
Bastard Sword +1 | 91 | 8 | +34 | Slashing | Counterattack II | HP+2, STR+3, DEX+2, RES+1 | |
Claymore | 88 | 8 | +34 | Slashing | Counterattack II | AGI+2, AVD+1, RES+4 | |
Claymore +1 | 99 | 8 | +36 | Slashing | Counterattack II | AGI+2, AVD+1, RES+4 | On hit: Breached |
Falx | 96 | 8 | +35 | Slashing | Counterattack II | STR+2, VIT+1, INT+2 | |
Falx +1 | 107 | 8 | +37 | Slashing | Counterattack II | STR+2, VIT+1, INT+2 | |
Damascus Blade | 104 | 8 | +37 | Slashing | Counterattack II | VIT+2, AGI+1, AVD+2, RES+1 | |
Damascus Blade +1 | 112 | 9 | +38 | Slashing, Golem | Counterattack II | VIT+2, AGI+1, AVD+2, RES+1 | On hit: Stunned |
Desert Blade | 107 | 9 | +37 | Slashing, Earth | Counterattack III | STR+2, DEX+1, MND+2 | On hit: Earth Averse |
Gaia Blade | 115 | 10 | +39 | Slashing, Earth | Counterattack III | STR+2, DEX+1, MND+2 | On hit: Earth Averse Effect: Vulcan Lance III x3 |
The Headsman | 110 | 9 | +38 | Slashing, Dark, Human | Counterattack III | STR+3, VIT+2, AGI+2, LUK-3 | On hit: Dark Averse |
The Dark Headsman | 118 | 10 | +40 | Slashing, Dark, Umbra | Counterattack III | STR+3, VIT+2, AGI+2, LUK-3 | On hit: Dark Averse |
Rhomphaia | 113 | 10 | +39 | Crushing | Counterattack III | STR+2, VIT+3, DEX+1, AVD+3, MND+2, RES+1 | |
Grasshewer Blade | 121 | 11 | +40 | Crushing, Lightning, Beast | Counterattack III | STR+2, VIT+3, DEX+1, AVD+3, MND+2, RES+1 | On hit: Lightning Averse |
Notos | 116 | 10 | +39 | Slashing, Wind, Divine | Counterattack III | HP+10, MP+10, VIT+4, DEX+2, AGI+2, AVD+1, INT+4 | On hit: Air Averse Effect: Deadshot III x3 |
Durandal | 131 | 11 | +42 | Slashing, Light, Umbra | Counterattack IV | MP+5, STR+5, VIT+2, DEX+3, MND+4, RES+5 |
On hit: Light Averse |
Moon Blade | 135 | 11 | +43 | Slashing, Ine | Counterattack IV | HP+15, MP+5, STR+6, DEX+5, AVD+5, INT+2, LUK+5 | On hit: Ice Averse Effect: Avalanche II x3 |
Ishana | 143 | 12 | +45 | Slashing, Water | Counterattack IV | HP+105, STR+10, VIT+13, DEX+16, AGI+12, AVD+5, INT+7, MND+10, RES+6, LUK-5 | 2h-Sword skill +30 On hit: Water Averse |
Balmung | 148 | 11 | +46 | Slashing, Air | Counterattack IV | HP+110, STR+15, VIT+14, DEX+16, AGI+12, AVD+11, INT+7, MND+10, RES+10, LUK-5 | 2h-Sword skill +30 On hit: Air Averse Effect: Crushing Blow x3 |
Ogre Blade |
127 | 11 | +41 | Slashing, Dark | Counterattack III | HP+5, STR+4, VIT+10, DEX+3, AVD-5, RES-6 | On hit: Dark Averse Effect: Bodysnatch x1 |
Cursed Weapon | 0 | 0 | 0 | Counterattack IV | Effect: Snapdragon x1 |