Recommended Battle Skill: Romancing Saga Minstrel Song Remastered
SPOILERS!
Warning: contains spoilers
The article contains spoilers of Romancing Saga Minstrel Song Remastered.
Recommended Battle Skill
The skills that are especially recommended are in red.
Foils
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Blitz | 635 | 11 | 3 | AGI | Easy to combo | Attack |
Triple Star | 716 | 14 | 2 | DEX | Powerful battle skill | Attack |
Southern Cross | 858 | 15 | 8 | DEX | Effective against undead | Attack |
Resonance Edge | 700 | 7 | 8 | STR | Low-cost, High-power | Defense |
Screwdriver | 879 | 16 | 6 | DEX | Powerful battle skill | Defense |
Kaleidoscope | 1034 | 18 | 2 | AGI | Powerful battle skill | Trick |
Short Swords
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Blitz | 635 | 11 | 3 | AGI | Easy to combo | Attack |
Triple Star | 716 | 14 | 2 | DEX | Powerful battle skill | Attack |
Resonance Edge | 700 | 7 | 8 | STR | Low-cost, High-power | Defense |
Kaleidoscope | 1034 | 18 | 2 | AGI | Powerful battle skill | Trick |
Long Swords
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Doppelgangers | 1030 | 17 | 6 | STR | Powerful battle skill | Attack |
Resonance Edge | 700 | 7 | 8 | STR | Low-cost, High-power | Defense |
Still Blade |
1095 | 13 | 8 | STR | Powerful battle skill | Defense |
Cross Cut | 315 | 7 | 3 | STR | Effective against undead. | Defense |
Time Lapse | 220 | 5 | 2 | STR | Low-cost, useful skill. | Trick |
Jackal Blade | 367 | 8 | 1 | STR | Effective against beasts. | Trick |
Great Swords
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Smash | 226 | 5 | 4 | STR | Low-cost, High-power | Attack |
Upper Smash | 1056 | 12 | 8 | STR | Easy to combo | Attack |
Resonance Edge | 700 | 7 | 8 | STR | Low-cost, High-power | Defense |
Cross Cut | 315 | 7 | 3 | STR | Effective against undead. | Defense |
Still Blade |
1095 | 13 | 8 | STR | Powerful battle skill | Defense |
Wheel Swing | 735 | 11 | 8 | STR | Multiple strikes against all enemies. | Defense |
Two-handed Swords
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Smash | 226 | 5 | 4 | STR | Low-cost, High-power | Attack |
Upper Smash | 1056 | 12 | 8 | STR | Easy to combo | Attack |
Vandalize |
912 | 12 | 8 | STR | Easy to combo | Attack |
Bonecrusher | 251 | 7 | 2 | STR | Sometimes decreases Strength (STR). | Defense |
Wheel Swing | 735 | 11 | 8 | STR | Multiple strikes against all enemies. | Defense |
Scimitars
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Doppelgangers | 1030 | 17 | 6 | STR | Powerful battle skill | Attack |
Time Lapse | 220 | 5 | 2 | STR | Low-cost, useful skill. | Trick |
Jackal Blade | 367 | 8 | 1 | STR | Effective against beasts. | Trick |
Kaleidoscope | 1034 | 18 | 2 | AGI | Powerful battle skill | Trick |
Katanas
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Bonecrusher | 251 | 7 | 2 | STR | Sometimes decreases Strength (STR). | Defense |
Cross Cut | 315 | 7 | 3 | STR | Effective against undead. | Defense |
Wheel Swing | 735 | 11 | 8 | STR | Multiple strikes against all enemies. | Defense |
Lunar Blade | 616 | 16 | 4 | STR | Powerful battle skill | Trick |
Hand Axes
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Cut Timber | 180 | 5 | 1 | STR | Effective against plants. | Attack |
Flyby | 452 | 7 | 6 | STR | Low-cost, useful skill. | Attack |
Nutcracker |
842 | 12 | 8 | STR | Sometimes decrease defense (DEF). | Attack |
Reverse Delta |
777 | 15 | 8 | STR | Powerful battle skill | Attack |
Maim | 190 | 7 | 2 | STR | Sometimes decreases Agility (AGI). | Defense |
Bonecrusher | 251 | 7 | 2 | STR | Sometimes decreases Strength (STR). | Defense |
Spinning Strike | 540 | 8 | 6 | STR | Can be helpful for learning Reverse Delta | Trick |
Two-handed Axes
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Cut Timber | 180 | 5 | 1 | STR | Effective against plants. | Attack |
Smash | 226 | 5 | 4 | STR | Low-cost, High-power | Attack |
Upper Smash | 1056 | 12 | 8 | STR | Easy to combo | Attack |
Four Seasons | 702 | 11 | 4 | STR | Powerful battle skill | Attack |
Maim | 190 | 7 | 2 | STR | Sometimes decreases Agility (AGI). | Defense |
Grand Slam | 624 | 14 | 8 | STR | Strike all enemies once it hits. | Defense |
Pole Arms
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Cruncher | 418 | 9 | 1 | STR | Sometimes decreases Vitality (VIT). | Attack |
Triumvirate | 895 | 16 | 8 | STR | Powerful battle skill | Attack |
Ten Side Around | 398 | 10 | 3 | STR | Can be helpful for learning Insentience | Defense |
Divine Lancer | 445 | 15 | 1 | STR | Sometimes decreases Dexterity (DEX). | Defense |
Insentience | 757 | 11 | 8 | STR | Powerful battle skill | Defense |
Bending Beat | 212 | 9 | 2 | DEX | Can be helpful for learning Triumvirate | Trick |
Split Cranium | 212 | 9 | 2 | DEX | Sometimes decreases Intellect (INT). | Trick |
Discord | 960 | 16 | 6 | STR | Powerful battle skill | Trick |
Lances
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Ultra Splitter | 664 | 12 | 8 | STR | Strong against rocks. | Attack |
Acupuncture | 642 | 15 | 8 | STR | Sometimes damages LP. | Defense |
Stardust | 607 | 18 | 3 | AGI | Sometimes inflict paralysis. | Trick |
Clubs
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Smash | 226 | 5 | 4 | STR | Low-cost, High-power | Attack |
Cruncher | 418 | 9 | 1 | STR | Sometimes decreases Vitality (VIT). | Attack |
Nutcracker |
842 | 12 | 8 | STR | Sometimes decrease defense (DEF). | Attack |
Bonecrusher | 251 | 7 | 2 | STR | Sometimes decreases Strength (STR). | Defense |
Aqua Luna | 970 | 15 | 3 | STR | Sometimes damages LP. | Defense |
Earth Dragon | 357 | 8 | 6 | STR | Can be helpful for learning Grand Slam | Defense |
Grand Slam | 624 | 14 | 8 | STR | Strike all enemies once it hits. | Defense |
Bending Beat | 348 | 5 | 3 | STR | Can be helpful for learning Aqua Luna | Trick |
Staves
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Blitz | 635 | 11 | 3 | AGI | Easy to combo | Attack |
Spin Thust |
337 | 4 | 1 | DEX | Can be helpful for learning Time and Tide at T-mode. | Defense |
Bonecrusher | 251 | 7 | 2 | STR | Sometimes decreases Strength (STR). | Defense |
Aqua Luna | 970 | 15 | 3 | STR | Sometimes damages LP. | Defense |
Bending Beat | 348 | 5 | 3 | STR | Low-cost, useful. | Trick |
Discord | 960 | 16 | 6 | STR | Powerful battle skill | Trick |
Time and Tide |
970 | 20 | 2 | AGI | Sometimes inflicts unconsciousness | Trick |
Bows
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
Plasma Shot | 469 | 10 | 4 | STR | Can be helpful for learning Zapper. | Attack |
Instant Shot | 482 | 13 | 1 | DEX | Powerful battle skill | Attack |
Multi Shots | 946 | 15 | 6 | DEX | Powerful battle skill | Attack |
Zapper | 763 | 11 | 8 | STR | Energy-attributed skill. | Attack |
Phoenix Arrow | 770 | 12 | 8 | INT | Absorbs HP. | Defense |
Id Break | 262 | 9 | 2 | DEX | Sometimes decreases intellect (INT). | Trick |
Millionaire | 723 | 16 | 8 | DEX | Unleashes arrows to all enemies. | Trick |
Martial Arts
Name | Power | BP Cost |
DP Cost |
Status | Reason | Mode |
---|---|---|---|---|---|---|
One-Two-Three | 305 | 6 | 1 | STR | Can be helpful for learning Nine Marks. | Attack |
Thunder Kick | 751 | 10 | 1 | STR | A lightning-elemental attack. | Attack |
Jackhammer | 763 | 11 | 1 | STR | Sometimes stuns. | Attack |
Raksha | 1254 | 15 | 4 | STR | Sometimes inflicts instant death. | Attack |
Second Wind | 238 | 10 | 1 | COM | Restore HP. | Defense |
Submission | 543 | 8 | 1 | DEX | Sometimes decreases Strength (STR). | Defense |
Shimmer Strike | 737 | 11 | 1 | STR | Sometimes decreases Intellect (INT). | Defense |
Nine Marks | 1647 | 20 | 2 | WIL | Powerful battle skill | Defense |
Triple Dragon | 1297 | 16 | 2 | AGI | Powerful battle skill | Trick |