Chapter 14 (Mercenary Route) – Mercenaries Blaze Walkthrough
Lester tries to ask for help from the church.
Chapter 14 | Evil Looming |
---|---|
Reference Lv. | 24 |
Reward | 2000G |
Walkthrough
Four additional enemies will be on both sides three turns later. Especially, mage and shooter on the right side are dangerous. Before that, Connie, Elbert and Melissa are going to the right side. It is also good that Melissa summons the beast. I recommend if you let her summon Sylph. When the mage and shooter appear, Connie, Elbert and Melissa defeat them at once.
Almost all enemies can attack wide-area. So, you might want to let Dalton and Kathryn learn area heal magic.
Treasures
- Sparkly Points: 1
- Treasure Chests: 2
Sparkly Points
Smokescreen | Raises AVD for 5 turns |
Type | – |
Range | 0-3 |
Scope | 2 |
Treasure Chests
Assassin’s Suit | |||
---|---|---|---|
Mantle that lets assassins lurk in the dark | |||
ATK | 0 | Fire Res. | 0 |
MAT | 0 | Ice Res. | 0 |
HIT | +10 | Wind Res. | 0 |
DEF | +35 | Earth Res. | 0 |
MDF | +18 | Holy Res. | -10 |
AVD | +28 | Dark Res. | 10 |
MPR | 0% | SLOW-RES.+50 | JMP+1 |
Puzzle Piece | Ancient items that Moh Ku is collecting. |
Type | – |
Range | 0-0 |
Scope | – |
Enemies (Normal ver.)
???? | Lv. 26 | Assassin | ||
HP 243 | Exp 0 | ATK 202 | DEF 215 | HIT 203 |
MP 104 | Aggro 0 | MAT 151 | MDF 152 | AVD 201 |
CRT 24% | GRD 0% | JMP 2.0 | MOV 4.9 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |
???? | Lv. 26 | Assassin | ||
HP 243 | Exp 0 | ATK 202 | DEF 215 | HIT 203 |
MP 104 | Aggro 0 | MAT 151 | MDF 152 | AVD 201 |
CRT 24% | GRD 0% | JMP 2.0 | MOV 4.9 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |
Kite | Lv. 26 | Hunting Falcon | ||
HP 332 | Exp 0 | ATK 193 | DEF 187 | HIT 148 |
MP 123 | Aggro 0 | MAT 175 | MDF 154 | AVD 227 |
CRT 20% | GRD 0% | JMP 3.0 | MOV 5.1 | MPR 23% |
Resistance | Fire 0 | Wind -50 | Holy -15 | |
Ice 0 | Earth 100 | Dark 0 |
???? | Lv. 26 | Assassin | ||
HP 327 | Exp 0 | ATK 229 | DEF 261 | HIT 166 |
MP 114 | Aggro 0 | MAT 144 | MDF 160 | AVD 166 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.5 | MPR 19% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |
Akriva | Lv. 26 | Hunting Falcon | ||
HP 332 | Exp 0 | ATK 193 | DEF 187 | HIT 148 |
MP 123 | Aggro 0 | MAT 175 | MDF 154 | AVD 227 |
CRT 20% | GRD 0% | JMP 3.0 | MOV 5.1 | MPR 23% |
Resistance | Fire 0 | Wind -50 | Holy -15 | |
Ice 0 | Earth 100 | Dark 0 |
???? | Lv. 26 | Assassin | ||
HP ??? | Exp 0 | ATK ??? | DEF ??? | HIT ??? |
MP ??? | Aggro 0 | MAT ??? | MDF ??? | AVD ??? |
CRT ???% | GRD ???% | JMP ?.? | MOV ??? | MPR ???% |
Resistance | Fire ??? | Wind ??? | Holy ??? | |
Ice ??? | Earth ??? | Dark ??? |
Additional Enemies
???? | Lv. 25 | Assassin | ||
HP 296 | Exp 0 | ATK 233 | DEF 246 | HIT 179 |
MP 135 | Aggro 0 | MAT 153 | MDF 170 | AVD 211 |
CRT 23% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 25% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |
???? | Lv. 24 | Assassin | ||
HP 287 | Exp 0 | ATK 229 | DEF 242 | HIT 175 |
MP 132 | Aggro 0 | MAT 150 | MDF 167 | AVD 207 |
CRT 23% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 25% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |
???? | Lv. 24 | Assassin | ||
HP 220 | Exp 0 | ATK 199 | DEF 215 | HIT 164 |
MP 111 | Aggro 0 | MAT 147 | MDF 162 | AVD 207 |
CRT 13% | GRD 0% | JMP 1.5 | MOV 4.7 | MPR 25% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |
???? | Lv. 24 | Assassin | ||
HP 220 | Exp 0 | ATK 199 | DEF 215 | HIT 164 |
MP 111 | Aggro 0 | MAT 147 | MDF 162 | AVD 207 |
CRT 13% | GRD 0% | JMP 1.5 | MOV 4.7 | MPR 25% |
Resistance | Fire 0 | Wind 0 | Holy -10 | |
Ice 0 | Earth 0 | Dark 15 |