Chapter 12 (Mercenary Route) – Mercenaries Blaze Walkthrough
Lester must stop the human experiments.
Chapter 12 | Heart of Iron |
---|---|
Reference Lv. | 22 |
Reward | 1500G |
Note | If eighteen turns elapse, you defeat the battle. |
Walkthrough
If it’s a pincer attack, go to either side quickly. I recommend that you let the unit head to the mage’s side. It is good that all party members go down to the side around the sparkly point and defeat enemies. Also, it is okay to go to the upper side.
As you already know, soldiers with spears and wolves can heal wounds. Defeat them as a priority. All enemies are not strong. However, four enemies will join five turns later. A wolf and soldier come from the upper side. Two shooters come from the below side. And then, they add another wolf from the upper side six turns later.
You could also beat this battle as you could defeat the taloned monster in the previous chapter. Don’t forget you defeat this battle, if eighteen turns elapse.
Treasures
- Sparkly Points: 1
- Treasure Chests: 1
Sparkly Points
Puzzle Piece | Ancient items that Moh Ku is collecting. |
Type | – |
Range | 0-0 |
Scope | – |
Treasure Chests
Demonicon | |||
---|---|---|---|
Originally used to pass to the netherlands. | |||
ATK | +42 | CRT | 5% (1.3 x Damage) |
MAT | +36 | Type | Dark. |
HIT | +32 | Range | 1-1 |
DEF | 0 | Hand | Two |
MDF | +16 | MP DEC.-1 | FATAL-RES.-25 |
AVD | 0 |
Enemies (Normal ver.)
Woden | Lv. 23 | Watchdog | ||
HP 285 | Exp 0 | ATK 193 | DEF 213 | HIT 142 |
MP 98 | Aggro 0 | MAT 144 | MDF 129 | AVD 173 |
CRT 20% | GRD 0% | JMP 1.5 | MOV 4.7 | MPR 18% |
Resistance | Fire -25 | Wind 0 | Holy 0 | |
Ice 0 | Earth -25 | Dark 0 |
McNeill | Lv. 24 | Soldier | ||
HP 229 | Exp 0 | ATK 172 | DEF 201 | HIT 156 |
MP 90 | Aggro 0 | MAT 96 | MDF 141 | AVD 201 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Zemeckis | Lv. 24 | Soldier | ||
HP 308 | Exp 0 | ATK 195 | DEF 261 | HIT 159 |
MP 98 | Aggro 0 | MAT 119 | MDF 152 | AVD 117 |
CRT 18% | GRD 23% | JMP 1.5 | MOV 4.5 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Button | Lv. 24 | Soldier | ||
HP 229 | Exp 0 | ATK 172 | DEF 201 | HIT 156 |
MP 90 | Aggro 0 | MAT 96 | MDF 141 | AVD 201 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Warren | Lv. 23 | Watchdog | ||
HP 285 | Exp 0 | ATK 193 | DEF 213 | HIT 142 |
MP 98 | Aggro 0 | MAT 144 | MDF 129 | AVD 173 |
CRT 20% | GRD 0% | JMP 1.5 | MOV 4.7 | MPR 18% |
Resistance | Fire -25 | Wind 0 | Holy 0 | |
Ice 0 | Earth -25 | Dark 0 |
Scott | Lv. 24 | Soldier | ||
HP 205 | Exp 0 | ATK 118 | DEF 173 | HIT 113 |
MP 141 | Aggro 0 | MAT 193 | MDF 241 | AVD 137 |
CRT 10% | GRD 0% | JMP 1.5 | MOV 4.2 | MPR 31% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Edgar | Lv. 24 | Soldier | ||
HP 291 | Exp 0 | ATK 181 | DEF 259 | HIT 150 |
MP 115 | Aggro 0 | MAT 146 | MDF 191 | AVD 121 |
CRT 12% | GRD 0% | JMP 1.5 | MOV 4.3 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Bean | Lv. 24 | Soldier | ||
HP 291 | Exp 0 | ATK 181 | DEF 259 | HIT 150 |
MP 115 | Aggro 0 | MAT 146 | MDF 191 | AVD 121 |
CRT 12% | GRD 0% | JMP 1.5 | MOV 4.3 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Gwynn | Lv. 23 | Soldier | ||
HP 222 | Exp 0 | ATK 168 | DEF 197 | HIT 152 |
MP 87 | Aggro 0 | MAT 93 | MDF 138 | AVD 196 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Hamilton | Lv. 24 | Soldier | ||
HP 222 | Exp 0 | ATK 168 | DEF 197 | HIT 152 |
MP 87 | Aggro 0 | MAT 93 | MDF 138 | AVD 196 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Additional Enemies
Bates | Lv. 24 | Soldier | ||
HP 291 | Exp 0 | ATK 198 | DEF 259 | HIT 147 |
MP 115 | Aggro 0 | MAT 136 | MDF 191 | AVD 121 |
CRT 14% | GRD 0% | JMP 1.5 | MOV 4.3 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Wanett | Lv. 24 | Watchdog | ||
HP 294 | Exp 0 | ATK 198 | DEF 218 | HIT 147 |
MP 101 | Aggro 0 | MAT 148 | MDF 132 | AVD 178 |
CRT 20% | GRD 0% | JMP 1.5 | MOV 4.7 | MPR 18% |
Resistance | Fire -25 | Wind 0 | Holy 0 | |
Ice 0 | Earth -25 | Dark 0 |
Hans | Lv. 24 | Soldier | ||
HP 229 | Exp 0 | ATK 172 | DEF 201 | HIT 156 |
MP 90 | Aggro 0 | MAT 96 | MDF 141 | AVD 201 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Rudolf | Lv. 24 | Soldier | ||
HP 229 | Exp 0 | ATK 172 | DEF 201 | HIT 156 |
MP 90 | Aggro 0 | MAT 96 | MDF 141 | AVD 201 |
CRT 19% | GRD 0% | JMP 2.0 | MOV 4.8 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Won | Lv. 24 | Watchdog | ||
HP 294 | Exp 0 | ATK 198 | DEF 218 | HIT 147 |
MP 101 | Aggro 0 | MAT 148 | MDF 132 | AVD 178 |
CRT 20% | GRD 0% | JMP 1.5 | MOV 4.7 | MPR 18% |
Resistance | Fire -25 | Wind 0 | Holy 0 | |
Ice 0 | Earth -25 | Dark 0 |