Teamwork III – Mercenaries Blaze Walkthrough

Train the Earth Fangs to be strong.

Teamwork III Earth Fang HQ
Reference Lv 37
The number of ally’s placement
6
Reward  1200G (1500G)
Saint’s Tiara

 

Walkthrough

Connie and Elbert go up and defeat enemies on the upper side. The rest of the party members attack enemies on the lower side. It is also good that the members that have high MOV climb the stairs.

Enemies on the upper side can attack the party members on the lower side widely.

 

Enemies (Normal ver.)

Zel Lv. 38 Earth Fang
HP 441 Exp 0 ATK 277 DEF 331 HIT 225
MP 136 Aggro 0 MAT 169 MDF 204 AVD 183
CRT 20% GRD 0% JMP 1.5 MOV 4.9 MPR 18%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Ali Lv. 38 Earth Fang
HP 412 Exp 0 ATK 285 DEF 319 HIT 240
MP 178 Aggro 0 MAT 188 MDF 231 AVD 223
CRT 25% GRD 0% JMP 1.5 MOV 5.3 MPR 25%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Janice Lv. 38 Earth Fang
HP 350 Exp 0 ATK 248 DEF 307 HIT 199
MP 167 Aggro 0 MAT 241 MDF 308 AVD 190
CRT 14% GRD 0% JMP 1.5 MOV 4.7 MPR 29%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Marco Lv. 38 Earth Fang
HP 296 Exp 0 ATK 169 DEF 227 HIT 151
MP 189 Aggro 0 MAT 261 MDF 295 AVD 176
CRT 17% GRD 0% JMP 1.5 MOV 4.6 MPR 32%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Guy Lv. 38 Earth Fang
HP 315 Exp 0 ATK 247 DEF 280 HIT 218
MP 139 Aggro 0 MAT 172 MDF 229 AVD 252
CRT 16% GRD 0% JMP 2.0 MOV 5.3 MPR 26%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Yan Lv. 38 Earth Fang
HP 296 Exp 0 ATK 169 DEF 227 HIT 151
MP 189 Aggro 0 MAT 261 MDF 295 AVD 176
CRT 17% GRD 0% JMP 1.5 MOV 4.6 MPR 32%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Wie Lv. 38 Earth Fang
HP 315 Exp 0 ATK 247 DEF 280 HIT 218
MP 139 Aggro 0 MAT 172 MDF 229 AVD 252
CRT 16% GRD 0% JMP 2.0 MOV 5.3 MPR 26%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0

 

Jo Lv. 38 Earth Fang
HP 350 Exp 0 ATK 248 DEF 307 HIT 199
MP 167 Aggro 0 MAT 241 MDF 308 AVD 190
CRT 14% GRD 0% JMP 1.5 MOV 4.7 MPR 29%
Resistance Fire 0 Wind 0 Holy 0
Ice 0 Earth 0 Dark 0