Chapter 20 (Knight Route) – Mercenaries Blaze Walkthrough
Fay can feel where to find the evil sword. Lester and allies go to the Tao Desert.
Chapter 20 | Guidance |
---|---|
Place | Tao Desert |
Reference Lv. | 34 |
Reward | 3000 G Spikey Suit |
Walkthrough
There are nine enemies in this chapter at first, furthermore, five enemies increase in five turns. Two scarabs and one sandworm come from the sparkly point side. Also, one taloned monster and sandworm add from other taloned monsters’ sides. Before this chapter, you might want to level Fay, Theo, and Alvah up. It might be difficult that the party members’ level is the same as the reference level 34.
It is good that all allies go to the sparkly side firstly. Defeat sandworms and scarabs there. Also, you should deal with additional ones there. It is dangerous that party members try to handle the situation in the center of the stage. All enemies can attack widely. Agony can inflict some bad status, such as seal, blindness, and paralyzing. Taloned monsters sometimes spit an agony. Be sure not to get surrounded by enemies. Ice attributed attack is useful to defeat these enemies in this battle.
Treasures
- Sparkly Points: 1
- Treasure Chests: 2
Puzzle Piece | Ancient items that Moh Ku is collecting. |
Type | – |
Range | 0-0 |
Scope | – |
Lucky Dice | Raises CRT for 5 turns |
Type | – |
Range | 0-3 |
Scope | 2 |
Berserker’s Axe | |||
---|---|---|---|
Axe that absorbs fear of the wielder | |||
ATK | +92 | CRT | 6% (1.8x Damage) |
MAT | 0 | Type | Dark |
HIT | -8 | Range | 1-1 |
DEF | 0 | Hand | Two |
MDF | -12 | Avoid K.O. 5% | CRT+3% |
AVD | 0 |
Enemies (Normal ver.)
Slammer | Lv. 35 | Sand Worm | ||
HP 497 | Exp 0 | ATK 268 | DEF 349 | HIT 155 |
MP 128 | Aggro 0 | MAT 169 | MDF 199 | AVD 144 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 4.4 | MPR 18% |
Resistance | Fire 50 | Wind 0 | Holy -10 | |
Ice -10 | Earth 50 | Dark 25 |
Bugbear | Lv. 35 | Sand Worm | ||
HP 497 | Exp 0 | ATK 268 | DEF 349 | HIT 155 |
MP 128 | Aggro 0 | MAT 169 | MDF 199 | AVD 144 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 4.4 | MPR 18% |
Resistance | Fire 50 | Wind 0 | Holy -10 | |
Ice -10 | Earth 50 | Dark 25 |
Dread | Lv. 35 | Scarab | ||
HP 327 | Exp 0 | ATK 253 | DEF 437 | HIT 168 |
MP 133 | Aggro 0 | MAT 220 | MDF 177 | AVD 152 |
CRT 22% | GRD 20% | JMP 2.0 | MOV 4.5 | MPR 22% |
Resistance | Fire 50 | Wind 0 | Holy -10 | |
Ice -10 | Earth 50 | Dark 25 |
Sasser | Lv. 35 | Scarab | ||
HP 327 | Exp 0 | ATK 253 | DEF 437 | HIT 168 |
MP 133 | Aggro 0 | MAT 220 | MDF 177 | AVD 152 |
CRT 22% | GRD 20% | JMP 2.0 | MOV 4.5 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy 25 | |
Ice -10 | Earth 25 | Dark -10 |
Sasser | Lv. 35 | Scarab | ||
HP 327 | Exp 0 | ATK 253 | DEF 437 | HIT 168 |
MP 133 | Aggro 0 | MAT 220 | MDF 177 | AVD 152 |
CRT 22% | GRD 20% | JMP 2.0 | MOV 4.5 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy 25 | |
Ice -10 | Earth 25 | Dark -10 |
Leroux | Lv. 35 | Scarab | ||
HP 327 | Exp 0 | ATK 253 | DEF 437 | HIT 168 |
MP 133 | Aggro 0 | MAT 220 | MDF 177 | AVD 152 |
CRT 22% | GRD 20% | JMP 2.0 | MOV 4.5 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy 25 | |
Ice -10 | Earth 25 | Dark -10 |
Carmen | Lv. 35 | Agony | ||
HP 360 | Exp 0 | ATK 237 | DEF 267 | HIT 165 |
MP 164 | Aggro 0 | MAT 247 | MDF 257 | AVD 169 |
CRT 20% | GRD 0% | JMP 1.0 | MOV 4.7 | MPR 21% |
Resistance | Fire -10 | Wind 25 | Holy -20 | |
Ice 0 | Earth 25 | Dark 0 |
Yan | Lv. 36 | Taloned Monster | ||
HP 796 | Exp 0 | ATK 297 | DEF 325 | HIT 164 |
MP 158 | Aggro 0 | MAT 171 | MDF 237 | AVD 201 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 5.1 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy -10 | |
Ice -15 | Earth 25 | Dark -10 |
Sly | Lv. 35 | Agony | ||
HP 360 | Exp 0 | ATK 237 | DEF 267 | HIT 165 |
MP 164 | Aggro 0 | MAT 247 | MDF 257 | AVD 169 |
CRT 20% | GRD 0% | JMP 1.0 | MOV 4.7 | MPR 21% |
Resistance | Fire -10 | Wind 25 | Holy -20 | |
Ice 0 | Earth 25 | Dark 0 |
Domar | Lv. 36 | Taloned Monster | ||
HP 796 | Exp 0 | ATK 297 | DEF 325 | HIT 164 |
MP 158 | Aggro 0 | MAT 171 | MDF 237 | AVD 201 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 5.1 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy -10 | |
Ice -15 | Earth 25 | Dark -10 |
Additional
Bagel | Lv. 35 | Sand Worm | ||
HP 497 | Exp 0 | ATK 268 | DEF 349 | HIT 155 |
MP 128 | Aggro 0 | MAT 169 | MDF 199 | AVD 144 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 4.4 | MPR 18% |
Resistance | Fire 50 | Wind 0 | Holy -10 | |
Ice -10 | Earth 50 | Dark 25 |
Welchia | Lv. 35 | Scarab | ||
HP 327 | Exp 0 | ATK 253 | DEF 437 | HIT 168 |
MP 133 | Aggro 0 | MAT 220 | MDF 177 | AVD 152 |
CRT 22% | GRD 20% | JMP 2.0 | MOV 4.5 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy 25 | |
Ice -10 | Earth 25 | Dark -10 |
Klez | Lv. 35 | Scarab | ||
HP 327 | Exp 0 | ATK 253 | DEF 437 | HIT 168 |
MP 133 | Aggro 0 | MAT 220 | MDF 177 | AVD 152 |
CRT 22% | GRD 20% | JMP 2.0 | MOV 4.5 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy 25 | |
Ice -10 | Earth 25 | Dark -10 |
Dahyama | Lv. 35 | Sand Worm | ||
HP 497 | Exp 0 | ATK 268 | DEF 349 | HIT 155 |
MP 128 | Aggro 0 | MAT 169 | MDF 199 | AVD 144 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 4.4 | MPR 18% |
Resistance | Fire 50 | Wind 0 | Holy -10 | |
Ice -10 | Earth 50 | Dark 25 |
Ted | Lv. 35 | Taloned Monster | ||
HP 785 | Exp 0 | ATK 291 | DEF 321 | HIT 161 |
MP 155 | Aggro 0 | MAT 168 | MDF 234 | AVD 198 |
CRT 21% | GRD 0% | JMP 1.5 | MOV 5.1 | MPR 22% |
Resistance | Fire 25 | Wind 25 | Holy -10 | |
Ice -15 | Earth 25 | Dark -10 |