Chapter 5 – Mercenaries Blaze Walkthrough
The citizens gather in revolt against immigrants. Lester has to contain the sitation.
Chapter 5 | Reconciliation |
---|---|
Reference Lv. | 8 |
Reward | 800G |
Walkthrough
There are just six enemies first, but they add three more enemies from four enemies’ sides a while later. Be careful not to get surrounded. There are two healers in the enemies. When the healers are alive, it is likely to be a long battle. Defeat the healers first. The healer is a woman with a spear. A shortage of healers of your party might be possible. It is good that you let Connie and Melissa use healing items besides Dalton.
Before the battle, I recommend you change the allies’ class to intermediate. It is easier to win the battle if so.
Theo is an immigrant and Lester’s childhood friend. He joins the party only on this battle stage. Let him obtain the items in the treasure boxes and sparkly point.
Theo | Lv. 10 | Seeker | ||
HP 101 | Exp 0 | ATK 99 | DEF 90 | HIT 128 |
MP 56 | Aggro 0 | MAT 53 | MDF 53 | AVD 138 |
CRT 17% | GRD 0% | JMP 2.0 | MOV 4.1 | MPR 19% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Skill List | Skill Lv | Cost |
---|---|---|
Disarm | 2 | 6 |
Throw Knife | 2 | 6 |
Herbalism | 4 | 7 |
Treasures
- Sparkly Points: 1
- Treasure Chests: 2
Sparkly Points
Battle Hammer | |||
---|---|---|---|
Large hammer | |||
ATK | +28 | CRT | 8% (1.4 x Damage) |
MAT | +24 | Type | Phys. |
HIT | +21 | Range | 1-1 |
DEF | 0 | Hand | One |
MDF | 0 | ||
AVD | 0 |
Tresure Chests
Puzzle Piece | Ancient items that Moh Ku is collecting. |
Type | – |
Range | 0-0 |
Scope | – |
Elixer Ex | Recovers all HP/MP |
Type | – |
Range | 0-3 |
Scope | 1 |
Enemies (Normal ver.)
Dennis | Lv. 10 | Citizen | ||
HP 110 | Exp 0 | ATK 88 | DEF 129 | HIT 71 |
MP 45 | Aggro 0 | MAT 62 | MDF 93 | AVD 52 |
CRT 12% | GRD 0% | JMP 1.5 | MOV 3.7 | MPR 17% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Amanda | Lv. 10 | Citizen | ||
HP 107 | Exp 0 | ATK 80 | DEF 134 | HIT 77 |
MP 71 | Aggro 0 | MAT 74 | MDF 104 | AVD 59 |
CRT 8% | GRD 0% | JMP 1.5 | MOV 3.7 | MPR 16% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Herman | Lv. 10 | Citizen | ||
HP 100 | Exp 0 | ATK 93 | DEF 99 | HIT 80 |
MP 46 | Aggro 0 | MAT 45 | MDF 69 | AVD 102 |
CRT 15% | GRD 0% | JMP 2.0 | MOV 4.0 | MPR 18% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Henry | Lv. 10 | Citizen | ||
HP 111 | Exp 0 | ATK 108 | DEF 116 | HIT 66 |
MP 44 | Aggro 0 | MAT 51 | MDF 61 | AVD 60 |
CRT 10% | GRD 0% | JMP 1.5 | MOV 3.7 | MPR 15% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Roland | Lv. 10 | Citizen | ||
HP 110 | Exp 0 | ATK 88 | DEF 129 | HIT 71 |
MP 45 | Aggro 0 | MAT 62 | MDF 93 | AVD 52 |
CRT 12% | GRD 0% | JMP 1.5 | MOV 3.7 | MPR 17% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Bates | Lv. 10 | Citizen | ||
HP 100 | Exp 0 | ATK 93 | DEF 99 | HIT 80 |
MP 46 | Aggro 0 | MAT 45 | MDF 69 | AVD 102 |
CRT 15% | GRD 0% | JMP 2.0 | MOV 4.0 | MPR 18% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Additonal Enemies
Baker | Lv. 10 | Citizen | ||
HP 100 | Exp 0 | ATK 93 | DEF 99 | HIT 80 |
MP 46 | Aggro 0 | MAT 45 | MDF 69 | AVD 102 |
CRT 15% | GRD 0% | JMP 2.0 | MOV 4.0 | MPR 18% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Hans | Lv. 10 | Citizen | ||
HP 100 | Exp 0 | ATK 93 | DEF 99 | HIT 80 |
MP 46 | Aggro 0 | MAT 45 | MDF 69 | AVD 102 |
CRT 15% | GRD 0% | JMP 2.0 | MOV 4.0 | MPR 18% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Elza | Lv. 10 | Citizen | ||
HP 107 | Exp 0 | ATK 80 | DEF 134 | HIT 77 |
MP 71 | Aggro 0 | MAT 74 | MDF 104 | AVD 59 |
CRT 8% | GRD 0% | JMP 1.5 | MOV 3.7 | MPR 16% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |