Weapon List – Final Fantasy 1 Pixel Remaster
This is the weapon list of the Final Fantasy 1 Pixel Remaster version.
Weapon
- Sword
- Axe
- Hammer
- Knife
- Staff
- Nunchaku
Sword
Name | Attack | Accuracy | Critical |
---|---|---|---|
Rapier | 9 | 5 | 0 |
Warrior, Knight, Thief, Ninja, Red Mage, Red Wizard | |||
Scimitar | 10 | 10 | 0 |
Warrior, Knight, Thief, Ninja, Red Mage, Red Wizard | |||
Saber | 13 | 5 | 0 |
Warrior, Knight, Thief, Ninja, Red Mage, Red Wizard | |||
Falchion | 15 | 10 | 0 |
Warrior, Knight, Thief, Ninja, Red Mage, Red Wizard | |||
Broadsword | 15 | 10 | 0 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
Werebuster | 18 | 15 | 26 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword that is effective against beasts. | |||
Rune Blade | 18 | 15 | 27 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword that is effective against spellcasters. | |||
Wyrmkiller | 19 | 15 | 27 |
Warrior, Knight, Thief, Ninja, Red Mage, Red Wizard | |||
A sword that is effective against dragons. | |||
Long Sword | 20 | 10 | 13 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
Great Sword | 21 | 20 | 23 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword that is effective against giants. | |||
Mythril Sword | 21 | 20 | 23 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword that is effective against giants. | |||
Vorpal Sword | 24 | 25 | 34 |
Knight, Ninja, Red Wizard | |||
Flame Sword | 26 | 20 | 20 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword imbued with the power of fire. | |||
Ice Brand | 29 | 25 | 21 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword imbued with the power of ice. | |||
Sun Blade | 32 | 30 | 24 |
Warrior, Knight, Ninja, Red Mage, Red Wizard | |||
A sword that is effective against the undead. | |||
Defender | 30 | 35 | 32 |
Knight, Ninja, Red Wizard | |||
A sword that casts Blink when used. | |||
Excalibur | 45 | 35 | 39 |
Knight | |||
A sword crafted from a legendary metal. A sword is effective against all types of enemies. | |||
Sasuke’s Blade | 33 | 35 | 38 |
Ninja | |||
A small katana used by ninja. | |||
Masamune | 56 | 50 | 40 |
All Jobs | |||
A legendary katana without match. |
Axe
Name | Attack | Accuracy | Critical |
---|---|---|---|
Battle Axe | 16 | 5 | 0 |
Warrior, Knight, Ninja | |||
Great Axe | 22 | 5 | 0 |
Warrior, Knight, Ninja | |||
Mythril Axe | 25 | 10 | 0 |
Warrior, Knight, Ninja | |||
Light Axe | 28 | 15 | 0 |
Warrior, Knight, Ninja | |||
An axe that is effective against the undead. An axe that casts Diara when used. |
Hammer
Name | Attack | Accuracy | Critical |
---|---|---|---|
Hammer | 9 | 0 | 0 |
Warrior, Knight, Ninja, White Mage, White Wizard | |||
Mythril Hammer | 12 | 5 | 0 |
Warrior, Knight, Ninja, White Mage, White Wizard | |||
Thor’s Hammer | 18 | 15 | 0 |
Warrior, Knight, Ninja, White Mage, White Wizard | |||
A hammer that casts Thundara when used. |
Knife
Name | Attack | Accuracy | Critical |
---|---|---|---|
Knife | 5 | 10 | 2 |
Warrior, Knight, Shief, Ninja, Red Mage, Red Wizard, Black Mage, Black Wizard | |||
Dagger | 7 | 10 | 10 |
Warrior, Knight, Shief, Ninja, Red Mage, Red Wizard, Black Mage, Black Wizard | |||
Mythril Knife | 10 | 15 | 16 |
Warrior, Knight, Shief, Ninja, Red Mage, Red Wizard, Black Mage, Black Wizard | |||
Cat Claws | 22 | 35 | 35 |
Warrior, Knight, Shief, Ninja, Red Mage, Red Wizard, Black Mage, Black Wizard | |||
Staff
Name | Attack | Accuracy | Critical |
---|---|---|---|
Staff | 6 | 0 | 3 |
Warrior, Knight, Monk, Shief, Ninja, Red Mage, Red Wizard, Black Mage, Black Wizard | |||
Healing Staff | 6 | 0 | 30 |
Warrior, Knight, Shief, Ninja, Red Mage, Red Wizard, Black Mage, Black Wizard | |||
Power Staff | 12 | 0 | 28 |
Warrior, Knight, Monk, Master, Ninja, White Mage, White Wizard, Black Mage, Black Wizard | |||
Mage’s Staff | 12 | 10 | 31 |
Ninja, Black Mage, Black Wizard | |||
A staff that casts Fira when used. | |||
Crosier | 14 | 0 | 0 |
Warrior, Monk, Knight, Ninja, Master | |||
Wizard’s Staff | 15 | 15 | 33 |
Black Wizard | |||
A staff that casts confuse when used. |
Nunchaku
Name | Attack | Accuracy | Critical |
---|---|---|---|
Nunchaku | 12 | 0 | 1 |
Monk, Master, Ninja | |||
Iron Nunchaku | 16 | 0 | 9 |
Monk, Master, Ninja | |||