Mount Gulg (Map) – Final Fantasy Pixel Remaster
Mount Gulg
A1 | Hi-Potion |
A2 | Tent |
A3 | Mythril Helm |
A4 | Mythril Gloves (Monster!) |
A5 | 1975 Gil |
A6 | 1520 Gil |
A7 | Antidote (Monster!) |
A8 | 1700 Gil |
A9 | Mythril Shield |
A10 | 1455 Gil |
A11 | Mythril Axe |
A12 | Pheonix Down |
B | 795 Gil |
C | 750 Gil (Monster!) |
D | Great Sword (Monster!) |
E | 4150 Gil |
F | Mythril Helm (Monster!) |
G | 1520 Gil (Monster!) |
H1 | Antidote |
H2 | 7340 Gil |
H3 | Flame Shield (Monster!) |
H4 | Ice Brand (The item is shared with the treasure chest N.) |
H5 | 880 Gil |
I | 1760 Gil |
J | 2750 Gil (Monster!) |
K | Gold Needle (Monster!) |
L | 10 Gil |
M | 155 Gil |
N | Cottage |
O | 2000 Gil |
P | Ice Brand (The item is shared with the treasure chest H4.) |
Q | Staff (Monster!) |
R | 1250 Gil (Monster!) |
RouteExit > 1 > 2 > 3 > 4 > 5 > 6