DQ5 Funghoul – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Funghoul
Funghoul is a recruitable monster. Its status is low, but sweet breath is just a helpful skill at the very beginning.
Information
Place | Around Whealbrook Uptaten Towers |
---|---|
Recruit rate | 1/16 |
Status
Attribute | Starting Status | Maximum Status |
Level | 1 | 15 |
HP | 50 | 120 |
MP | 0 | 2 |
Strength | 49 | 80 |
Agility | 30 | 82 |
Resilience | 46 | 100 |
Wisdom | 10 | 40 |
Luck | 33 | 50 |
Exp | 0 | 39797 |
Name | Resistant Rate |
Sap | 1 |
Poison | 1/3 |
Snooze | 1 |
Dazzle | 1/3 |
Fizzle | 0 |
Fuddle | 4/5 |
Paralysis | 1 |
Drain Magic | 0 |
Stun | 1 |
Poof | 1 |
Kamikazee | 1 |
Death | 1 |
Frizz | 1 |
Sizz | 1 |
Crack | 1 |
Woosh | 1 |
Bang | 4/5 |
Zap | 1 |
Flame Breath | 1 |
Ice Breath | 1 |
Spell / Skill
Spell / Skill | Level |
---|---|
Sweet Breath | Learned |
Poison Breath | 3 |
Sleep Attack | 5 |
Poison Attack | 7 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Bone stake | 6 | 10 | |
Thorn whip | 18 | 350 | |
Poison moth knife | 24 | 900 | It can induce paralysis on strike with a rate of 1/8th. |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Chain whip | 28 | 1200 | It is designed to attack a group of enemies. |
Lightning staff | 29 | – | When used as a tool in battle, it can unleash Sizzle to damage a group of enemies. |
Staff of divine wrath | 35 | – |  It casts woosh in battle. |
Staff of antimagic | 40 | – | When used as a tool in battle, it casts Fizzle. |
Magma staff | 63 | – | When used as a tool in battle, it casts Bang. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Staff of resurrection | 66 | 45000 | When used as a tool, it can cast Zing. |
Cobra claw | 90 | – | It has a 25 percent chance of inflicting venom. |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Leather klit | 12 | 220 | Â |
Fur cape | 18 | 550 | Â |
Iron cuirass | 23 | 1000 | Â |
Silver cuirass | 40 | 5000 | Â |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Pot lid | 2 | 40 | |
Leather shield | 4 | 70 | |
Scale shield |
7 | 180 |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hardwood headwear | 6 | 120 | |
Iron helmet | 16 | 1100 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Great helm | 45 | 20000 |