DQ5 Epipany – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Epipany
Epipany is a recruitable monster. Its MP doesn’t increase too much.
Information
Place | Around Faerie Lea |
---|---|
Recruit rate | 1/16 |
Status
Attribute | Starting Status | Maximum Status |
Level | 1 | 99 |
HP | 40 | 500 |
MP | 0 | 50 |
Strength | 20 | 200 |
Agility | 15 | 180 |
Resilience | 45 | 130 |
Wisdom | 20 | 255 |
Luck | 25 | 130 |
Exp | 0 | 7,234,227 |
Name | Resistant Rate |
Sap | 1 |
Poison | 1 |
Snooze | 4/5 |
Dazzle | 1 |
Fizzle | 1/3 |
Fuddle | 4/5 |
Paralysis | 1/3 |
Drain Magic | 1/3 |
Stun | 4/5 |
Poof | 1 |
Kamikazee | 1 |
Death | 1/3 |
Frizz | 1 |
Sizz | 1 |
Crack | 1 |
Woosh | 1 |
Bang | 1 |
Zap | 1 |
Flame Breath | 1 |
Ice Breath | 1 |
Spell / Skill
Spell / Skill | Level |
---|---|
Omniheal |
Learned |
Heal | 5 |
Squelch | 8 |
Midheal | 10 |
Tingle | 20 |
Zing | 30 |
Kazing | 40 |
Kaswoosh | 55 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Cypress stick | 2 | 10 | |
Bamboo spear | 5 | 50 | |
Oaken staff | 9 | 130 | |
Iron staff | 22 | 850 | |
Poison moth knife | 24 | 900 | It can induce paralysis on strike with a rate of 1/8th. |
Lightning staff | 29 | – | When used as a tool in battle, it can unleash Sizzle to damage a group of enemies. |
Falcon knife earrings | 35 | (10,000 tokens) | It attacks twice per turn. |
Staff of divine wrath | 35 | – | It casts woosh in battle. |
Staff of antimagic | 40 | – | When used as a tool in battle, it casts Fizzle. |
Serpent sword | 42 | 3900 | |
Morning star | 45 | 3000 | Recommended Weapon. It is designed to attack a group of enemies. |
Somatic staff | 55 | 2500 | It drains 3 MP while attacking. |
Magma staff | 63 | – | When used as a tool in battle, it casts Bang. |
Spiked steel whip | 65 | 7400 | It is designed to attack a group of enemies. |
Staff of resurrection | 66 | 45000 | Recommended Weapon. When used as a tool, it can cast Zing. |
Gringham whip | 100 | (250,000 tokens) | Recommended Weapon. It is designed to attack a group of enemies. |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Plain clothes | 4 | 30 | |
Wayfarer’s clothes | 7 | 70 | |
Fur cape | 18 | 550 | |
Cloak of evasion | 28 | 3000 | It increases the wearer’s evasion to a 1/6. |
Robe of serenity | 33 | – | It reduces damages half if the wearer is asleep or paralyzed. |
Glombolero | 37 | (17 Mini Medals) | It sometimes absorbs half the MP from incoming spells. |
Legerdemantle | 37 | 6800 | It reduces fire-elemental magical damages by 15 points. |
Dark robe | 55 | 16000 | It reduces Fire, Ice, Wind elemental magical damages by 20 points. |
Flowing dress | 55 | 14800 | It reduces fire-elemental damages by 25 points. |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Leather shield | 4 | 70 | |
Scale shield |
7 | 180 | |
Dark shield | 37 | – | When used as a tool during a battle, it casts Absorb Magic. |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Fur hood | 11 | 400 | |
Top hat | 20 | 2000 | |
Hades’ helm | 30 | – |