DQ5 Cross eye – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Cross eye
Cross eye is a recruitable monster. It can learn Midheal and Fullheal, but its MP does not increase much.
Information
Place | In the Abovitall Tower |
---|---|
Recruit rate | 1/32 |
Status
Attribute | Starting Status | Maximum Status |
Level | 1 | 20 |
HP | 64 | 200 |
MP | 10 | 55 |
Strength | 62 | 95 |
Agility | 25 | 63 |
Resilience | 47 | 70 |
Wisdom | 18 | 40 |
Luck | 42 | 70 |
Exp | 0 | 122,297 |
Name | Resistant Rate |
Sap | 1 |
Poison | 1 |
Snooze | 1/3 |
Dazzle | 0 |
Fizzle | 1 |
Fuddle | 1 |
Paralysis | 4/5 |
Drain Magic | 1/3 |
Stun | 1 |
Poof | 1 |
Kamikazee | 1 |
Death | 4/5 |
Frizz | 1 |
Sizz | 4/5 |
Crack | 1/3 |
Woosh | 1 |
Bang | 4/5 |
Zap | 1 |
Flame Breath | 4/5 |
Ice Breath | 1/3 |
Spell / Skill
Spell / Skill | Level |
---|---|
Midheal | Learned |
Cool breath | Learned |
Muster Strength | 5 |
Dazzleflash | 8 |
Sweet Breath | 10 |
Fullheal | 16 |
Weapons
Name | Stats | New | Memo |
---|---|---|---|
Oaken staff | 9 | 130 | |
Copper sword | 13 | 270 | |
Boomerang | 15 | 420 | It is designed to attack all enemies. |
Thorn whip | 18 | 350 | It is designed to attack a group of enemies. |
Stone exe | 20 | 700 | |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Chain sickle | 27 | 900 | |
Chain whip | 28 | 1200 | It is designed to attack a group of enemies. |
Morning star | 45 | 3000 | It is designed to attack a group of enemies. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Spiked steel whip | 65 | 7400 | It is designed to attack a group of enemies. |
Gringham whip | 100 | (250,000 tokens) | It is designed to attack a group of enemies. |
Armours
Name | Stats | New | Memo |
---|---|---|---|
Leather Kilt | 12 | 220 | |
Fur cape | 18 | 550 | |
Cloak of evasion | 28 | 3000 | It increases the wearer’s evasion to a 1/6. |
Robe of serenity | 33 | – | It reduces damages half if the wearer is asleep or paralyzed. |
Legerdemantle | 37 | 6800 | It reduces fire-elemental magical damages by 15 points. |
Silver cuirass | 40 | 5000 | |
Dark robe | 55 | 16000 | It reduces Fire, Ice, Wind elemental magical damages by 20 points. |
Flowing dress | 55 | 14800 | It reduces fire-elemental damages by 25 points. |
Shields
Name | Stats | New | Memo |
---|---|---|---|
Ruinous sheild |
0 | – | Cursed shield. It raises Frizz, Sizz, Crack, and Woosh by 20 damages. Also, it lowers defense to zero. |
Leather shield | 4 | 70 | |
Scale shield |
7 | 180 | |
Bronze shield | 11 | 370 | |
Iron shield | 16 | 720 | It reduces fire and ice-elemental damage by four. |
Flame shield | 40 | 17000 | It reduces ice-elemental damage by fifteen points. |
Headgears
Name | Stats | New | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hardwood headwear | 6 | 120 | |
Iron helmet | 16 | 1100 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Thinking cap | 40 | 13000 | It is designed to augment its wearer’s intelligence by fifteen points. |