DQ5 Rockbomb – Dragon Quest V
SPOILERS!
Warning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Rockbomb
Rockbomb is a recruitable monster. Its wisdom is low. It might be hard to use the monster.
Information
Place | Around Mt Magmageddon On the Mt Magmageddon |
---|---|
Recruit rate | 1/64 |
Status
Attribute | Starting Status | Maximum Status |
Level | 5 | 20 |
HP | 160 | 330 |
MP | 4 | 10 |
Strength | 60 | 120 |
Agility | 10 | 35 |
Resilience | 16 | 48 |
Wisdom | 10 | 45 |
Luck | 27 | 51 |
Exp | 4123 | 507,861 |
Name | Resistant Rate |
Sap | 1/3 |
Poison | 1/3 |
Snooze | 1/3 |
Dazzle | 4/5 |
Fizzle | 0 |
Fuddle | 0 |
Paralysis | 0 |
Drain Magic | 1/3 |
Stun | 1/3 |
Poof | 1 |
Kamikazee | 1 |
Death | 0 |
Frizz | 1/3 |
Sizz | 1/3 |
Crack | 4/5 |
Woosh | 1 |
Bang | 1/3 |
Zap | 1 |
Flame Breath | 1/3 |
Ice Breath | 4/5 |
Spell / Skill
Spell / Skill | Level |
---|---|
Focus Strength | Learned |
Kamikazee | Learned |
Body Slam | 10 |
Kerplunk | 15 |
Weapons
Name | Attack | Gold | Memo |
---|---|---|---|
Cypress stick | 2 | 10 | |
Bamboo spear | 5 | 50 | |
Orken club | 9 | 60 | |
Saw blade | 27 | 1200 | |
Serpent sword | 42 | 3900 | Â |
Dream blade | 65 | 6300 | It has a 25 percent chance of putting enemies to sleep per slash. |
Icicle dirk | 70 | 9000 | Its damage will be multiplied by 1.5 when attacking an enemy with weak against ice-elemental attacks. |
Ionospear | 85 | 13500 | When used as a tool, it can cast Zap. |
Demon spear | 99 | 25000 | It inflicts instant death by 1/6th chance. |
Hell sabre | 120 | — |
Armours
Name | Defense | Gold | Memo |
---|---|---|---|
Plain clothes | 4 | 30 | |
Wayfarer’s clothes | 7 | 70 | |
Leather armour | 11 | 180 | |
Scale armour | 15 | 350 | |
Zombie mail | 38 | – | |
Blood mail | 45 | – | It sometimes reflects 1/4th damage. |
Devil armour | 65 | – |
Shields
Name | Defense | Gold | Memo |
---|---|---|---|
Pot lid | 2 | 40 | Â |
Leather shield | 4 | 70 | Â |
Scale shield | 7 | 180 | Â |
Bronze shield | 11 | 370 | Â |
Dark shield | 37 | – | When used as a tool during a battle, it casts Absorb Magic. |
Metal king shield | 70 | – (50 Mini Medals) |
It reduces the accuracy of Snooze, Dazzle, Fuddle, and instant death. |
Headgears
Name | Defense | Gold | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Hardwood headwear | 6 | 120 | |
Iron helmet | 16 | 1100 | |
Iron mask | 25 | 3500 | |
Hades’ helm | 30 | – |  |
Thinking cap | 40 | 13000 | It is designed to augment its wearer’s intelligence by fifteen points. |
Metal king helm | 70 | – | Treasure chest in Mt. Zugzwang |
Accesories
Name | Stats | Gold | Memo |
---|---|---|---|
– | – | – |