DQ5 Chimaera – Dragon Quest V
SPOILERS!
W1arning: contains spoilers
The article contains spoilers of the Dragon Quest 5.
Chimaera
Chimaera is a recruitable monster. It can learn useful healing spells such as Midheal, Fullheal, and Multiheal. However, it cannot equip any good armors.
Information
Place | Around Mt Magmageddon On the Mt Magmageddon |
---|---|
Recruit rate | 1/16 |
Status
Attribute | Starting Status | Maximum Status |
Level | 3 | 60 |
HP | 78 | 380 |
MP | 12 | 200 |
Strength | 68 | 170 |
Agility | 44 | 150 |
Resilience | 58 | 99 |
Wisdom | 27 | 63 |
Luck | 33 | 84 |
Exp | 705 | 3,323,759 |
Name | Resistant Rate |
Sap | 1/3 |
Poison | 1/3 |
Snooze | 1/3 |
Dazzle | 4/5 |
Fizzle | 1 |
Fuddle | 4/5 |
Paralysis | 4/5 |
Drain Magic | 1/3 |
Stun | 1/3 |
Poof | 4/5 |
Kamikazee | 1 |
Death | 4/5 |
Frizz | 1 |
Sizz | 1 |
Crack | 4/5 |
Woosh | 4/5 |
Bang | 4/5 |
Zap | 1 |
Flame Breath | 1 |
Ice Breath | 4/5 |
Spell / Skill
Spell / Skill | Level |
---|---|
Midheal | Learned |
Cool Breath | 5 |
Snooze | 10 |
Evac | 12 |
Fullheal | 15 |
Multiheal | 18 |
Freezing Blizzard | 22 |
Zoom | 24 |
Kasnooze | 28 |
Fuddle | 31 |
Weapons
Name | Attack | Gold | Memo |
---|---|---|---|
Bone stake | 6 | 10 | |
Poison needle | 1 | 2900 | It inflicts instant death by 1/6th chance. Except for that, it damages 1 point. |
Edged boomerang | 25 | 1500 | It is designed to attack all enemies. |
Staff of divine wrath | 35 | – | It casts woosh in battle. |
Staff of antimagic | 40 | – | When used as a tool in battle, it casts Fizzle. |
Magma staff | 63 | – | When used as a tool in battle, it casts Bang. |
Flametang boomerang | 65 | 13000 | It is designed to attack all enemies. |
Staff of resurrection | 66 | Â | Â |
Icicle dirk | 70 | 9000 | Its damage will be multiplied by 1.5 when attacking an enemy with weak against ice-elemental attacks. |
Faerie foil | 85 | 7700 | When used as a tool, it can cast Buff to one ally. |
Cobra claw | 90 | – | It has a 25 percent chance of inflicting venom. |
Armours
Name | Defense | Gold | Memo |
---|---|---|---|
Fur cape | 18 | 550 | |
Iron cuirass | 23 | 1000 | |
Cloak of evasion | 28 | 3000 | It increases the wearer’s evasion to a 1/6. |
Tortoise shell | 33 | 2500 | |
Legerdemantle | 37 | 6800 | It sometimes absorbs half the MP from incoming spells. |
Silver cuirass | 40 | 5000 | |
Flowing dress | 55 | 14800 | It reduces fire-elemental damages by 25 points. |
Dark robe | 55 | 16000 | It reduces Fire, Ice, Wind elemental magical damages by 20 points. |
Shields
Name | Defense | Gold | Memo |
---|---|---|---|
– | – | – | – |
Headgears
Name | Defense | Gold | Memo |
---|---|---|---|
Leather hat | 2 | 65 | |
Pointy hat | 3 | 70 | |
Fur hood | 11 | 400 | |
Top hat | 20 | 2000 | |
Hermes’ hat | 28 | 5000 | It casts Zoom when used as a tool on the field. |
Accesories
Name | Stats | Gold | Memo |
---|---|---|---|
– | – | – |