Chapter 8 (Mercenary Route) – Mercenaries Blaze Walkthrough
The General ordered Lester to hunt monsters at the Piet Riverbank.
Chapter 8 | Trust |
---|---|
Reference Lv. | 14 |
Reward | 1200G |
Walkthrough
There are nine lizardmen along the riverside. They have Herbalism, store, and throwing stone. If they got hurt, they could heal the wound themselves. They can climb the height of the same as the sparkly point. Three lizardmen add the enemy side ten turns later. You have to defeat twelve lizardmen at last.
Lester’s allies start on the hill. Don’t go down the hill. Wait for them at the above image and defeat one by one. It is good that the party on the hill attacks them using magic, bows, and guns. If the enemy goes up, Lester and Alvah should attack it directly.
Move to the sparkly points to obtain items after there’s only one lizardman left. If Melissa can use Gate Travel magic, you can go to the sandbank sparkly point like the below GIF image.
Elbert joins the party from this chapter. When he is going to be still under the hill, he will get surrounded by the lizardmen. So, you let him go up. He can climb the height of the same as the sparkly point too. Attack enemies with a bow after going near the party on the hill.
Elbert | Lv. 16 | Bowman | ||
HP 131 | Exp 0 | ATK 124 | DEF 142 | HIT 123 |
MP 71 | Aggro 0 | MAT 77 | MDF 95 | AVD 138 |
CRT 10% | GRD 0% | JMP 2.0 | MOV 4.3 | MPR 18% |
Resistance | Fire 0 | Wind 0 | Holy 0 | |
Ice 0 | Earth 0 | Dark 0 |
Skill List | Skill Lv | Cost |
---|---|---|
Charging Arrow | 3 | 9 |
Aim Foot | 3 | 12 |
Abandon | 4 | 8 |
Treasures
- Sparkly Points: 3
Shell | Raises DEF for 5 turns |
Type | – |
Range | 0-3 |
Scope | 2 |
Ruby | Sells for 1500 gold at the shop |
Type | – |
Range | 0-0 |
Scope | – |
Puzzle Piece | Ancient items that Moh Ku is collecting. |
Type | – |
Range | 0-0 |
Scope | – |
Enemies (Normal ver.)
Herman | Lv. 15 | Lizardman | ||
HP 180 | Exp 0 | ATK 151 | DEF 151 | HIT 87 |
MP 56 | Aggro 0 | MAT 67 | MDF 79 | AVD 93 |
CRT 8% | GRD 0% | JMP 1.5 | MOV 4.1 | MPR 17% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Clark | Lv. 16 | Lizardman | ||
HP 141 | Exp 0 | ATK 123 | DEF 147 | HIT 115 |
MP 72 | Aggro 0 | MAT 90 | MDF 101 | AVD 103 |
CRT 10% | GRD 0% | JMP 2.0 | MOV 4.3 | MPR 18% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Daniel | Lv. 16 | Lizardman | ||
HP 182 | Exp 0 | ATK 139 | DEF 173 | HIT 109 |
MP 63 | Aggro 0 | MAT 71 | MDF 95 | AVD 83 |
CRT 14% | GRD 25% | JMP 1.5 | MOV 4.1 | MPR 19% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
McNeill | Lv. 16 | Lizardman | ||
HP 187 | Exp 0 | ATK 155 | DEF 155 | HIT 90 |
MP 58 | Aggro 0 | MAT 68 | MDF 81 | AVD 96 |
CRT 8% | GRD 0% | JMP 1.5 | MOV 4.2 | MPR 17% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Boyle | Lv. 15 | Lizardman | ||
HP 136 | Exp 0 | ATK 120 | DEF 144 | HIT 111 |
MP 70 | Aggro 0 | MAT 87 | MDF 98 | AVD 135 |
CRT 10% | GRD 0% | JMP 2.0 | MOV 4.3 | MPR 18% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Roland | Lv. 15 | Lizardman | ||
HP 175 | Exp 0 | ATK 135 | DEF 169 | HIT 106 |
MP 61 | Aggro 0 | MAT 69 | MDF 93 | AVD 80 |
CRT 13% | GRD 25% | JMP 1.5 | MOV 4.1 | MPR 19% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Jack | Lv. 16 | Lizardman | ||
HP 187 | Exp 0 | ATK 155 | DEF 155 | HIT 90 |
MP 58 | Aggro 0 | MAT 68 | MDF 81 | AVD 96 |
CRT 8% | GRD 0% | JMP 1.5 | MOV 4.2 | MPR 17% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Zemeckis | Lv. 16 | Lizardman | ||
HP 187 | Exp 0 | ATK 155 | DEF 155 | HIT 90 |
MP 58 | Aggro 0 | MAT 68 | MDF 81 | AVD 96 |
CRT 8% | GRD 0% | JMP 1.5 | MOV 4.2 | MPR 17% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Hans | Lv. 16 | Lizard King | ||
HP 285 | Exp 0 | ATK 160 | DEF 185 | HIT 110 |
MP 98 | Aggro 0 | MAT 115 | MDF 136 | AVD 101 |
CRT 9% | GRD 0% | JMP 2.0 | MOV 4.0 | MPR 21% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Additional Enemies
Matthew | Lv. 16 | Lizardman | ||
HP 141 | Exp 0 | ATK 123 | DEF 147 | HIT 115 |
MP 72 | Aggro 0 | MAT 90 | MDF 101 | AVD 139 |
CRT 10% | GRD 0% | JMP 2.0 | MOV 4.3 | MPR 18% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Rudolf | Lv. 16 | Lizardman | ||
HP 141 | Exp 0 | ATK 123 | DEF 147 | HIT 115 |
MP 72 | Aggro 0 | MAT 90 | MDF 101 | AVD 139 |
CRT 10% | GRD 0% | JMP 2.0 | MOV 4.3 | MPR 18% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |
Zemeckis | Lv. 16 | Lizardman | ||
HP 141 | Exp 0 | ATK 123 | DEF 147 | HIT 115 |
MP 72 | Aggro 0 | MAT 90 | MDF 101 | AVD 139 |
CRT 10% | GRD 0% | JMP 2.0 | MOV 4.3 | MPR 18% |
Resistance | Fire 15 | Wind 0 | Holy -10 | |
Ice -15 | Earth 0 | Dark 0 |